Filtered by vendor Schneider-electric
Subscribe
Total
719 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2013-2761 | 1 Schneider-electric | 1 Modicon M340 | 2025-04-11 | 4.0 MEDIUM | N/A |
The Schneider Electric M340 BMXNOE01xx and BMXP3420xx PLC modules allow remote authenticated users to cause a denial of service (module crash) via crafted FTP traffic, as demonstrated by the FileZilla FTP client. | |||||
CVE-2011-3330 | 1 Schneider-electric | 6 Monitor Pro, Opc Factory Server, Pl7 Pro and 3 more | 2025-04-11 | 7.2 HIGH | N/A |
Buffer overflow in the UnitelWay Windows Device Driver, as used in Schneider Electric Unity Pro 6 and earlier, OPC Factory Server 3.34, Vijeo Citect 7.20 and earlier, Telemecanique Driver Pack 2.6 and earlier, Monitor Pro 7.6 and earlier, and PL7 Pro 4.5 and earlier, allows local users, and possibly remote attackers, to execute arbitrary code via an unspecified system parameter. | |||||
CVE-2011-4033 | 1 Schneider-electric | 3 Citecthistorian, Citectscada Reports, Vijeo Historian | 2025-04-11 | 4.3 MEDIUM | N/A |
Buffer overflow in the Steema TeeChart ActiveX control, as used in Schneider Electric Vijeo Historian 4.30 and earlier, CitectHistorian 4.30 and earlier, and CitectSCADAReports 4.10 and earlier, allows remote attackers to cause a denial of service via unspecified vectors. | |||||
CVE-2013-0663 | 1 Schneider-electric | 3 Modicon M340, Modicon Premium, Modicon Quantum Plc | 2025-04-11 | 6.8 MEDIUM | N/A |
Cross-site request forgery (CSRF) vulnerability on the Schneider Electric Quantum 140NOE77111, 140NOE77101, and 140NWM10000; M340 BMXNOC0401, BMXNOE0100x, and BMXNOE011xx; and Premium TSXETY4103, TSXETY5103, and TSXWMY100 PLC modules allows remote attackers to hijack the authentication of arbitrary users for requests that execute commands, as demonstrated by modifying HTTP credentials. | |||||
CVE-2011-4861 | 1 Schneider-electric | 3 Quantum Ethernet Module 140noe77100, Quantum Ethernet Module 140noe77101, Quantum Ethernet Module 140noe77111 | 2025-04-11 | 10.0 HIGH | N/A |
The modbus_125_handler function in the Schneider Electric Quantum Ethernet Module on the NOE 771 device (aka the Quantum 140NOE771* module) allows remote attackers to install arbitrary firmware updates via a MODBUS 125 function code to TCP port 502. | |||||
CVE-2011-4036 | 1 Schneider-electric | 3 Citecthistorian, Citectscada Reports, Vijeo Historian | 2025-04-11 | 5.0 MEDIUM | N/A |
Directory traversal vulnerability in Schneider Electric Vijeo Historian 4.30 and earlier, CitectHistorian 4.30 and earlier, and CitectSCADAReports 4.10 and earlier allows remote attackers to read arbitrary files via unspecified vectors. | |||||
CVE-2013-0657 | 1 Schneider-electric | 1 Interactive Graphical Scada System | 2025-04-11 | 10.0 HIGH | N/A |
Stack-based buffer overflow in Schneider Electric Interactive Graphical SCADA System (IGSS) 10 and earlier allows remote attackers to execute arbitrary code by sending TCP port-12397 data that does not comply with a protocol. | |||||
CVE-2013-0655 | 1 Schneider-electric | 1 Software Update Utility | 2025-04-11 | 9.3 HIGH | N/A |
The client in Schneider Electric Software Update (SESU) Utility 1.0.x and 1.1.x does not ensure that updates have a valid origin, which allows man-in-the-middle attackers to spoof updates, and consequently execute arbitrary code, by modifying the data stream on TCP port 80. | |||||
CVE-2013-2824 | 1 Schneider-electric | 4 Citectscada, Powerlogic Scada, Struxureware Powerscada Expert and 1 more | 2025-04-11 | 7.8 HIGH | N/A |
Schneider Electric StruxureWare SCADA Expert Vijeo Citect 7.40, Vijeo Citect 7.20 through 7.30SP1, CitectSCADA 7.20 through 7.30SP1, StruxureWare PowerSCADA Expert 7.30 through 7.30SR1, and PowerLogic SCADA 7.20 through 7.20SR1 do not properly handle exceptions, which allows remote attackers to cause a denial of service via a crafted packet. | |||||
CVE-2013-2782 | 1 Schneider-electric | 2 Tburjr900, Tburjr900 Firmware | 2025-04-11 | 9.3 HIGH | N/A |
Schneider Electric Trio J-Series License Free Ethernet Radio with firmware 3.6.0 through 3.6.3 uses the same AES encryption key across different customers' installations, which makes it easier for remote attackers to defeat cryptographic protection mechanisms by leveraging knowledge of this key from another installation. | |||||
CVE-2012-0931 | 1 Schneider-electric | 1 Modicon Quantum Plc | 2025-04-11 | 7.5 HIGH | 9.8 CRITICAL |
Schneider Electric Modicon Quantum PLC does not perform authentication between the Unity software and PLC, which allows remote attackers to cause a denial of service or possibly execute arbitrary code via unspecified vectors. | |||||
CVE-2012-0930 | 1 Schneider-electric | 1 Modicon Quantum Plc | 2025-04-11 | 4.3 MEDIUM | 6.1 MEDIUM |
Cross-site scripting (XSS) vulnerability in Schneider Electric Modicon Quantum PLC allows remote attackers to inject arbitrary web script or HTML via unspecified vectors. | |||||
CVE-2013-2763 | 1 Schneider-electric | 24 Modicon M340 Bmx Noc 0401, Modicon M340 Bmx Noc 0401 Firmware, Modicon M340 Bmx Noe 0100 and 21 more | 2025-04-11 | 5.0 MEDIUM | N/A |
** DISPUTED ** The Schneider Electric M340 PLC modules allow remote attackers to cause a denial of service (resource consumption) via unspecified vectors. NOTE: the vendor reportedly disputes this issue because it "could not be duplicated" and "an attacker could not remotely exploit this observed behavior to deny PLC control functions." | |||||
CVE-2013-3075 | 2 Mitsubishi-automation, Schneider-electric | 3 Mitsubishi Mx Component, Citectfacilities, Citectscada | 2025-04-11 | 10.0 HIGH | N/A |
Multiple buffer overflows in ActUWzd.dll 1.0.0.1 in Mitsubishi MX Component 3, as distributed in Citect CitectFacilities 7.10 and CitectScada 7.10r1, allow remote attackers to execute arbitrary code via a long string, as demonstrated by a long WzTitle property value to a certain ActiveX control. | |||||
CVE-2018-7841 | 1 Schneider-electric | 1 U.motion Builder | 2025-02-07 | 7.5 HIGH | 9.8 CRITICAL |
A SQL Injection (CWE-89) vulnerability exists in U.motion Builder software version 1.3.4 which could cause unwanted code execution when an improper set of characters is entered. | |||||
CVE-2023-25619 | 1 Schneider-electric | 14 Bmeh58s, Bmeh58s Firmware, Bmep58s and 11 more | 2025-02-05 | N/A | 7.5 HIGH |
A CWE-754: Improper Check for Unusual or Exceptional Conditions vulnerability exists that could cause denial of service of the controller when communicating over the Modbus TCP protocol. | |||||
CVE-2023-6408 | 1 Schneider-electric | 90 Ecostruxure Control Expert, Ecostruxure Process Expert, Modicon M340 Bmxp341000 and 87 more | 2025-01-23 | N/A | 8.1 HIGH |
CWE-924: Improper Enforcement of Message Integrity During Transmission in a Communication Channel vulnerability exists that could cause a denial of service and loss of confidentiality, integrity of controllers when conducting a Man in the Middle attack. | |||||
CVE-2023-6409 | 1 Schneider-electric | 2 Ecostruxure Control Expert, Ecostruxure Process Expert | 2024-12-11 | N/A | 7.7 HIGH |
CWE-798: Use of Hard-coded Credentials vulnerability exists that could cause unauthorized access to a project file protected with application password when opening the file with EcoStruxure Control Expert. | |||||
CVE-2023-27975 | 1 Schneider-electric | 2 Ecostruxure Control Expert, Ecostruxure Process Expert | 2024-12-11 | N/A | 7.1 HIGH |
CWE-522: Insufficiently Protected Credentials vulnerability exists that could cause unauthorized access to the project file in EcoStruxure Control Expert when a local user tampers with the memory of the engineering workstation. | |||||
CVE-2021-22764 | 1 Schneider-electric | 8 Powerlogic Pm5560, Powerlogic Pm5560 Firmware, Powerlogic Pm5561 and 5 more | 2024-11-24 | 5.0 MEDIUM | 5.3 MEDIUM |
A CWE-287: Improper Authentication vulnerability exists in PowerLogic PM55xx, PowerLogic PM8ECC, PowerLogic EGX100 and PowerLogic EGX300 (see security notification for version infromation) that could cause loss of connectivity to the device via Modbus TCP protocol when an attacker sends a specially crafted HTTP request. |