Total
4724 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2025-49658 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2025-07-15 | N/A | 5.5 MEDIUM |
Out-of-bounds read in Windows TDX.sys allows an authorized attacker to disclose information locally. | |||||
CVE-2025-49659 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2025-07-15 | N/A | 7.8 HIGH |
Buffer over-read in Windows TDX.sys allows an authorized attacker to elevate privileges locally. | |||||
CVE-2025-49661 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2025-07-15 | N/A | 7.8 HIGH |
Untrusted pointer dereference in Windows Ancillary Function Driver for WinSock allows an authorized attacker to elevate privileges locally. | |||||
CVE-2025-49660 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2025-07-15 | N/A | 7.8 HIGH |
Use after free in Windows Event Tracing allows an authorized attacker to elevate privileges locally. | |||||
CVE-2025-49657 | 1 Microsoft | 7 Windows Server 2008, Windows Server 2012, Windows Server 2016 and 4 more | 2025-07-15 | N/A | 8.8 HIGH |
Heap-based buffer overflow in Windows Routing and Remote Access Service (RRAS) allows an unauthorized attacker to execute code over a network. | |||||
CVE-2025-48814 | 1 Microsoft | 14 Windows 10 1607, Windows 10 1809, Windows 10 21h2 and 11 more | 2025-07-15 | N/A | 7.5 HIGH |
Missing authentication for critical function in Windows Remote Desktop Licensing Service allows an unauthorized attacker to bypass a security feature over a network. | |||||
CVE-2025-48815 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2025-07-15 | N/A | 7.8 HIGH |
Access of resource using incompatible type ('type confusion') in Windows SSDP Service allows an authorized attacker to elevate privileges locally. | |||||
CVE-2025-48816 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2025-07-15 | N/A | 7.8 HIGH |
Integer overflow or wraparound in HID class driver allows an authorized attacker to elevate privileges locally. | |||||
CVE-2025-48817 | 1 Microsoft | 17 Remote Desktop Client, Windows 10 1507, Windows 10 1607 and 14 more | 2025-07-15 | N/A | 8.8 HIGH |
Relative path traversal in Remote Desktop Client allows an unauthorized attacker to execute code over a network. | |||||
CVE-2025-48818 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2025-07-15 | N/A | 6.8 MEDIUM |
Time-of-check time-of-use (toctou) race condition in Windows BitLocker allows an unauthorized attacker to bypass a security feature with a physical attack. | |||||
CVE-2025-48819 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2025-07-15 | N/A | 7.1 HIGH |
Sensitive data storage in improperly locked memory in Windows Universal Plug and Play (UPnP) Device Host allows an authorized attacker to elevate privileges over an adjacent network. | |||||
CVE-2025-48820 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2025-07-15 | N/A | 7.8 HIGH |
Improper link resolution before file access ('link following') in Windows AppX Deployment Service allows an authorized attacker to elevate privileges locally. | |||||
CVE-2025-48821 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2025-07-15 | N/A | 7.1 HIGH |
Use after free in Windows Universal Plug and Play (UPnP) Device Host allows an authorized attacker to elevate privileges over an adjacent network. | |||||
CVE-2025-48822 | 1 Microsoft | 12 Windows 10 1607, Windows 10 1809, Windows 10 21h2 and 9 more | 2025-07-15 | N/A | 8.6 HIGH |
Out-of-bounds read in Windows Hyper-V allows an unauthorized attacker to execute code locally. | |||||
CVE-2025-48823 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2025-07-15 | N/A | 5.9 MEDIUM |
Cryptographic issues in Windows Cryptographic Services allows an unauthorized attacker to disclose information over a network. | |||||
CVE-2025-48808 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2025-07-15 | N/A | 5.5 MEDIUM |
Exposure of sensitive information to an unauthorized actor in Windows Kernel allows an authorized attacker to disclose information locally. | |||||
CVE-2025-48811 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2025-07-15 | N/A | 6.7 MEDIUM |
Missing support for integrity check in Windows Virtualization-Based Security (VBS) Enclave allows an authorized attacker to elevate privileges locally. | |||||
CVE-2025-48800 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2025-07-15 | N/A | 6.8 MEDIUM |
Protection mechanism failure in Windows BitLocker allows an unauthorized attacker to bypass a security feature with a physical attack. | |||||
CVE-2025-48803 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2025-07-15 | N/A | 6.7 MEDIUM |
Missing support for integrity check in Windows Virtualization-Based Security (VBS) Enclave allows an authorized attacker to elevate privileges locally. | |||||
CVE-2025-48804 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2025-07-15 | N/A | 6.8 MEDIUM |
Acceptance of extraneous untrusted data with trusted data in Windows BitLocker allows an unauthorized attacker to bypass a security feature with a physical attack. |