Total
                    4858 CVE
                
            | CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 | 
|---|---|---|---|---|---|
| CVE-2024-38159 | 1 Microsoft | 2 Windows 10 1607, Windows Server 2016 | 2024-08-16 | N/A | 9.1 CRITICAL | 
| Windows Network Virtualization Remote Code Execution Vulnerability | |||||
| CVE-2024-38154 | 1 Microsoft | 6 Windows Server 2008, Windows Server 2012, Windows Server 2016 and 3 more | 2024-08-16 | N/A | 8.8 HIGH | 
| Windows Routing and Remote Access Service (RRAS) Remote Code Execution Vulnerability | |||||
| CVE-2024-38146 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2024-08-16 | N/A | 7.5 HIGH | 
| Windows Layer-2 Bridge Network Driver Denial of Service Vulnerability | |||||
| CVE-2024-38145 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2024-08-16 | N/A | 7.5 HIGH | 
| Windows Layer-2 Bridge Network Driver Denial of Service Vulnerability | |||||
| CVE-2024-38144 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2024-08-16 | N/A | 8.8 HIGH | 
| Kernel Streaming WOW Thunk Service Driver Elevation of Privilege Vulnerability | |||||
| CVE-2024-38143 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2024-08-16 | N/A | 4.2 MEDIUM | 
| Windows WLAN AutoConfig Service Elevation of Privilege Vulnerability | |||||
| CVE-2024-38142 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2024-08-16 | N/A | 7.8 HIGH | 
| Windows Secure Kernel Mode Elevation of Privilege Vulnerability | |||||
| CVE-2024-38141 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2024-08-16 | N/A | 7.8 HIGH | 
| Windows Ancillary Function Driver for WinSock Elevation of Privilege Vulnerability | |||||
| CVE-2024-38138 | 1 Microsoft | 4 Windows Server 2016, Windows Server 2019, Windows Server 2022 and 1 more | 2024-08-16 | N/A | 7.5 HIGH | 
| Windows Deployment Services Remote Code Execution Vulnerability | |||||
| CVE-2024-38114 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2024-08-16 | N/A | 8.8 HIGH | 
| Windows IP Routing Management Snapin Remote Code Execution Vulnerability | |||||
| CVE-2024-37968 | 1 Microsoft | 6 Windows Server 2008, Windows Server 2012, Windows Server 2016 and 3 more | 2024-08-16 | N/A | 7.5 HIGH | 
| Windows DNS Spoofing Vulnerability | |||||
| CVE-2024-38063 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2024-08-16 | N/A | 9.8 CRITICAL | 
| Windows TCP/IP Remote Code Execution Vulnerability | |||||
| CVE-2024-29995 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2024-08-16 | N/A | 8.1 HIGH | 
| Windows Kerberos Elevation of Privilege Vulnerability | |||||
| CVE-2024-38180 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2024-08-16 | N/A | 8.8 HIGH | 
| Windows SmartScreen Security Feature Bypass Vulnerability | |||||
| CVE-2024-38122 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2024-08-16 | N/A | 5.5 MEDIUM | 
| Microsoft Local Security Authority (LSA) Server Information Disclosure Vulnerability | |||||
| CVE-2024-38121 | 1 Microsoft | 6 Windows Server 2008, Windows Server 2012, Windows Server 2016 and 3 more | 2024-08-16 | N/A | 8.8 HIGH | 
| Windows Routing and Remote Access Service (RRAS) Remote Code Execution Vulnerability | |||||
| CVE-2024-38120 | 1 Microsoft | 6 Windows Server 2008, Windows Server 2012, Windows Server 2016 and 3 more | 2024-08-16 | N/A | 8.8 HIGH | 
| Windows Routing and Remote Access Service (RRAS) Remote Code Execution Vulnerability | |||||
| CVE-2024-38118 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2024-08-16 | N/A | 5.5 MEDIUM | 
| Microsoft Local Security Authority (LSA) Server Information Disclosure Vulnerability | |||||
| CVE-2024-38117 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2024-08-16 | N/A | 7.8 HIGH | 
| NTFS Elevation of Privilege Vulnerability | |||||
| CVE-2024-38116 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2024-08-16 | N/A | 8.8 HIGH | 
| Windows IP Routing Management Snapin Remote Code Execution Vulnerability | |||||
