Filtered by vendor Microsoft
Subscribe
Total
22173 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2025-59275 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2025-10-27 | N/A | 7.8 HIGH |
| Improper validation of specified type of input in Windows Authentication Methods allows an authorized attacker to elevate privileges locally. | |||||
| CVE-2025-59277 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2025-10-27 | N/A | 7.8 HIGH |
| Improper validation of specified type of input in Windows Authentication Methods allows an authorized attacker to elevate privileges locally. | |||||
| CVE-2025-59278 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2025-10-27 | N/A | 7.8 HIGH |
| Improper validation of specified type of input in Windows Authentication Methods allows an authorized attacker to elevate privileges locally. | |||||
| CVE-2025-59282 | 1 Microsoft | 16 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 13 more | 2025-10-27 | N/A | 7.0 HIGH |
| Concurrent execution using shared resource with improper synchronization ('race condition') in Inbox COM Objects allows an unauthorized attacker to execute code locally. | |||||
| CVE-2025-59284 | 1 Microsoft | 5 Windows 11 22h2, Windows 11 23h2, Windows 11 24h2 and 2 more | 2025-10-27 | N/A | 3.3 LOW |
| Exposure of sensitive information to an unauthorized actor in Windows NTLM allows an unauthorized attacker to perform spoofing locally. | |||||
| CVE-2025-59285 | 1 Microsoft | 1 Azure Monitor Agent | 2025-10-27 | N/A | 7.0 HIGH |
| Deserialization of untrusted data in Azure Monitor Agent allows an authorized attacker to elevate privileges locally. | |||||
| CVE-2025-59288 | 1 Microsoft | 1 Playwright | 2025-10-27 | N/A | 5.3 MEDIUM |
| Improper verification of cryptographic signature in GitHub allows an unauthorized attacker to perform spoofing over an adjacent network. | |||||
| CVE-2023-23376 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2025-10-27 | N/A | 7.8 HIGH |
| Windows Common Log File System Driver Elevation of Privilege Vulnerability | |||||
| CVE-2023-23397 | 1 Microsoft | 4 365 Apps, Office, Office Long Term Servicing Channel and 1 more | 2025-10-27 | N/A | 9.8 CRITICAL |
| Microsoft Outlook Elevation of Privilege Vulnerability | |||||
| CVE-2025-29824 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2025-10-27 | N/A | 7.8 HIGH |
| Use after free in Windows Common Log File System Driver allows an authorized attacker to elevate privileges locally. | |||||
| CVE-2023-24880 | 1 Microsoft | 10 Windows 10 1607, Windows 10 1809, Windows 10 20h2 and 7 more | 2025-10-27 | N/A | 4.4 MEDIUM |
| Windows SmartScreen Security Feature Bypass Vulnerability | |||||
| CVE-2025-24054 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2025-10-27 | N/A | 6.5 MEDIUM |
| External control of file name or path in Windows NTLM allows an unauthorized attacker to perform spoofing over a network. | |||||
| CVE-2025-24983 | 1 Microsoft | 5 Windows 10 1507, Windows 10 1607, Windows Server 2008 and 2 more | 2025-10-27 | N/A | 7.0 HIGH |
| Use after free in Windows Win32 Kernel Subsystem allows an authorized attacker to elevate privileges locally. | |||||
| CVE-2025-24984 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2025-10-27 | N/A | 4.6 MEDIUM |
| Insertion of sensitive information into log file in Windows NTFS allows an unauthorized attacker to disclose information with a physical attack. | |||||
| CVE-2025-24985 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2025-10-27 | N/A | 7.8 HIGH |
| Integer overflow or wraparound in Windows Fast FAT Driver allows an unauthorized attacker to execute code locally. | |||||
| CVE-2025-24989 | 1 Microsoft | 1 Power Pages | 2025-10-27 | N/A | 8.2 HIGH |
| An improper access control vulnerability in Power Pages allows an unauthorized attacker to elevate privileges over a network potentially bypassing the user registration control. This vulnerability has already been mitigated in the service and all affected customers have been notified. This update addressed the registration control bypass. Affected customers have been given instructions on reviewing their sites for potential exploitation and clean up methods. If you've not been notified this vulnerability does not affect you. | |||||
| CVE-2025-24990 | 1 Microsoft | 16 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 13 more | 2025-10-27 | N/A | 7.8 HIGH |
| Microsoft is aware of vulnerabilities in the third party Agere Modem driver that ships natively with supported Windows operating systems. This is an announcement of the upcoming removal of ltmdm64.sys driver. The driver has been removed in the October cumulative update. Fax modem hardware dependent on this specific driver will no longer work on Windows. Microsoft recommends removing any existing dependencies on this hardware. | |||||
| CVE-2025-24991 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2025-10-27 | N/A | 5.5 MEDIUM |
| Out-of-bounds read in Windows NTFS allows an authorized attacker to disclose information locally. | |||||
| CVE-2025-24993 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2025-10-27 | N/A | 7.8 HIGH |
| Heap-based buffer overflow in Windows NTFS allows an unauthorized attacker to execute code locally. | |||||
| CVE-2025-30397 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2025-10-27 | N/A | 7.5 HIGH |
| Access of resource using incompatible type ('type confusion') in Microsoft Scripting Engine allows an unauthorized attacker to execute code over a network. | |||||
