Filtered by vendor Microsoft
Subscribe
Total
22052 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2024-38112 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2025-10-28 | N/A | 7.5 HIGH |
| Windows MSHTML Platform Spoofing Vulnerability | |||||
| CVE-2024-38178 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2025-10-28 | N/A | 7.5 HIGH |
| Scripting Engine Memory Corruption Vulnerability | |||||
| CVE-2024-38189 | 1 Microsoft | 4 365 Apps, Office 2019, Office Long Term Servicing Channel and 1 more | 2025-10-28 | N/A | 8.8 HIGH |
| Microsoft Project Remote Code Execution Vulnerability | |||||
| CVE-2024-38193 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2025-10-28 | N/A | 7.8 HIGH |
| Windows Ancillary Function Driver for WinSock Elevation of Privilege Vulnerability | |||||
| CVE-2024-38213 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2025-10-28 | N/A | 6.5 MEDIUM |
| Windows Mark of the Web Security Feature Bypass Vulnerability | |||||
| CVE-2024-38217 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2025-10-28 | N/A | 5.4 MEDIUM |
| Windows Mark of the Web Security Feature Bypass Vulnerability | |||||
| CVE-2024-43451 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2025-10-28 | N/A | 6.5 MEDIUM |
| NTLM Hash Disclosure Spoofing Vulnerability | |||||
| CVE-2024-43461 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2025-10-28 | N/A | 8.8 HIGH |
| Windows MSHTML Platform Spoofing Vulnerability | |||||
| CVE-2024-43572 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2025-10-28 | N/A | 7.8 HIGH |
| Microsoft Management Console Remote Code Execution Vulnerability | |||||
| CVE-2024-43573 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2025-10-28 | N/A | 6.5 MEDIUM |
| Windows MSHTML Platform Spoofing Vulnerability | |||||
| CVE-2024-49035 | 1 Microsoft | 1 Partner Center | 2025-10-28 | N/A | 8.7 HIGH |
| An improper access control vulnerability in Partner.Microsoft.com allows an a unauthenticated attacker to elevate privileges over a network. | |||||
| CVE-2024-49039 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2025-10-28 | N/A | 8.8 HIGH |
| Windows Task Scheduler Elevation of Privilege Vulnerability | |||||
| CVE-2024-49138 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2025-10-28 | N/A | 7.8 HIGH |
| Windows Common Log File System Driver Elevation of Privilege Vulnerability | |||||
| CVE-2018-0798 | 1 Microsoft | 3 Office, Office Compatibility Pack, Word | 2025-10-28 | 9.3 HIGH | 8.8 HIGH |
| Equation Editor in Microsoft Office 2007, Microsoft Office 2010, Microsoft Office 2013, and Microsoft Office 2016 allows a remote code execution vulnerability due to the way objects are handled in memory, aka "Microsoft Office Memory Corruption Vulnerability". | |||||
| CVE-2018-0802 | 1 Microsoft | 3 Office, Office Compatibility Pack, Word | 2025-10-28 | 9.3 HIGH | 7.8 HIGH |
| Equation Editor in Microsoft Office 2007, Microsoft Office 2010, Microsoft Office 2013, and Microsoft Office 2016 allow a remote code execution vulnerability due to the way objects are handled in memory, aka "Microsoft Office Memory Corruption Vulnerability". This CVE is unique from CVE-2018-0797 and CVE-2018-0812. | |||||
| CVE-2018-0824 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1703 and 10 more | 2025-10-28 | 5.1 MEDIUM | 8.8 HIGH |
| A remote code execution vulnerability exists in "Microsoft COM for Windows" when it fails to properly handle serialized objects, aka "Microsoft COM for Windows Remote Code Execution Vulnerability." This affects Windows 7, Windows Server 2012 R2, Windows RT 8.1, Windows Server 2008, Windows Server 2012, Windows 8.1, Windows Server 2016, Windows Server 2008 R2, Windows 10, Windows 10 Servers. | |||||
| CVE-2018-8120 | 1 Microsoft | 2 Windows 7, Windows Server 2008 | 2025-10-28 | 7.2 HIGH | 7.0 HIGH |
| An elevation of privilege vulnerability exists in Windows when the Win32k component fails to properly handle objects in memory, aka "Win32k Elevation of Privilege Vulnerability." This affects Windows Server 2008, Windows 7, Windows Server 2008 R2. This CVE ID is unique from CVE-2018-8124, CVE-2018-8164, CVE-2018-8166. | |||||
| CVE-2018-8174 | 1 Microsoft | 10 Windows 10 1607, Windows 10 1703, Windows 10 1709 and 7 more | 2025-10-28 | 7.6 HIGH | 7.5 HIGH |
| A remote code execution vulnerability exists in the way that the VBScript engine handles objects in memory, aka "Windows VBScript Engine Remote Code Execution Vulnerability." This affects Windows 7, Windows Server 2012 R2, Windows RT 8.1, Windows Server 2008, Windows Server 2012, Windows 8.1, Windows Server 2016, Windows Server 2008 R2, Windows 10, Windows 10 Servers. | |||||
| CVE-2018-8298 | 1 Microsoft | 1 Chakracore | 2025-10-28 | 7.6 HIGH | 7.5 HIGH |
| A remote code execution vulnerability exists in the way that the ChakraCore scripting engine handles objects in memory, aka "Scripting Engine Memory Corruption Vulnerability." This affects ChakraCore. This CVE ID is unique from CVE-2018-8242, CVE-2018-8283, CVE-2018-8287, CVE-2018-8288, CVE-2018-8291, CVE-2018-8296. | |||||
| CVE-2018-8373 | 1 Microsoft | 12 Internet Explorer, Windows 10 1507, Windows 10 1607 and 9 more | 2025-10-28 | 7.6 HIGH | 7.5 HIGH |
| A remote code execution vulnerability exists in the way that the scripting engine handles objects in memory in Internet Explorer, aka "Scripting Engine Memory Corruption Vulnerability." This affects Internet Explorer 9, Internet Explorer 11, Internet Explorer 10. This CVE ID is unique from CVE-2018-8353, CVE-2018-8355, CVE-2018-8359, CVE-2018-8371, CVE-2018-8372, CVE-2018-8385, CVE-2018-8389, CVE-2018-8390. | |||||
