Total
49 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2021-0116 | 2 Intel, Netapp | 1360 Atom C3308, Atom C3308 Firmware, Atom C3336 and 1357 more | 2024-11-21 | 4.6 MEDIUM | 7.8 HIGH |
Out-of-bounds write in the firmware for some Intel(R) Processors may allow a privileged user to potentially enable an escalation of privilege via local access. | |||||
CVE-2021-0115 | 2 Intel, Netapp | 681 Atom C3308, Atom C3336, Atom C3338 and 678 more | 2024-11-21 | 4.6 MEDIUM | 6.7 MEDIUM |
Buffer overflow in the firmware for some Intel(R) Processors may allow a privileged user to potentially enable escalation of privilege via local access. | |||||
CVE-2021-0114 | 1 Intel | 1064 Atom C3000, Atom C3308, Atom C3336 and 1061 more | 2024-11-21 | 7.2 HIGH | 6.7 MEDIUM |
Unchecked return value in the firmware for some Intel(R) Processors may allow a privileged user to potentially enable an escalation of privilege via local access. | |||||
CVE-2021-0111 | 2 Intel, Netapp | 681 Atom C3308, Atom C3336, Atom C3338 and 678 more | 2024-11-21 | 4.6 MEDIUM | 6.7 MEDIUM |
NULL pointer dereference in the firmware for some Intel(R) Processors may allow a privileged user to potentially enable an escalation of privilege via local access. | |||||
CVE-2021-0107 | 2 Intel, Netapp | 681 Atom C3308, Atom C3336, Atom C3338 and 678 more | 2024-11-21 | 4.6 MEDIUM | 6.7 MEDIUM |
Unchecked return value in the firmware for some Intel(R) Processors may allow a privileged user to potentially enable escalation of privilege via local access. | |||||
CVE-2021-0103 | 2 Intel, Netapp | 681 Atom C3308, Atom C3336, Atom C3338 and 678 more | 2024-11-21 | 4.6 MEDIUM | 6.7 MEDIUM |
Insufficient control flow management in the firmware for some Intel(R) Processors may allow a privileged user to potentially enable an escalation of privilege via local access. | |||||
CVE-2021-0099 | 2 Intel, Netapp | 681 Atom C3308, Atom C3336, Atom C3338 and 678 more | 2024-11-21 | 4.6 MEDIUM | 7.8 HIGH |
Insufficient control flow management in the firmware for some Intel(R) Processors may allow an authenticated user to potentially enable an escalation of privilege via local access. | |||||
CVE-2021-0093 | 2 Intel, Netapp | 681 Atom C3308, Atom C3336, Atom C3338 and 678 more | 2024-11-21 | 2.1 LOW | 4.4 MEDIUM |
Incorrect default permissions in the firmware for some Intel(R) Processors may allow a privileged user to potentially enable a denial of service via local access. | |||||
CVE-2021-0092 | 2 Intel, Netapp | 681 Atom C3308, Atom C3336, Atom C3338 and 678 more | 2024-11-21 | 2.1 LOW | 4.4 MEDIUM |
Improper access control in the firmware for some Intel(R) Processors may allow a privileged user to potentially enable a denial of service via local access. | |||||
CVE-2021-0091 | 2 Intel, Netapp | 681 Atom C3308, Atom C3336, Atom C3338 and 678 more | 2024-11-21 | 7.2 HIGH | 7.8 HIGH |
Improper access control in the firmware for some Intel(R) Processors may allow an unauthenticated user to potentially enable an escalation of privilege via local access. | |||||
CVE-2020-8703 | 3 Intel, Netapp, Siemens | 368 B150, B250, B360 and 365 more | 2024-11-21 | 4.6 MEDIUM | 6.7 MEDIUM |
Improper buffer restrictions in a subsystem in the Intel(R) CSME versions before 11.8.86, 11.12.86, 11.22.86, 12.0.81, 13.0.47, 13.30.17, 14.1.53, 14.5.32 and 15.0.22 may allow a privileged user to potentially enable escalation of privilege via local access. | |||||
CVE-2020-8696 | 4 Debian, Fedoraproject, Intel and 1 more | 502 Debian Linux, Fedora, Celeron 3855u and 499 more | 2024-11-21 | 2.1 LOW | 5.5 MEDIUM |
Improper removal of sensitive information before storage or transfer in some Intel(R) Processors may allow an authenticated user to potentially enable information disclosure via local access. | |||||
CVE-2020-8695 | 3 Debian, Fedoraproject, Intel | 600 Debian Linux, Fedora, Celeron 3855u and 597 more | 2024-11-21 | 2.1 LOW | 5.5 MEDIUM |
Observable discrepancy in the RAPL interface for some Intel(R) Processors may allow a privileged user to potentially enable information disclosure via local access. | |||||
CVE-2020-8694 | 1 Intel | 598 Celeron 3855u, Celeron 3855u Firmware, Celeron 3865u and 595 more | 2024-11-21 | 2.1 LOW | 5.5 MEDIUM |
Insufficient access control in the Linux kernel driver for some Intel(R) Processors may allow an authenticated user to potentially enable information disclosure via local access. | |||||
CVE-2020-24507 | 2 Intel, Siemens | 409 B150, B250, B360 and 406 more | 2024-11-21 | 2.1 LOW | 4.4 MEDIUM |
Improper initialization in a subsystem in the Intel(R) CSME versions before 11.8.86, 11.12.86, 11.22.86, 12.0.81, 13.0.47, 13.30.17, 14.1.53, 14.5.32, 13.50.11 and 15.0.22 may allow a privileged user to potentially enable information disclosure via local access. | |||||
CVE-2020-0593 | 1 Intel | 479 Bios, Core I3-1000g1, Core I3-1000g4 and 476 more | 2024-11-21 | 4.6 MEDIUM | 6.7 MEDIUM |
Improper buffer restrictions in BIOS firmware for some Intel(R) Processors may allow a privileged user to potentially enable escalation of privilege via local access. | |||||
CVE-2020-0551 | 1 Intel | 1321 Atom C2308, Atom C2316, Atom C2338 and 1318 more | 2024-11-21 | 1.9 LOW | 5.6 MEDIUM |
Load value injection in some Intel(R) Processors utilizing speculative execution may allow an authenticated user to potentially enable information disclosure via a side channel with local access. The list of affected products is provided in intel-sa-00334: https://www.intel.com/content/www/us/en/security-center/advisory/intel-sa-00334.html | |||||
CVE-2020-0549 | 1 Intel | 854 Celeron 3855u, Celeron 3855u Firmware, Celeron 3865u and 851 more | 2024-11-21 | 2.1 LOW | 5.5 MEDIUM |
Cleanup errors in some data cache evictions for some Intel(R) Processors may allow an authenticated user to potentially enable information disclosure via local access. | |||||
CVE-2020-0548 | 1 Intel | 854 Celeron 3855u, Celeron 3855u Firmware, Celeron 3865u and 851 more | 2024-11-21 | 2.1 LOW | 5.5 MEDIUM |
Cleanup errors in some Intel(R) Processors may allow an authenticated user to potentially enable information disclosure via local access. | |||||
CVE-2020-0543 | 6 Canonical, Fedoraproject, Intel and 3 more | 719 Ubuntu Linux, Fedora, Celeron 1000m and 716 more | 2024-11-21 | 2.1 LOW | 5.5 MEDIUM |
Incomplete cleanup from specific special register read operations in some Intel(R) Processors may allow an authenticated user to potentially enable information disclosure via local access. |