Total
10887 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2017-12319 | 1 Cisco | 198 1000 Integrated Services Router, 1100-4g\/6g Integrated Services Router, 1100-4g Integrated Services Router and 195 more | 2025-10-22 | 7.1 HIGH | 5.9 MEDIUM |
| A vulnerability in the Border Gateway Protocol (BGP) over an Ethernet Virtual Private Network (EVPN) for Cisco IOS XE Software could allow an unauthenticated, remote attacker to cause the device to reload, resulting in a denial of service (DoS) condition, or potentially corrupt the BGP routing table, which could result in network instability. The vulnerability exists due to changes in the implementation of the BGP MPLS-Based Ethernet VPN RFC (RFC 7432) draft between IOS XE software releases. When the BGP Inclusive Multicast Ethernet Tag Route or BGP EVPN MAC/IP Advertisement Route update packet is received, it could be possible that the IP address length field is miscalculated. An attacker could exploit this vulnerability by sending a crafted BGP packet to an affected device after the BGP session was established. An exploit could allow the attacker to cause the affected device to reload or corrupt the BGP routing table; either outcome would result in a DoS. The vulnerability may be triggered when the router receives a crafted BGP message from a peer on an existing BGP session. This vulnerability affects all releases of Cisco IOS XE Software prior to software release 16.3 that support BGP EVPN configurations. If the device is not configured for EVPN, it is not vulnerable. Cisco Bug IDs: CSCui67191, CSCvg52875. | |||||
| CVE-2017-12240 | 1 Cisco | 265 1000 Integrated Services Router, 1100-4g Integrated Services Router, 1100-4gltegb Integrated Services Router and 262 more | 2025-10-22 | 10.0 HIGH | 9.8 CRITICAL |
| The DHCP relay subsystem of Cisco IOS 12.2 through 15.6 and Cisco IOS XE Software contains a vulnerability that could allow an unauthenticated, remote attacker to execute arbitrary code and gain full control of an affected system. The attacker could also cause an affected system to reload, resulting in a denial of service (DoS) condition. The vulnerability is due to a buffer overflow condition in the DHCP relay subsystem of the affected software. An attacker could exploit this vulnerability by sending a crafted DHCP Version 4 (DHCPv4) packet to an affected system. A successful exploit could allow the attacker to execute arbitrary code and gain full control of the affected system or cause the affected system to reload, resulting in a DoS condition. Cisco Bug IDs: CSCsm45390, CSCuw77959. | |||||
| CVE-2017-12235 | 1 Cisco | 31 Industrial Ethernet 2000 16ptc-g-e Switch, Industrial Ethernet 2000 16ptc-g-l Switch, Industrial Ethernet 2000 16ptc-g-nx Switch and 28 more | 2025-10-22 | 7.8 HIGH | 7.5 HIGH |
| A vulnerability in the implementation of the PROFINET Discovery and Configuration Protocol (PN-DCP) for Cisco IOS 12.2 through 15.6 could allow an unauthenticated, remote attacker to cause an affected device to reload, resulting in a denial of service (DoS) condition. The vulnerability is due to the improper parsing of ingress PN-DCP Identify Request packets destined to an affected device. An attacker could exploit this vulnerability by sending a crafted PN-DCP Identify Request packet to an affected device and then continuing to send normal PN-DCP Identify Request packets to the device. A successful exploit could allow the attacker to cause the affected device to reload, resulting in a DoS condition. This vulnerability affects Cisco devices that are configured to process PROFINET messages. Beginning with Cisco IOS Software Release 12.2(52)SE, PROFINET is enabled by default on all the base switch module and expansion-unit Ethernet ports. Cisco Bug IDs: CSCuz47179. | |||||
| CVE-2017-12234 | 1 Cisco | 55 1000 Integrated Services Router, 1100-4g\/6g Integrated Services Router, 1100-4g Integrated Services Router and 52 more | 2025-10-22 | 7.8 HIGH | 7.5 HIGH |
| Multiple vulnerabilities in the implementation of the Common Industrial Protocol (CIP) feature in Cisco IOS 12.4 through 15.6 could allow an unauthenticated, remote attacker to cause an affected device to reload, resulting in a denial of service (DoS) condition. The vulnerabilities are due to the improper parsing of crafted CIP packets destined to an affected device. An attacker could exploit these vulnerabilities by sending crafted CIP packets to be processed by an affected device. A successful exploit could allow the attacker to cause the affected device to reload, resulting in a DoS condition. Cisco Bug IDs: CSCvc43709. | |||||
| CVE-2017-12233 | 1 Cisco | 55 1000 Integrated Services Router, 1100-4g\/6g Integrated Services Router, 1100-4g Integrated Services Router and 52 more | 2025-10-22 | 7.8 HIGH | 7.5 HIGH |
| Multiple vulnerabilities in the implementation of the Common Industrial Protocol (CIP) feature in Cisco IOS 12.4 through 15.6 could allow an unauthenticated, remote attacker to cause an affected device to reload, resulting in a denial of service (DoS) condition. The vulnerabilities are due to the improper parsing of crafted CIP packets destined to an affected device. An attacker could exploit these vulnerabilities by sending crafted CIP packets to be processed by an affected device. A successful exploit could allow the attacker to cause the affected device to reload, resulting in a DoS condition. Cisco Bug IDs: CSCuz95334. | |||||
| CVE-2017-0148 | 2 Microsoft, Siemens | 27 Server Message Block, Windows 10 1507, Windows 10 1511 and 24 more | 2025-10-22 | 9.3 HIGH | 8.1 HIGH |
| The SMBv1 server in Microsoft Windows Vista SP2; Windows Server 2008 SP2 and R2 SP1; Windows 7 SP1; Windows 8.1; Windows Server 2012 Gold and R2; Windows RT 8.1; and Windows 10 Gold, 1511, and 1607; and Windows Server 2016 allows remote attackers to execute arbitrary code via crafted packets, aka "Windows SMB Remote Code Execution Vulnerability." This vulnerability is different from those described in CVE-2017-0143, CVE-2017-0144, CVE-2017-0145, and CVE-2017-0146. | |||||
| CVE-2016-3714 | 5 Canonical, Debian, Imagemagick and 2 more | 6 Ubuntu Linux, Debian Linux, Imagemagick and 3 more | 2025-10-22 | 10.0 HIGH | 8.4 HIGH |
| The (1) EPHEMERAL, (2) HTTPS, (3) MVG, (4) MSL, (5) TEXT, (6) SHOW, (7) WIN, and (8) PLT coders in ImageMagick before 6.9.3-10 and 7.x before 7.0.1-1 allow remote attackers to execute arbitrary code via shell metacharacters in a crafted image, aka "ImageTragick." | |||||
| CVE-2015-2291 | 2 Intel, Microsoft | 3 Ethernet Diagnostics Driver Iqvw32.sys, Ethernet Diagnostics Driver Iqvw64.sys, Windows | 2025-10-22 | 7.2 HIGH | 7.8 HIGH |
| (1) IQVW32.sys before 1.3.1.0 and (2) IQVW64.sys before 1.3.1.0 in the Intel Ethernet diagnostics driver for Windows allows local users to cause a denial of service or possibly execute arbitrary code with kernel privileges via a crafted (a) 0x80862013, (b) 0x8086200B, (c) 0x8086200F, or (d) 0x80862007 IOCTL call. | |||||
| CVE-2024-3400 | 1 Paloaltonetworks | 1 Pan-os | 2025-10-21 | N/A | 10.0 CRITICAL |
| A command injection as a result of arbitrary file creation vulnerability in the GlobalProtect feature of Palo Alto Networks PAN-OS software for specific PAN-OS versions and distinct feature configurations may enable an unauthenticated attacker to execute arbitrary code with root privileges on the firewall. Cloud NGFW, Panorama appliances, and Prisma Access are not impacted by this vulnerability. | |||||
| CVE-2024-38189 | 1 Microsoft | 4 365 Apps, Office, Office Long Term Servicing Channel and 1 more | 2025-10-21 | N/A | 8.8 HIGH |
| Microsoft Project Remote Code Execution Vulnerability | |||||
| CVE-2024-30040 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2025-10-21 | N/A | 8.8 HIGH |
| Windows MSHTML Platform Security Feature Bypass Vulnerability | |||||
| CVE-2024-21413 | 1 Microsoft | 3 365 Apps, Office, Office Long Term Servicing Channel | 2025-10-21 | N/A | 9.8 CRITICAL |
| Microsoft Outlook Remote Code Execution Vulnerability | |||||
| CVE-2023-36761 | 1 Microsoft | 4 365 Apps, Office, Office Long Term Servicing Channel and 1 more | 2025-10-21 | N/A | 6.5 MEDIUM |
| Microsoft Word Information Disclosure Vulnerability | |||||
| CVE-2023-36563 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2025-10-21 | N/A | 6.5 MEDIUM |
| Microsoft WordPad Information Disclosure Vulnerability | |||||
| CVE-2025-8414 | 2025-10-21 | N/A | N/A | ||
| Due to improper input validation, a buffer overflow vulnerability is present in Zigbee EZSP Host Applications. If the buffer overflows, stack corruption is possible. In certain conditions, this could lead to arbitrary code execution. Access to a network key is required to exploit this vulnerability. | |||||
| CVE-2025-12001 | 2025-10-21 | N/A | N/A | ||
| Lack of application manifest sanitation could lead to potential stored XSS.This issue affects BLU-IC2: through 1.19.5; BLU-IC4: through 1.19.5. | |||||
| CVE-2025-26781 | 2025-10-21 | N/A | 7.5 HIGH | ||
| An issue was discovered in L2 in Samsung Mobile Processor, Wearable Processor, and Modem Exynos 980, 990, 850, 1080, 2100, 1280, 2200, 1330, 1380, 1480, 9110, W920, W930, Modem 5123, and Modem 5300. Incorrect handling of RLC AM PDUs leads to a Denial of Service. | |||||
| CVE-2024-7988 | 1 Rockwellautomation | 1 Thinmanager Thinserver | 2025-10-21 | N/A | 9.8 CRITICAL |
| A remote code execution vulnerability exists in the Rockwell Automation ThinManager® ThinServer™ that allows a threat actor to execute arbitrary code with System privileges. This vulnerability exists due to the lack of proper data input validation, which allows files to be overwritten. | |||||
| CVE-2025-27040 | 1 Qualcomm | 130 Csr8811, Csr8811 Firmware, Immersive Home 214 Platform and 127 more | 2025-10-21 | N/A | 6.5 MEDIUM |
| Information disclosure may occur while processing the hypervisor log. | |||||
| CVE-2022-20350 | 1 Google | 1 Android | 2025-10-20 | N/A | 5.5 MEDIUM |
| In onCreate of NotificationAccessConfirmationActivity.java, there is a possible way to trick the victim to grant notification access to the wrong app due to improper input validation. This could lead to local information disclosure with User execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-10 Android-11 Android-12 Android-12LAndroid ID: A-228178437 | |||||
