Filtered by vendor Niceforyou
Subscribe
Total
5 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2025-25504 | 1 Niceforyou | 2 Gefen Gf-avip-mc Firmware, Gefen Webfwc | 2025-06-17 | N/A | 6.5 MEDIUM |
An issue in the /usr/local/bin/jncs.sh script of Gefen WebFWC (In AV over IP products) v1.85h, v1.86v, and v1.70 allows attackers with network access to connect to the device over TCP port 4444 without authentication and execute arbitrary commands with root privileges. | |||||
CVE-2022-38628 | 1 Niceforyou | 2 Linear Emerge E3 Access Control, Linear Emerge E3 Access Control Firmware | 2025-04-22 | N/A | 6.1 MEDIUM |
Nortek Linear eMerge E3-Series 0.32-08f, 0.32-07p, 0.32-07e, 0.32-09c, 0.32-09b, 0.32-09a, and 0.32-08e were discovered to contain a cross-site scripting (XSS) vulnerability which is chained with a local session fixation. This vulnerability allows attackers to escalate privileges via unspecified vectors. | |||||
CVE-2022-46381 | 1 Niceforyou | 2 Linear Emerge E3 Access Control, Linear Emerge E3 Access Control Firmware | 2025-04-22 | N/A | 6.1 MEDIUM |
Certain Linear eMerge E3-Series devices are vulnerable to XSS via the type parameter (e.g., to the badging/badge_template_v0.php component). This affects 0.32-08f, 0.32-07p, 0.32-07e, 0.32-09c, 0.32-09b, 0.32-09a, and 0.32-08e. | |||||
CVE-2022-38627 | 1 Niceforyou | 2 Linear Emerge E3 Access Control, Linear Emerge E3 Access Control Firmware | 2025-04-10 | N/A | 9.8 CRITICAL |
Nortek Linear eMerge E3-Series 0.32-08f, 0.32-07p, 0.32-07e, 0.32-09c, 0.32-09b, 0.32-09a, and 0.32-08e were discovered to contain a SQL injection vulnerability via the idt parameter. | |||||
CVE-2022-42710 | 1 Niceforyou | 2 Linear Emerge E3 Access Control, Linear Emerge E3 Access Control Firmware | 2025-04-10 | N/A | 5.4 MEDIUM |
Nice (formerly Nortek) Linear eMerge E3-Series 0.32-08f, 0.32-07p, 0.32-07e, 0.32-09c, 0.32-09b, 0.32-09a, and 0.32-08e devices are vulnerable to Stored Cross-Site Scripting (XSS). |