Filtered by vendor Arubanetworks
Subscribe
Total
436 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2017-5638 | 7 Apache, Arubanetworks, Hp and 4 more | 13 Struts, Clearpass Policy Manager, Server Automation and 10 more | 2025-02-06 | 10.0 HIGH | 9.8 CRITICAL |
The Jakarta Multipart parser in Apache Struts 2 2.3.x before 2.3.32 and 2.5.x before 2.5.10.1 has incorrect exception handling and error-message generation during file-upload attempts, which allows remote attackers to execute arbitrary commands via a crafted Content-Type, Content-Disposition, or Content-Length HTTP header, as exploited in the wild in March 2017 with a Content-Type header containing a #cmd= string. | |||||
CVE-2023-22790 | 2 Arubanetworks, Hp | 2 Arubaos, Instantos | 2025-01-31 | N/A | 7.2 HIGH |
Multiple authenticated command injection vulnerabilities exist in the Aruba InstantOS and ArubaOS 10 command line interface. Successful exploitation of these vulnerabilities result in the ability to execute arbitrary commands as a privileged user on the underlying operating system. | |||||
CVE-2023-22789 | 2 Arubanetworks, Hp | 2 Arubaos, Instantos | 2025-01-31 | N/A | 7.2 HIGH |
Multiple authenticated command injection vulnerabilities exist in the Aruba InstantOS and ArubaOS 10 command line interface. Successful exploitation of these vulnerabilities result in the ability to execute arbitrary commands as a privileged user on the underlying operating system. | |||||
CVE-2023-30507 | 1 Arubanetworks | 1 Edgeconnect Enterprise | 2025-01-31 | N/A | 4.9 MEDIUM |
Multiple authenticated path traversal vulnerabilities exist in the Aruba EdgeConnect Enterprise command line interface. Successful exploitation of these vulnerabilities result in the ability to read arbitrary files on the underlying operating system, including sensitive system files. | |||||
CVE-2023-30506 | 1 Arubanetworks | 1 Edgeconnect Enterprise | 2025-01-31 | N/A | 7.2 HIGH |
Vulnerabilities exist in the Aruba EdgeConnect Enterprise command line interface that allow remote authenticated users to run arbitrary commands on the underlying host. Successful exploitation of these vulnerabilities result in the ability to execute arbitrary commands as root on the underlying operating system leading to complete system compromise. | |||||
CVE-2023-22788 | 2 Arubanetworks, Hp | 2 Arubaos, Instantos | 2025-01-28 | N/A | 7.2 HIGH |
Multiple authenticated command injection vulnerabilities exist in the Aruba InstantOS and ArubaOS 10 command line interface. Successful exploitation of these vulnerabilities result in the ability to execute arbitrary commands as a privileged user on the underlying operating system. | |||||
CVE-2023-30509 | 1 Arubanetworks | 1 Edgeconnect Enterprise | 2025-01-22 | N/A | 4.9 MEDIUM |
Multiple authenticated path traversal vulnerabilities exist in the Aruba EdgeConnect Enterprise command line interface. Successful exploitation of these vulnerabilities result in the ability to read arbitrary files on the underlying operating system, including sensitive system files. | |||||
CVE-2023-30508 | 1 Arubanetworks | 1 Edgeconnect Enterprise | 2025-01-22 | N/A | 4.9 MEDIUM |
Multiple authenticated path traversal vulnerabilities exist in the Aruba EdgeConnect Enterprise command line interface. Successful exploitation of these vulnerabilities result in the ability to read arbitrary files on the underlying operating system, including sensitive system files. | |||||
CVE-2017-14491 | 13 Arista, Arubanetworks, Canonical and 10 more | 29 Eos, Arubaos, Ubuntu Linux and 26 more | 2025-01-14 | 7.5 HIGH | 9.8 CRITICAL |
Heap-based buffer overflow in dnsmasq before 2.78 allows remote attackers to cause a denial of service (crash) or execute arbitrary code via a crafted DNS response. | |||||
CVE-2024-26301 | 1 Arubanetworks | 1 Clearpass Policy Manager | 2024-12-12 | N/A | 6.5 MEDIUM |
A vulnerability in the web-based management interface of ClearPass Policy Manager could allow a remote attacker authenticated with low privileges to access sensitive information. A successful exploit allows an attacker to retrieve information which could be used to potentially gain further access to network services supported by ClearPass Policy Manager. | |||||
CVE-2024-5486 | 1 Arubanetworks | 1 Clearpass Policy Manager | 2024-11-21 | N/A | 5.8 MEDIUM |
A vulnerability exists in ClearPass Policy Manager that allows for an attacker with administrative privileges to access sensitive information in a cleartext format. A successful exploit allows an attacker to retrieve information which could be used to potentially gain further access to network services supported by ClearPass Policy Manager | |||||
CVE-2024-41916 | 1 Arubanetworks | 1 Clearpass Policy Manager | 2024-11-21 | N/A | 6.8 MEDIUM |
A vulnerability exists in ClearPass Policy Manager that allows for an attacker with administrative privileges to access sensitive information in a cleartext format. A successful exploit allows an attacker to retrieve information which could be used to potentially gain further access to network services supported by ClearPass Policy Manager. | |||||
CVE-2024-41914 | 1 Arubanetworks | 1 Edgeconnect Sd-wan Orchestrator | 2024-11-21 | N/A | 8.1 HIGH |
A vulnerability in the web-based management interface of EdgeConnect SD-WAN Orchestrator could allow an authenticated remote attacker to conduct a stored cross-site scripting (XSS) attack against an administrative user of the interface. A successful exploit allows an attacker to execute arbitrary script code in a victim's browser in the context of the affected interface. | |||||
CVE-2024-41136 | 1 Arubanetworks | 1 Edgeconnect Sd-wan Orchestrator | 2024-11-21 | N/A | 6.8 MEDIUM |
An authenticated command injection vulnerability exists in the HPE Aruba Networking EdgeConnect SD-WAN gateways Command Line Interface. Successful exploitation of this vulnerability results in the ability to execute arbitrary commands as a privileged user on the underlying operating system. | |||||
CVE-2024-22444 | 1 Arubanetworks | 1 Edgeconnect Sd-wan Orchestrator | 2024-11-21 | N/A | 6.1 MEDIUM |
A vulnerability within the web-based management interface of EdgeConnect SD-WAN Orchestrator could allow a remote attacker to conduct a reflected cross-site scripting (XSS) attack against a user of the interface. A successful exploit could allow an attacker to execute arbitrary script code in a victims browser in the context of the affected interface. | |||||
CVE-2024-22443 | 1 Arubanetworks | 1 Edgeconnect Sd-wan Orchestrator | 2024-11-21 | N/A | 7.2 HIGH |
A vulnerability in the web-based management interface of EdgeConnect SD-WAN Orchestrator could allow an authenticated remote attacker to conduct a server-side prototype pollution attack. Successful exploitation of this vulnerability could allow an attacker to execute arbitrary commands on the underlying operating system leading to complete system compromise. | |||||
CVE-2023-4896 | 1 Arubanetworks | 1 Airwave | 2024-11-21 | N/A | 6.8 MEDIUM |
A vulnerability exists which allows an authenticated attacker to access sensitive information on the AirWave Management Platform web-based management interface. Successful exploitation allows the attacker to gain access to some data that could be further exploited to laterally access devices managed and monitored by the AirWave server. | |||||
CVE-2023-45627 | 2 Arubanetworks, Hp | 2 Arubaos, Instantos | 2024-11-21 | N/A | 4.3 MEDIUM |
An authenticated Denial-of-Service (DoS) vulnerability exists in the CLI service. Successful exploitation of this vulnerability results in the ability to interrupt the normal operation of the affected access point. | |||||
CVE-2023-45626 | 2 Arubanetworks, Hp | 2 Arubaos, Instantos | 2024-11-21 | N/A | 5.5 MEDIUM |
An authenticated vulnerability has been identified allowing an attacker to effectively establish highly privileged persistent arbitrary code execution across boot cycles. | |||||
CVE-2023-45625 | 2 Arubanetworks, Hp | 2 Arubaos, Instantos | 2024-11-21 | N/A | 7.2 HIGH |
Multiple authenticated command injection vulnerabilities exist in the command line interface. Successful exploitation of these vulnerabilities result in the ability to execute arbitrary commands as a privileged user on the underlying operating system. |