Total
19 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2022-29901 | 5 Debian, Fedoraproject, Intel and 2 more | 254 Debian Linux, Fedora, Core I3-6100 and 251 more | 2024-11-21 | 1.9 LOW | 5.6 MEDIUM |
Intel microprocessor generations 6 to 8 are affected by a new Spectre variant that is able to bypass their retpoline mitigation in the kernel to leak arbitrary data. An attacker with unprivileged user access can hijack return instructions to achieve arbitrary speculative code execution under certain microarchitecture-dependent conditions. | |||||
CVE-2022-21151 | 3 Debian, Intel, Netapp | 796 Debian Linux, Celeron J1750, Celeron J1750 Firmware and 793 more | 2024-11-21 | 2.1 LOW | 5.5 MEDIUM |
Processor optimization removal or modification of security-critical code for some Intel(R) Processors may allow an authenticated user to potentially enable information disclosure via local access. | |||||
CVE-2021-0156 | 2 Intel, Netapp | 1358 Atom C3308, Atom C3308 Firmware, Atom C3336 and 1355 more | 2024-11-21 | 4.6 MEDIUM | 7.8 HIGH |
Improper input validation in the firmware for some Intel(R) Processors may allow an authenticated user to potentially enable an escalation of privilege via local access. | |||||
CVE-2021-0125 | 2 Intel, Netapp | 1360 Atom C3308, Atom C3308 Firmware, Atom C3336 and 1357 more | 2024-11-21 | 4.6 MEDIUM | 6.6 MEDIUM |
Improper initialization in the firmware for some Intel(R) Processors may allow a privileged user to potentially enable escalation of privilege via physical access. | |||||
CVE-2021-0124 | 2 Intel, Netapp | 1360 Atom C3308, Atom C3308 Firmware, Atom C3336 and 1357 more | 2024-11-21 | 4.6 MEDIUM | 6.6 MEDIUM |
Improper access control in the firmware for some Intel(R) Processors may allow a privileged user to potentially enable escalation of privilege via physical access. | |||||
CVE-2021-0119 | 2 Intel, Netapp | 1360 Atom C3308, Atom C3308 Firmware, Atom C3336 and 1357 more | 2024-11-21 | 4.6 MEDIUM | 6.2 MEDIUM |
Improper initialization in the firmware for some Intel(R) Processors may allow a privileged user to potentially enable escalation of privilege via physical access. | |||||
CVE-2021-0118 | 2 Intel, Netapp | 1360 Atom C3308, Atom C3308 Firmware, Atom C3336 and 1357 more | 2024-11-21 | 4.6 MEDIUM | 6.7 MEDIUM |
Out-of-bounds read in the firmware for some Intel(R) Processors may allow a privileged user to potentially enable an escalation of privilege via local access. | |||||
CVE-2021-0117 | 2 Intel, Netapp | 1360 Atom C3308, Atom C3308 Firmware, Atom C3336 and 1357 more | 2024-11-21 | 4.6 MEDIUM | 7.8 HIGH |
Pointer issues in the firmware for some Intel(R) Processors may allow a privileged user to potentially enable an escalation of privilege via local access. | |||||
CVE-2021-0116 | 2 Intel, Netapp | 1360 Atom C3308, Atom C3308 Firmware, Atom C3336 and 1357 more | 2024-11-21 | 4.6 MEDIUM | 7.8 HIGH |
Out-of-bounds write in the firmware for some Intel(R) Processors may allow a privileged user to potentially enable an escalation of privilege via local access. | |||||
CVE-2020-8695 | 3 Debian, Fedoraproject, Intel | 600 Debian Linux, Fedora, Celeron 3855u and 597 more | 2024-11-21 | 2.1 LOW | 5.5 MEDIUM |
Observable discrepancy in the RAPL interface for some Intel(R) Processors may allow a privileged user to potentially enable information disclosure via local access. | |||||
CVE-2020-8694 | 1 Intel | 598 Celeron 3855u, Celeron 3855u Firmware, Celeron 3865u and 595 more | 2024-11-21 | 2.1 LOW | 5.5 MEDIUM |
Insufficient access control in the Linux kernel driver for some Intel(R) Processors may allow an authenticated user to potentially enable information disclosure via local access. | |||||
CVE-2020-0549 | 1 Intel | 854 Celeron 3855u, Celeron 3855u Firmware, Celeron 3865u and 851 more | 2024-11-21 | 2.1 LOW | 5.5 MEDIUM |
Cleanup errors in some data cache evictions for some Intel(R) Processors may allow an authenticated user to potentially enable information disclosure via local access. | |||||
CVE-2020-0548 | 1 Intel | 854 Celeron 3855u, Celeron 3855u Firmware, Celeron 3865u and 851 more | 2024-11-21 | 2.1 LOW | 5.5 MEDIUM |
Cleanup errors in some Intel(R) Processors may allow an authenticated user to potentially enable information disclosure via local access. | |||||
CVE-2019-14615 | 2 Canonical, Intel | 709 Ubuntu Linux, Atom E3805, Atom E3805 Firmware and 706 more | 2024-11-21 | 1.9 LOW | 5.5 MEDIUM |
Insufficient control flow in certain data structures for some Intel(R) Processors with Intel(R) Processor Graphics may allow an unauthenticated user to potentially enable information disclosure via local access. | |||||
CVE-2019-14607 | 1 Intel | 756 Core I3-1000g1, Core I3-1000g1 Firmware, Core I3-1000g4 and 753 more | 2024-11-21 | 4.6 MEDIUM | 5.3 MEDIUM |
Improper conditions check in multiple IntelĀ® Processors may allow an authenticated user to potentially enable partial escalation of privilege, denial of service and/or information disclosure via local access. | |||||
CVE-2019-11157 | 1 Intel | 528 Core I3-1000g1, Core I3-1000g1 Firmware, Core I3-1000g4 and 525 more | 2024-11-21 | 4.6 MEDIUM | 6.7 MEDIUM |
Improper conditions check in voltage settings for some Intel(R) Processors may allow a privileged user to potentially enable escalation of privilege and/or information disclosure via local access. | |||||
CVE-2019-0184 | 1 Intel | 256 Core I5-6360u, Core I5-6360u Firmware, Core I5-6440eq and 253 more | 2024-11-21 | 2.1 LOW | 5.5 MEDIUM |
Insufficient access control in protected memory subsystem for Intel(R) TXT for 6th, 7th, 8th and 9th Generation Intel(R) Core(TM) Processor Families; Intel(R) Xeon(R) Processor E3-1500 v5 and v6 Families; Intel(R) Xeon(R) E-2100 and E-2200 Processor Families with Intel(R) Processor Graphics and Intel(R) TXT may allow a privileged user to potentially enable information disclosure via local access. | |||||
CVE-2019-0155 | 3 Canonical, Intel, Redhat | 709 Ubuntu Linux, Atom X5-e3930, Atom X5-e3930 Firmware and 706 more | 2024-11-21 | 7.2 HIGH | 7.8 HIGH |
Insufficient access control in a subsystem for Intel (R) processor graphics in 6th, 7th, 8th and 9th Generation Intel(R) Core(TM) Processor Families; Intel(R) Pentium(R) Processor J, N, Silver and Gold Series; Intel(R) Celeron(R) Processor J, N, G3900 and G4900 Series; Intel(R) Atom(R) Processor A and E3900 Series; Intel(R) Xeon(R) Processor E3-1500 v5 and v6, E-2100 and E-2200 Processor Families; Intel(R) Graphics Driver for Windows before 26.20.100.6813 (DCH) or 26.20.100.6812 and before 21.20.x.5077 (aka15.45.5077), i915 Linux Driver for Intel(R) Processor Graphics before versions 5.4-rc7, 5.3.11, 4.19.84, 4.14.154, 4.9.201, 4.4.201 may allow an authenticated user to potentially enable escalation of privilege via local access. | |||||
CVE-2019-0151 | 1 Intel | 888 Core I5-5300u, Core I5-5300u Firmware, Core I5-5350u and 885 more | 2024-11-21 | 7.2 HIGH | 6.7 MEDIUM |
Insufficient memory protection in Intel(R) TXT for certain Intel(R) Core Processors and Intel(R) Xeon(R) Processors may allow a privileged user to potentially enable escalation of privilege via local access. |