Total
4 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2021-41769 | 1 Siemens | 62 6md85, 6md85 Firmware, 6md86 and 59 more | 2024-02-04 | 5.0 MEDIUM | 7.5 HIGH |
A vulnerability has been identified in SIPROTEC 5 6MD85 devices (CPU variant CP300) (All versions < V8.83), SIPROTEC 5 6MD86 devices (CPU variant CP300) (All versions < V8.83), SIPROTEC 5 6MD89 devices (CPU variant CP300) (All versions < V8.83), SIPROTEC 5 6MU85 devices (CPU variant CP300) (All versions < V8.83), SIPROTEC 5 7KE85 devices (CPU variant CP300) (All versions < V8.83), SIPROTEC 5 7SA82 devices (CPU variant CP100) (All versions < V8.83), SIPROTEC 5 7SA86 devices (CPU variant CP300) (All versions < V8.83), SIPROTEC 5 7SA87 devices (CPU variant CP300) (All versions < V8.83), SIPROTEC 5 7SD82 devices (CPU variant CP100) (All versions < V8.83), SIPROTEC 5 7SD86 devices (CPU variant CP300) (All versions < V8.83), SIPROTEC 5 7SD87 devices (CPU variant CP300) (All versions < V8.83), SIPROTEC 5 7SJ81 devices (CPU variant CP100) (All versions < V8.83), SIPROTEC 5 7SJ82 devices (CPU variant CP100) (All versions < V8.83), SIPROTEC 5 7SJ85 devices (CPU variant CP300) (All versions < V8.83), SIPROTEC 5 7SJ86 devices (CPU variant CP300) (All versions < V8.83), SIPROTEC 5 7SK82 devices (CPU variant CP100) (All versions < V8.83), SIPROTEC 5 7SK85 devices (CPU variant CP300) (All versions < V8.83), SIPROTEC 5 7SL82 devices (CPU variant CP100) (All versions < V8.83), SIPROTEC 5 7SL86 devices (CPU variant CP300) (All versions < V8.83), SIPROTEC 5 7SL87 devices (CPU variant CP300) (All versions < V8.83), SIPROTEC 5 7SS85 devices (CPU variant CP300) (All versions < V8.83), SIPROTEC 5 7ST85 devices (CPU variant CP300) (All versions < V8.83), SIPROTEC 5 7SX85 devices (CPU variant CP300) (All versions < V8.83), SIPROTEC 5 7UM85 devices (CPU variant CP300) (All versions < V8.83), SIPROTEC 5 7UT82 devices (CPU variant CP100) (All versions < V8.83), SIPROTEC 5 7UT85 devices (CPU variant CP300) (All versions < V8.83), SIPROTEC 5 7UT86 devices (CPU variant CP300) (All versions < V8.83), SIPROTEC 5 7UT87 devices (CPU variant CP300) (All versions < V8.83), SIPROTEC 5 7VE85 devices (CPU variant CP300) (All versions < V8.83), SIPROTEC 5 7VK87 devices (CPU variant CP300) (All versions < V8.83), SIPROTEC 5 Compact 7SX800 devices (CPU variant CP050) (All versions < V8.83). An improper input validation vulnerability in the web server could allow an unauthenticated user to access device information. | |||||
CVE-2019-10930 | 1 Siemens | 26 6md85, 6md86, 6md89 and 23 more | 2024-02-04 | 6.4 MEDIUM | 7.5 HIGH |
A vulnerability has been identified in All other SIPROTEC 5 device types with CPU variants CP300 and CP100 and the respective Ethernet communication modules (All versions ), DIGSI 5 engineering software (All versions < V7.90), SIPROTEC 5 device types 6MD85, 6MD86, 6MD89, 7UM85, 7SA87, 7SD87, 7SL87, 7VK87, 7SA82, 7SA86, 7SD82, 7SD86, 7SL82, 7SL86, 7SJ86, 7SK82, 7SK85, 7SJ82, 7SJ85, 7UT82, 7UT85, 7UT86, 7UT87 and 7VE85 with CPU variants CP300 and CP100 and the respective Ethernet communication modules (All versions < V7.90), SIPROTEC 5 device types 7SS85 and 7KE85 (All versions < V8.01), SIPROTEC 5 device types with CPU variants CP200 and the respective Ethernet communication modules (All versions). A remote attacker could use specially crafted packets sent to port 443/TCP to upload, download or delete files in certain parts of the file system. | |||||
CVE-2019-10931 | 1 Siemens | 28 6md85, 6md86, 6md89 and 25 more | 2024-02-04 | 5.0 MEDIUM | 7.5 HIGH |
A vulnerability has been identified in All other SIPROTEC 5 device types with CPU variants CP300 and CP100 and the respective Ethernet communication modules (All versions ), DIGSI 5 engineering software (All versions < V7.90), SIPROTEC 5 device types 6MD85, 6MD86, 6MD89, 7UM85, 7SA87, 7SD87, 7SL87, 7VK87, 7SA82, 7SA86, 7SD82, 7SD86, 7SL82, 7SL86, 7SJ86, 7SK82, 7SK85, 7SJ82, 7SJ85, 7UT82, 7UT85, 7UT86, 7UT87 and 7VE85 with CPU variants CP300 and CP100 and the respective Ethernet communication modules (All versions < V7.90), SIPROTEC 5 device types 7SS85 and 7KE85 (All versions < V8.01), SIPROTEC 5 device types with CPU variants CP200 and the respective Ethernet communication modules (All versions < V7.59), SIPROTEC 5 relays with CPU variants CP200 and the respective Ethernet communication modules (All versions < V7.59). Specially crafted packets sent to port 443/TCP could cause a Denial of Service condition. | |||||
CVE-2019-10938 | 1 Siemens | 25 6md85, 6md86, 6md89 and 22 more | 2024-02-04 | 7.5 HIGH | 9.8 CRITICAL |
A vulnerability has been identified in SIPROTEC 5 devices with CPU variants CP200 (All versions < V7.59), SIPROTEC 5 devices with CPU variants CP300 and CP100 (All versions < V8.01), Siemens Power Meters Series 9410 (All versions < V2.2.1), Siemens Power Meters Series 9810 (All versions). An unauthenticated attacker with network access to the device could potentially insert arbitrary code which is executed before firmware verification in the device. At the time of advisory publication no public exploitation of this security vulnerability was known. |