Filtered by vendor Juniper
Subscribe
Total
885 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2017-10620 | 1 Juniper | 21 Junos, Srx100, Srx110 and 18 more | 2025-04-20 | 5.8 MEDIUM | 7.4 HIGH |
| Juniper Networks Junos OS on SRX series devices do not verify the HTTPS server certificate before downloading anti-virus updates. This may allow a man-in-the-middle attacker to inject bogus signatures to cause service disruptions or make the device not detect certain types of attacks. Affected Junos OS releases are: 12.1X46 prior to 12.1X46-D71; 12.3X48 prior to 12.3X48-D55; 15.1X49 prior to 15.1X49-D110; | |||||
| CVE-2017-2335 | 1 Juniper | 1 Screenos | 2025-04-20 | 3.5 LOW | 8.4 HIGH |
| A persistent cross site scripting vulnerability in NetScreen WebUI of Juniper Networks Juniper NetScreen Firewall+VPN running ScreenOS allows a user with the 'security' role to inject HTML/JavaScript content into the management session of other users including the administrator. This enables the lower-privileged user to effectively execute commands with the permissions of an administrator. This issue affects Juniper Networks ScreenOS 6.3.0 releases prior to 6.3.0r24 on SSG Series. No other Juniper Networks products or platforms are affected by this issue. | |||||
| CVE-2017-2318 | 1 Juniper | 1 Northstar Controller | 2025-04-20 | 4.0 MEDIUM | 6.5 MEDIUM |
| A vulnerability in Juniper Networks NorthStar Controller Application prior to version 2.1.0 Service Pack 1 may allow an authenticated malicious user to read log files which will compromise the integrity of the system, or provide elevation of privileges. | |||||
| CVE-2017-10623 | 1 Juniper | 1 Junos Space | 2025-04-20 | 6.8 MEDIUM | 7.1 HIGH |
| Lack of authentication and authorization of cluster messages in Juniper Networks Junos Space may allow a man-in-the-middle type of attacker to intercept, inject or disrupt Junos Space cluster operations between two nodes. Affected releases are Juniper Networks Junos Space all versions prior to 17.1R1. | |||||
| CVE-2017-10613 | 1 Juniper | 1 Junos | 2025-04-20 | 2.1 LOW | 5.5 MEDIUM |
| A vulnerability in a specific loopback filter action command, processed in a specific logical order of operation, in a running configuration of Juniper Networks Junos OS, allows an attacker with CLI access and the ability to initiate remote sessions to the loopback interface with the defined action, to hang the kernel. Affected releases are Juniper Networks Junos OS 12.1X46 prior to 12.1X46-D55; 12.3X48 prior to 12.3X48-D35; 14.1 prior to 14.1R8-S4, 14.1R9; 14.1X53 prior to 14.1X53-D40; 14.2 prior to 14.2R4-S9, 14.2R7-S8, 14.2R8; 15.1 prior to 15.1F5-S3, 15.1F6, 15.1R4; 15.1X49 prior to 15.1X49-D60; 15.1X53 prior to 15.1X53-D47; 16.1 prior to 16.1R2. No other Juniper Networks products or platforms are affected by this issue. | |||||
| CVE-2017-2321 | 1 Juniper | 1 Northstar Controller | 2025-04-20 | 7.5 HIGH | 8.6 HIGH |
| A vulnerability in Juniper Networks NorthStar Controller Application prior to version 2.1.0 Service Pack 1 may allow an unauthenticated, unprivileged, network-based attacker to cause various system services partial to full denials of services, modification of system states and files, and potential disclosure of sensitive information which may assist the attacker in further attacks on the system through the use of multiple attack vectors, including man-in-the-middle attacks, file injections, and malicious execution of commands causing out of bound memory conditions leading to other attacks. | |||||
| CVE-2017-10617 | 1 Juniper | 1 Contrail | 2025-04-20 | 5.0 MEDIUM | 5.0 MEDIUM |
| The ifmap service that comes bundled with Contrail has an XML External Entity (XXE) vulnerability that may allow an attacker to retrieve sensitive system files. Affected releases are Juniper Networks Contrail 2.2 prior to 2.21.4; 3.0 prior to 3.0.3.4; 3.1 prior to 3.1.4.0; 3.2 prior to 3.2.5.0. CVE-2017-10616 and CVE-2017-10617 can be chained together and have a combined CVSSv3 score of 5.8 (AV:N/AC:L/PR:N/UI:N/S:C/C:L/I:N/A:N). | |||||
| CVE-2017-2341 | 1 Juniper | 13 Acx5000, Ex4600, Junos and 10 more | 2025-04-20 | 7.2 HIGH | 8.8 HIGH |
| An insufficient authentication vulnerability on platforms where Junos OS instances are run in a virtualized environment, may allow unprivileged users on the Junos OS instance to gain access to the host operating environment, and thus escalate privileges. Affected releases are Juniper Networks Junos OS 14.1X53 prior to 14.1X53-D40 on QFX5110, QFX5200, QFX10002, QFX10008, QFX10016, EX4600 and NFX250; 15.1 prior to 15.1R5 on EX4600; 15.1X49 prior to 15.1X49-D70 on vSRX, SRX1500, SRX4100, SRX4200; 16.1 prior to 16.1R2 on EX4600, ACX5000 series. This issue does not affect vMX. No other Juniper Networks products or platforms are affected by this issue. | |||||
| CVE-2017-2329 | 1 Juniper | 1 Northstar Controller | 2025-04-20 | 2.1 LOW | 6.2 MEDIUM |
| An insufficient authentication vulnerability in Juniper Networks NorthStar Controller Application prior to version 2.1.0 Service Pack 1 may allow an unprivileged, authenticated, user to execute certain specific unprivileged system files capable of causing widespread denials of system services. | |||||
| CVE-2017-10614 | 1 Juniper | 1 Junos | 2025-04-20 | 5.0 MEDIUM | 5.3 MEDIUM |
| A vulnerability in telnetd service on Junos OS allows a remote attacker to cause a limited memory and/or CPU consumption denial of service attack. This issue was found during internal product security testing. Affected releases are Juniper Networks Junos OS 12.1X46 prior to 12.1X46-D45; 12.3X48 prior to 12.3X48-D30; 14.1 prior to 14.1R4-S9, 14.1R8; 14.2 prior to 14.2R6; 15.1 prior to 15.1F5, 15.1R3; 15.1X49 prior to 15.1X49-D40; 15.1X53 prior to 15.1X53-D232, 15.1X53-D47. | |||||
| CVE-2017-2345 | 1 Juniper | 1 Junos | 2025-04-20 | 7.5 HIGH | 9.8 CRITICAL |
| On Junos OS devices with SNMP enabled, a network based attacker with unfiltered access to the RE can cause the Junos OS snmpd daemon to crash and restart by sending a crafted SNMP packet. Repeated crashes of the snmpd daemon can result in a partial denial of service condition. Additionally, it may be possible to craft a malicious SNMP packet in a way that can result in remote code execution. SNMP is disabled in Junos OS by default. Junos OS devices with SNMP disabled are not affected by this issue. No other Juniper Networks products or platforms are affected by this issue. NOTE: This is a different issue than Cisco CVE-2017-6736, CVE-2017-6737, and CVE-2017-6738. Affected releases are Juniper Networks Junos OS 12.1X46 prior to 12.1X46-D67; 12.3X48 prior to 12.3X48-D51, 12.3X48-D55; 13.3 prior to 13.3R10-S2; 14.1 prior to 14.1R2-S10, 14.1R8-S4, 14.1R9; 14.1X50 prior to 14.1X50-D185; 14.1X53 prior to 14.1X53-D122, 14.1X53-D44, 14.1X53-D50; 14.2 prior to 14.2R4-S9, 14.2R7-S7, 14.2R8; 15.1 prior to 15.1F2-S18, 15.1F6-S7, 15.1R4-S8, 15.1R5-S5, 15.1R6-S1, 15.1R7; 15.1X49 prior to 15.1X49-D100, 15.1X49-D110; 15.1X53 prior to 15.1X53-D231, 15.1X53-D47, 15.1X53-D48, 15.1X53-D57, 15.1X53-D64, 15.1X53-D70; 16.1 prior to 16.1R3-S4, 16.1R4-S3, 16.1R4-S4, 16.1R5; 16.2 prior to 16.2R2, 16.2R3; 17.1 prior to 17.1R1-S3, 17.1R2, 17.1R3; 17.2 prior to 17.2R1-S1, 17.2R2; 17.2X75 prior to 17.2X75-D30. Junos releases prior to 10.2 are not affected. | |||||
| CVE-2017-2337 | 1 Juniper | 1 Screenos | 2025-04-20 | 3.5 LOW | 8.4 HIGH |
| A persistent cross site scripting vulnerability in NetScreen WebUI of Juniper Networks Juniper NetScreen Firewall+VPN running ScreenOS allows a user with the 'security' role to inject HTML/JavaScript content into the management session of other users including the administrator. This enables the lower-privileged user to effectively execute commands with the permissions of an administrator. This issue affects Juniper Networks ScreenOS 6.3.0 releases prior to 6.3.0r24 on SSG Series. No other Juniper Networks products or platforms are affected by this issue. | |||||
| CVE-2017-2342 | 1 Juniper | 2 Junos, Srx300 | 2025-04-20 | 4.3 MEDIUM | 8.1 HIGH |
| MACsec feature on Juniper Networks Junos OS 15.1X49 prior to 15.1X49-D100 on SRX300 series does not report errors when a secure link can not be established. It falls back to an unencrypted link. This can happen when MACsec is configured on ports that are not capable of MACsec or when a secure link can not be established. This can mislead customers into believing that a link is secure. On SRX 300 series devices, prior to 15.1X49-D100, MACsec was only supported on control and fabric ports of SRX340 and SRX345 devices. SRX300 and and SRX320 did not have any MACsec capable ports. Configuring MACsec on ports that were not MACsec capable would have resulted in this issue. Affected releases are Juniper Networks Junos OS 15.1X49 prior to 15.1X49-D100 on SRX300 series. | |||||
| CVE-2017-2339 | 1 Juniper | 1 Screenos | 2025-04-20 | 3.5 LOW | 8.4 HIGH |
| A persistent cross site scripting vulnerability in NetScreen WebUI of Juniper Networks Juniper NetScreen Firewall+VPN running ScreenOS allows a user with the 'security' role to inject HTML/JavaScript content into the management session of other users including the administrator. This enables the lower-privileged user to effectively execute commands with the permissions of an administrator. This issue affects Juniper Networks ScreenOS 6.3.0 releases prior to 6.3.0r24 on SSG Series. No other Juniper Networks products or platforms are affected by this issue. | |||||
| CVE-2017-2308 | 1 Juniper | 1 Junos Space | 2025-04-20 | 5.0 MEDIUM | 6.5 MEDIUM |
| An XML External Entity Injection vulnerability in Juniper Networks Junos Space versions prior to 16.1R1 may allow an authenticated user to read arbitrary files on the device. | |||||
| CVE-2017-10603 | 1 Juniper | 1 Junos | 2025-04-20 | 7.2 HIGH | 7.0 HIGH |
| An XML injection vulnerability in Junos OS CLI can allow a locally authenticated user to elevate privileges and run arbitrary commands as the root user. This issue was found during internal product security testing. Affected releases are Juniper Networks Junos OS 15.1X53 prior to 15.1X53-D47, 15.1 prior to 15.1R3. Junos versions prior to 15.1 are not affected. No other Juniper Networks products or platforms are affected by this issue. | |||||
| CVE-2017-10604 | 1 Juniper | 2 Junos, Srx | 2025-04-20 | 5.0 MEDIUM | 5.3 MEDIUM |
| When the device is configured to perform account lockout with a defined period of time, any unauthenticated user attempting to log in as root with an incorrect password can trigger a lockout of the root account. When an SRX Series device is in cluster mode, and a cluster sync or failover operation occurs, then there will be errors associated with synch or failover while the root account is locked out. Administrators can confirm if the root account is locked out via the following command root@device> show system login lockout user root User Lockout start Lockout end root 1995-01-01 01:00:01 PDT 1995-11-01 01:31:01 PDT Affected releases are Juniper Networks Junos OS 12.1X46 prior to 12.1X46-D65 on SRX series; 12.3X48 prior to 12.3X48-D45 on SRX series; 15.1X49 prior to 15.1X49-D75 on SRX series. | |||||
| CVE-2017-2327 | 1 Juniper | 1 Northstar Controller | 2025-04-20 | 4.9 MEDIUM | 5.5 MEDIUM |
| A denial of service vulnerability in Juniper Networks NorthStar Controller Application prior to version 2.1.0 Service Pack 1 may allow an authenticated malicious user to consume large amounts of system resources leading to a cascading denial of services. | |||||
| CVE-2016-4925 | 1 Juniper | 1 Junose | 2025-04-20 | 5.0 MEDIUM | 7.5 HIGH |
| Receipt of a specifically malformed IPv6 packet processed by the router may trigger a line card reset: processor exception 0x68616c74 (halt) in task: scheduler. The line card will reboot and recover without user interaction. However, additional specifically malformed packets may cause follow-on line card resets and lead to an extended service outage. This issue only affects E Series routers with IPv6 licensed and enabled. Routers not configured to process IPv6 traffic are unaffected by this vulnerability. Juniper SIRT is not aware of any malicious exploitation of this vulnerability. No other Juniper Networks products or platforms are affected by this issue. | |||||
| CVE-2017-10602 | 1 Juniper | 1 Junos | 2025-04-20 | 7.2 HIGH | 7.0 HIGH |
| A buffer overflow vulnerability in Junos OS CLI may allow a local authenticated user with read only privileges and access to Junos CLI, to execute code with root privileges. Affected releases are Juniper Networks Junos OS: 14.1X53 versions prior to 14.1X53-D46 on EX2200/VC, EX3200, EX3300/VC, EX4200, EX4300, EX4550/VC, EX4600, EX6200, EX8200/VC (XRE), QFX3500, QFX3600, QFX5100; 14.1X53 versions prior to 14.1X53-D130 on QFabric System; 14.2 versions prior to 14.2R4-S9, 14.2R6; 15.1 versions prior to 15.1F5, 15.1R3; 15.1X49 versions prior to 15.1X49-D40 on SRX Series; 15.1X53 versions prior to 15.1X53-D47 on NFX150, NFX250; 15.1X53 versions prior to 15.1X53-D65 on QFX10000 Series; 15.1X53 versions prior to 15.1X53-D233 on QFX5110, QFX5200. | |||||
