Total
3 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2010-3991 | 1 Hp | 2 Insight Control Server Migration, Insight Control Server Migration6.0.1 | 2024-02-04 | 4.3 MEDIUM | N/A |
Cross-site scripting (XSS) vulnerability in HP Insight Control Server Migration before 6.2 allows remote attackers to inject arbitrary web script or HTML via unspecified vectors. | |||||
CVE-2010-3993 | 1 Hp | 2 Insight Control Server Migration, Insight Control Server Migration6.0.1 | 2024-02-04 | 6.4 MEDIUM | N/A |
Unspecified vulnerability in HP Insight Control Server Migration before 6.2 allows remote attackers to obtain sensitive information or modify data via unknown vectors. | |||||
CVE-2010-3992 | 1 Hp | 2 Insight Control Server Migration, Insight Control Server Migration6.0.1 | 2024-02-04 | 9.0 HIGH | N/A |
Unspecified vulnerability in HP Insight Control Server Migration before 6.2 allows remote authenticated users to gain privileges via unknown vectors. |