Total
45 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2015-8572 | 1 Autodesk | 1 Design Review | 2024-11-21 | 6.8 MEDIUM | N/A |
Multiple buffer overflows in Autodesk Design Review (ADR) before 2013 Hotfix 2 allow remote attackers to execute arbitrary code via crafted RLE data in a (1) BMP or (2) FLI file, (3) encoded scan lines in a PCX file, or (4) DataSubBlock or (5) GlobalColorTable in a GIF file. | |||||
CVE-2015-8571 | 1 Autodesk | 1 Design Review | 2024-11-21 | 6.8 MEDIUM | N/A |
Integer overflow in Autodesk Design Review (ADR) before 2013 Hotfix 2 allows remote attackers to execute arbitrary code via a crafted biClrUsed value in a BMP file, which triggers a buffer overflow. | |||||
CVE-2014-9268 | 1 Autodesk | 1 Design Review | 2024-11-21 | 6.8 MEDIUM | N/A |
The AdView.AdViewer.1 ActiveX control in Autodesk Design Review (ADR) before 2013 Hotfix 1 allows remote attackers to execute arbitrary code via a crafted DWF file. | |||||
CVE-2008-4472 | 1 Autodesk | 3 Design Review, Dwf Viewer, Revit Architecture | 2024-11-21 | 9.3 HIGH | N/A |
The UpdateEngine class in the LiveUpdate ActiveX control (LiveUpdate16.DLL 17.2.56), as used in Revit Architecture 2009 SP2 and Autodesk Design Review 2009, allows remote attackers to execute arbitrary programs via the second argument to the ApplyPatch method. | |||||
CVE-2008-4471 | 1 Autodesk | 3 Design Review, Dwf Viewer, Revit Architecture | 2024-11-21 | 9.3 HIGH | N/A |
Directory traversal vulnerability in the CExpressViewerControl class in the DWF Viewer ActiveX control (AdView.dll 9.0.0.96), as used in Revit Architecture 2009 SP2 and Autodesk Design Review 2009, allows remote attackers to overwrite arbitrary files via "..\" sequences in the argument to the SaveAS method. | |||||
CVE-2022-33890 | 1 Autodesk | 11 Autocad, Autocad Advance Steel, Autocad Architecture and 8 more | 2024-02-04 | N/A | 7.8 HIGH |
A maliciously crafted PCT or DWF file when consumed through DesignReview.exe application could lead to memory corruption vulnerability by read access violation. This vulnerability in conjunction with other vulnerabilities could lead to code execution in the context of the current process. | |||||
CVE-2022-42933 | 1 Autodesk | 11 Autocad, Autocad Advance Steel, Autocad Architecture and 8 more | 2024-02-04 | N/A | 7.8 HIGH |
A malicious crafted .dwf or .pct file when consumed through DesignReview.exe application could lead to memory corruption vulnerability by write access violation. This vulnerability in conjunction with other vulnerabilities could lead to code execution in the context of the current process. | |||||
CVE-2022-42934 | 1 Autodesk | 11 Autocad, Autocad Advance Steel, Autocad Architecture and 8 more | 2024-02-04 | N/A | 7.8 HIGH |
A malicious crafted .dwf or .pct file when consumed through DesignReview.exe application could lead to memory corruption vulnerability by write access violation. This vulnerability in conjunction with other vulnerabilities could lead to code execution in the context of the current process. | |||||
CVE-2022-27866 | 1 Autodesk | 1 Design Review | 2024-02-04 | N/A | 7.8 HIGH |
A maliciously crafted TIFF file when consumed through DesignReview.exe application can be forced to read beyond allocated boundaries when parsing the TIFF file. This vulnerability in conjunction with other vulnerabilities could lead to code execution in the context of the current process. | |||||
CVE-2022-41306 | 1 Autodesk | 1 Design Review | 2024-02-04 | N/A | 7.8 HIGH |
A maliciously crafted PCT file when consumed through DesignReview.exe application could lead to memory corruption vulnerability by write access violation. This vulnerability in conjunction with other vulnerabilities could lead to code execution in the context of the current process. | |||||
CVE-2022-41310 | 1 Autodesk | 11 Autocad, Autocad Advance Steel, Autocad Architecture and 8 more | 2024-02-04 | N/A | 7.8 HIGH |
A malicious crafted .dwf or .pct file when consumed through DesignReview.exe application could lead to memory corruption vulnerability by write access violation. This vulnerability in conjunction with other vulnerabilities could lead to code execution in the context of the current process. | |||||
CVE-2021-40166 | 1 Autodesk | 19 Autocad, Autocad Advance Steel, Autocad Architecture and 16 more | 2024-02-04 | N/A | 7.8 HIGH |
A maliciously crafted PNG file in Autodesk Image Processing component may be used to attempt to free an object that has already been freed while parsing them. This vulnerability may be exploited by attackers to execute arbitrary code. | |||||
CVE-2022-27865 | 1 Autodesk | 1 Design Review | 2024-02-04 | N/A | 7.8 HIGH |
A maliciously crafted TGA or PCX file may be used to write beyond the allocated buffer through DesignReview.exe application while parsing TGA and PCX files. This vulnerability may be exploited to execute arbitrary code. | |||||
CVE-2022-27864 | 1 Autodesk | 1 Design Review | 2024-02-04 | N/A | 8.8 HIGH |
A Double Free vulnerability allows remote attackers to execute arbitrary code through DesignReview.exe application on PDF files within affected installations. User interaction is required to exploit this vulnerability in that the target must visit a malicious page or open a malicious file. | |||||
CVE-2021-40163 | 1 Autodesk | 19 Autocad, Autocad Advance Steel, Autocad Architecture and 16 more | 2024-02-04 | N/A | 7.8 HIGH |
A Memory Corruption vulnerability may lead to code execution through maliciously crafted DLL files through Autodesk Image Processing component. | |||||
CVE-2022-42942 | 1 Autodesk | 11 Autocad, Autocad Advance Steel, Autocad Architecture and 8 more | 2024-02-04 | N/A | 7.8 HIGH |
A malicious crafted dwf or .pct file when consumed through DesignReview.exe application could lead to memory corruption vulnerability by read access violation. This vulnerability in conjunction with other vulnerabilities could lead to code execution in the context of the current process. | |||||
CVE-2022-42943 | 1 Autodesk | 11 Autocad, Autocad Advance Steel, Autocad Architecture and 8 more | 2024-02-04 | N/A | 7.8 HIGH |
A malicious crafted dwf or .pct file when consumed through DesignReview.exe application could lead to memory corruption vulnerability by read access violation. This vulnerability in conjunction with other vulnerabilities could lead to code execution in the context of the current process. | |||||
CVE-2022-42935 | 1 Autodesk | 11 Autocad, Autocad Advance Steel, Autocad Architecture and 8 more | 2024-02-04 | N/A | 7.8 HIGH |
A malicious crafted .dwf or .pct file when consumed through DesignReview.exe application could lead to memory corruption vulnerability by write access violation. This vulnerability in conjunction with other vulnerabilities could lead to code execution in the context of the current process. | |||||
CVE-2021-40162 | 1 Autodesk | 19 Autocad, Autocad Advance Steel, Autocad Architecture and 16 more | 2024-02-04 | N/A | 7.8 HIGH |
A maliciously crafted TIF, PICT, TGA, or RLC files in Autodesk Image Processing component may be forced to read beyond allocated boundaries when parsing the TIFF, PICT, TGA, or RLC files. This vulnerability may be exploited to execute arbitrary code. | |||||
CVE-2022-42936 | 1 Autodesk | 11 Autocad, Autocad Advance Steel, Autocad Architecture and 8 more | 2024-02-04 | N/A | 7.8 HIGH |
A malicious crafted .dwf or .pct file when consumed through DesignReview.exe application could lead to memory corruption vulnerability by write access violation. This vulnerability in conjunction with other vulnerabilities could lead to code execution in the context of the current process. |