Total
322 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2014-4278 | 1 Oracle | 1 E-business Suite | 2024-11-21 | 7.5 HIGH | N/A |
Unspecified vulnerability in the Oracle Applications Technology Stack component in Oracle E-Business Suite 12.0.6, 12.1.3, 12.2.2, 12.2.3, and 12.2.4 allows remote attackers to affect confidentiality, integrity, and availability via unknown vectors related to Oracle Forms. | |||||
CVE-2014-4248 | 1 Oracle | 1 E-business Suite | 2024-11-21 | 1.0 LOW | N/A |
Unspecified vulnerability in the Oracle Application Object Library component in Oracle E-Business Suite 11.5.10.2, 12.0.6, 12.1.3, 12.2.2, and 12.2.3 allows local users to affect confidentiality via unknown vectors related to Logging. | |||||
CVE-2014-4235 | 1 Oracle | 1 E-business Suite | 2024-11-21 | 3.5 LOW | N/A |
Unspecified vulnerability in the Oracle iStore component in Oracle E-Business Suite 11.5.10.2, 12.0.6, 12.1.3, 12.2.2, and 12.2.3 allows remote authenticated users to affect integrity via unknown vectors. | |||||
CVE-2014-4213 | 1 Oracle | 1 E-business Suite | 2024-11-21 | 4.3 MEDIUM | N/A |
Unspecified vulnerability in the Oracle Applications Manager component in Oracle E-Business Suite 12.0.6, 12.1.3, 12.2.2, and 12.2.3 allows remote attackers to affect integrity via unknown vectors. | |||||
CVE-2014-2482 | 1 Oracle | 1 E-business Suite | 2024-11-21 | 5.5 MEDIUM | N/A |
Unspecified vulnerability in the Oracle Concurrent Processing component in Oracle E-Business Suite 12.1.3, 12.2.2, and 12.2.3 allows remote authenticated users to affect confidentiality and integrity via unknown vectors. | |||||
CVE-2014-0398 | 1 Oracle | 1 E-business Suite | 2024-11-21 | 5.0 MEDIUM | N/A |
Unspecified vulnerability in the Oracle Application Object Library component in Oracle E-Business Suite 11.5.10.2, 12.0.6, 12.1.3, and 12.2.2 allows remote attackers to affect confidentiality via unknown vectors related to Discoverer. | |||||
CVE-2014-0366 | 1 Oracle | 1 E-business Suite | 2024-11-21 | 4.0 MEDIUM | N/A |
Unspecified vulnerability in the Oracle Applications Framework component in Oracle E-Business Suite 11.5.10.2, 12.0.6, 12.1.3, and 12.2.2 allows remote authenticated users to affect confidentiality via unknown vectors related to Attachments. | |||||
CVE-2013-5890 | 1 Oracle | 1 E-business Suite | 2024-11-21 | 5.5 MEDIUM | N/A |
Unspecified vulnerability in the Oracle Payroll component in Oracle E-Business Suite 11.5.10.2, 12.0.6, 12.1.1, 12.1.2, 12.1.3, and 12.2.2 allows remote authenticated users to affect confidentiality and integrity via unknown vectors related to Exception Reporting. | |||||
CVE-2013-5874 | 1 Oracle | 1 E-business Suite | 2024-11-21 | 1.7 LOW | N/A |
Unspecified vulnerability in the Oracle Application Object Library component in Oracle E-Business Suite 11.5.10.2, 12.0.6, 12.1.3, and 12.2.2 allows local users to affect confidentiality via unknown vectors related to Logging. | |||||
CVE-2013-5792 | 1 Oracle | 1 E-business Suite | 2024-11-21 | 5.0 MEDIUM | N/A |
Unspecified vulnerability in the Techstack component in Oracle E-Business Suite 12.1 allows remote attackers to affect confidentiality via unknown vectors related to Apache. | |||||
CVE-2013-3788 | 1 Oracle | 1 E-business Suite | 2024-11-21 | 4.3 MEDIUM | N/A |
Unspecified vulnerability in the Oracle iSupplier Portal component in Oracle E-Business Suite 11.5.10.2, 12.0.6, 12.1.1, 12.1.2, and 12.1.3 allows remote attackers to affect integrity via unknown vectors related to Supplier Management. | |||||
CVE-2013-3778 | 1 Oracle | 1 E-business Suite | 2024-11-21 | 4.3 MEDIUM | N/A |
Unspecified vulnerability in the Oracle Applications Technology Stack component in Oracle E-Business Suite 12.0.6 and 12.1.3 allows remote attackers to affect integrity via unknown vectors related to Help. | |||||
CVE-2013-3777 | 1 Oracle | 1 E-business Suite | 2024-11-21 | 4.3 MEDIUM | N/A |
Unspecified vulnerability in the Oracle Application Object Library component in Oracle E-Business Suite 11.5.10.2, 12.0.6, and 12.1.3 allows remote attackers to affect integrity via unknown vectors related to Signon. | |||||
CVE-2013-3756 | 1 Oracle | 1 E-business Suite | 2024-11-21 | 5.5 MEDIUM | N/A |
Unspecified vulnerability in the Oracle Landed Cost Management component in Oracle E-Business Suite 12.1.1, 12.1.2, and 12.1.3 allows remote authenticated users to affect confidentiality and integrity via unknown vectors related to Shipment Workbench. | |||||
CVE-2013-3749 | 1 Oracle | 1 E-business Suite | 2024-11-21 | 3.5 LOW | N/A |
Unspecified vulnerability in the Oracle Application Object Library component in Oracle E-Business Suite 11.5.10.2, 12.0.6, and 12.1.3 allows remote authenticated users to affect confidentiality via unknown vectors related to Logging. NOTE: the previous information is from the July 2013 CPU. Oracle has not commented on claims from a third party that the issue is due to storage of credentials in the (1) FND_LOG_MESSAGES database table or (2) log files by "native login pages." | |||||
CVE-2013-3747 | 1 Oracle | 1 E-business Suite | 2024-11-21 | 4.0 MEDIUM | N/A |
Unspecified vulnerability in the Oracle Applications Technology Stack component in Oracle E-Business Suite 11.5.10.2, 12.0.6, and 12.1.3 allows remote authenticated users to affect confidentiality via unknown vectors related to Client System Analyzer. | |||||
CVE-2013-2396 | 1 Oracle | 1 E-business Suite | 2024-11-21 | 4.3 MEDIUM | N/A |
Unspecified vulnerability in the Oracle Applications Manager component in Oracle E-Business Suite 12.0.6 and 12.1.3 allows remote attackers to affect integrity via vectors related to HTML OAM client. | |||||
CVE-2013-2388 | 1 Oracle | 1 E-business Suite | 2024-11-21 | 5.0 MEDIUM | N/A |
Unspecified vulnerability in the Oracle Applications Technology Stack component in Oracle E-Business Suite 11.5.10.2, 12.0.6, and 12.1.3 allows remote attackers to affect availability via unknown vectors related to Mid Tier File Management. | |||||
CVE-2013-1528 | 1 Oracle | 1 E-business Suite | 2024-11-21 | 4.3 MEDIUM | N/A |
Unspecified vulnerability in the Oracle HRMS component in Oracle E-Business Suite 11.5.10.2, 12.0.6, 12.1.1, 12.1.2, and 12.1.3 allows remote attackers to affect integrity via unknown vectors related to Payroll. | |||||
CVE-2013-1524 | 1 Oracle | 1 E-business Suite | 2024-11-21 | 4.3 MEDIUM | N/A |
Unspecified vulnerability in the Oracle Application Object Library component in Oracle E-Business Suite 12.0.6 and 12.1.3 allows remote attackers to affect integrity via unknown vectors related to Attachments. |