Total
1248 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2023-33172 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2024-11-21 | N/A | 6.5 MEDIUM |
| Remote Procedure Call Runtime Denial of Service Vulnerability | |||||
| CVE-2023-33169 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2024-11-21 | N/A | 6.5 MEDIUM |
| Remote Procedure Call Runtime Denial of Service Vulnerability | |||||
| CVE-2023-33168 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2024-11-21 | N/A | 6.5 MEDIUM |
| Remote Procedure Call Runtime Denial of Service Vulnerability | |||||
| CVE-2023-33167 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2024-11-21 | N/A | 6.5 MEDIUM |
| Remote Procedure Call Runtime Denial of Service Vulnerability | |||||
| CVE-2023-33166 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2024-11-21 | N/A | 6.5 MEDIUM |
| Remote Procedure Call Runtime Denial of Service Vulnerability | |||||
| CVE-2023-33164 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2024-11-21 | N/A | 6.5 MEDIUM |
| Remote Procedure Call Runtime Denial of Service Vulnerability | |||||
| CVE-2023-33154 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2024-11-21 | N/A | 7.8 HIGH |
| Windows Partition Management Driver Elevation of Privilege Vulnerability | |||||
| CVE-2023-32085 | 1 Microsoft | 11 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 8 more | 2024-11-21 | N/A | 5.5 MEDIUM |
| Microsoft PostScript and PCL6 Class Printer Driver Information Disclosure Vulnerability | |||||
| CVE-2023-32057 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2024-11-21 | N/A | 9.8 CRITICAL |
| Microsoft Message Queuing (MSMQ) Remote Code Execution Vulnerability | |||||
| CVE-2023-32055 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2024-11-21 | N/A | 6.7 MEDIUM |
| Active Template Library Elevation of Privilege Vulnerability | |||||
| CVE-2023-32054 | 1 Microsoft | 11 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 8 more | 2024-11-21 | N/A | 7.3 HIGH |
| Volume Shadow Copy Elevation of Privilege Vulnerability | |||||
| CVE-2023-32053 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2024-11-21 | N/A | 7.8 HIGH |
| Windows Installer Elevation of Privilege Vulnerability | |||||
| CVE-2023-32043 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2024-11-21 | N/A | 6.8 MEDIUM |
| Windows Remote Desktop Security Feature Bypass Vulnerability | |||||
| CVE-2023-32042 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2024-11-21 | N/A | 6.5 MEDIUM |
| OLE Automation Information Disclosure Vulnerability | |||||
| CVE-2023-32040 | 1 Microsoft | 11 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 8 more | 2024-11-21 | N/A | 5.5 MEDIUM |
| Microsoft PostScript and PCL6 Class Printer Driver Information Disclosure Vulnerability | |||||
| CVE-2023-32039 | 1 Microsoft | 11 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 8 more | 2024-11-21 | N/A | 5.5 MEDIUM |
| Microsoft PostScript and PCL6 Class Printer Driver Information Disclosure Vulnerability | |||||
| CVE-2023-32038 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2024-11-21 | N/A | 8.8 HIGH |
| Microsoft ODBC Driver Remote Code Execution Vulnerability | |||||
| CVE-2023-32035 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2024-11-21 | N/A | 6.5 MEDIUM |
| Remote Procedure Call Runtime Denial of Service Vulnerability | |||||
| CVE-2023-32034 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2024-11-21 | N/A | 6.5 MEDIUM |
| Remote Procedure Call Runtime Denial of Service Vulnerability | |||||
| CVE-2023-29335 | 1 Microsoft | 15 365 Apps, Office, Windows 10 1507 and 12 more | 2024-11-21 | N/A | 7.5 HIGH |
| Microsoft Word Security Feature Bypass Vulnerability | |||||
