Total
778 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2024-38234 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2024-09-17 | N/A | 6.5 MEDIUM |
Windows Networking Denial of Service Vulnerability | |||||
CVE-2024-38235 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2024-09-17 | N/A | 6.5 MEDIUM |
Windows Hyper-V Denial of Service Vulnerability | |||||
CVE-2024-38237 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2024-09-17 | N/A | 7.8 HIGH |
Kernel Streaming WOW Thunk Service Driver Elevation of Privilege Vulnerability | |||||
CVE-2024-38238 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2024-09-17 | N/A | 7.8 HIGH |
Kernel Streaming Service Driver Elevation of Privilege Vulnerability | |||||
CVE-2024-38239 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2024-09-17 | N/A | 7.2 HIGH |
Windows Kerberos Elevation of Privilege Vulnerability | |||||
CVE-2024-38240 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2024-09-17 | N/A | 9.8 CRITICAL |
Windows Remote Access Connection Manager Elevation of Privilege Vulnerability | |||||
CVE-2024-38241 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2024-09-17 | N/A | 7.8 HIGH |
Kernel Streaming Service Driver Elevation of Privilege Vulnerability | |||||
CVE-2024-38242 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2024-09-17 | N/A | 7.8 HIGH |
Kernel Streaming Service Driver Elevation of Privilege Vulnerability | |||||
CVE-2024-38243 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2024-09-17 | N/A | 7.8 HIGH |
Kernel Streaming Service Driver Elevation of Privilege Vulnerability | |||||
CVE-2024-38244 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2024-09-17 | N/A | 7.8 HIGH |
Kernel Streaming Service Driver Elevation of Privilege Vulnerability | |||||
CVE-2024-38245 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2024-09-17 | N/A | 7.8 HIGH |
Kernel Streaming Service Driver Elevation of Privilege Vulnerability | |||||
CVE-2024-38247 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2024-09-17 | N/A | 7.8 HIGH |
Windows Graphics Component Elevation of Privilege Vulnerability | |||||
CVE-2024-38249 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2024-09-17 | N/A | 7.8 HIGH |
Windows Graphics Component Elevation of Privilege Vulnerability | |||||
CVE-2024-38250 | 1 Microsoft | 16 Office, Office Long Term Servicing Channel, Windows 10 1507 and 13 more | 2024-09-17 | N/A | 7.8 HIGH |
Windows Graphics Component Elevation of Privilege Vulnerability | |||||
CVE-2024-43458 | 1 Microsoft | 2 Windows 10 1607, Windows Server 2016 | 2024-09-17 | N/A | 7.7 HIGH |
Windows Networking Information Disclosure Vulnerability | |||||
CVE-2024-43461 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2024-09-17 | N/A | 8.8 HIGH |
Windows MSHTML Platform Spoofing Vulnerability | |||||
CVE-2024-38252 | 1 Microsoft | 12 Windows 10 1607, Windows 10 1809, Windows 10 21h1 and 9 more | 2024-09-13 | N/A | 7.8 HIGH |
Windows Win32 Kernel Subsystem Elevation of Privilege Vulnerability | |||||
CVE-2024-38254 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2024-09-13 | N/A | 6.2 MEDIUM |
Windows Authentication Information Disclosure Vulnerability | |||||
CVE-2024-38256 | 1 Microsoft | 9 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 6 more | 2024-09-13 | N/A | 5.5 MEDIUM |
Windows Kernel-Mode Driver Information Disclosure Vulnerability | |||||
CVE-2024-38257 | 1 Microsoft | 11 Windows 10 1607, Windows 10 1809, Windows 10 21h1 and 8 more | 2024-09-13 | N/A | 7.5 HIGH |
Microsoft AllJoyn API Information Disclosure Vulnerability |