Filtered by vendor Huawei
                        
                        Subscribe
                        
                        
                    
                    
                
                    Total
                    2165 CVE
                
            | CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 | 
|---|---|---|---|---|---|
| CVE-2020-1819 | 1 Huawei | 18 Ips Module, Ips Module Firmware, Ngfw Module and 15 more | 2025-01-10 | N/A | 3.7 LOW | 
| There are multiple out of bounds (OOB) read vulnerabilities in the implementation of the Common Open Policy Service (COPS) protocol of some Huawei products. The specific decoding function may occur out-of-bounds read when processes an incoming data packet. Successful exploit of these vulnerabilities may disrupt service on the affected device. (Vulnerability ID: HWPSIRT-2018-12275,HWPSIRT-2018-12276,HWPSIRT-2018-12277,HWPSIRT-2018-12278,HWPSIRT-2018-12279,HWPSIRT-2018-12280 and HWPSIRT-2018-12289) The seven vulnerabilities have been assigned seven Common Vulnerabilities and Exposures (CVE) IDs: CVE-2020-1818, CVE-2020-1819, CVE-2020-1820, CVE-2020-1821, CVE-2020-1822, CVE-2020-1823 and CVE-2020-1824. | |||||
| CVE-2020-1818 | 1 Huawei | 18 Ips Module, Ips Module Firmware, Ngfw Module and 15 more | 2025-01-10 | N/A | 3.7 LOW | 
| There are multiple out of bounds (OOB) read vulnerabilities in the implementation of the Common Open Policy Service (COPS) protocol of some Huawei products. The specific decoding function may occur out-of-bounds read when processes an incoming data packet. Successful exploit of these vulnerabilities may disrupt service on the affected device. (Vulnerability ID: HWPSIRT-2018-12275,HWPSIRT-2018-12276,HWPSIRT-2018-12277,HWPSIRT-2018-12278,HWPSIRT-2018-12279,HWPSIRT-2018-12280 and HWPSIRT-2018-12289) The seven vulnerabilities have been assigned seven Common Vulnerabilities and Exposures (CVE) IDs: CVE-2020-1818, CVE-2020-1819, CVE-2020-1820, CVE-2020-1821, CVE-2020-1822, CVE-2020-1823 and CVE-2020-1824. | |||||
| CVE-2024-54096 | 1 Huawei | 2 Emui, Harmonyos | 2025-01-10 | N/A | 5.3 MEDIUM | 
| Vulnerability of improper access control in the MTP module Impact: Successful exploitation of this vulnerability may affect integrity and accuracy. | |||||
| CVE-2024-54097 | 1 Huawei | 2 Emui, Harmonyos | 2025-01-10 | N/A | 7.3 HIGH | 
| Security vulnerability in the HiView module Impact: Successful exploitation of this vulnerability may affect feature implementation and integrity. | |||||
| CVE-2024-54098 | 1 Huawei | 2 Emui, Harmonyos | 2025-01-10 | N/A | 8.5 HIGH | 
| Service logic error vulnerability in the system service module Impact: Successful exploitation of this vulnerability may affect service integrity. | |||||
| CVE-2022-48501 | 1 Huawei | 1 Emui | 2024-12-26 | N/A | 7.5 HIGH | 
| Configuration defects in the secure OS module.Successful exploitation of this vulnerability will affect availability. | |||||
| CVE-2022-48500 | 1 Huawei | 1 Emui | 2024-12-26 | N/A | 7.5 HIGH | 
| Configuration defects in the secure OS module.Successful exploitation of this vulnerability will affect availability. | |||||
| CVE-2022-48499 | 1 Huawei | 1 Emui | 2024-12-24 | N/A | 7.5 HIGH | 
| Configuration defects in the secure OS module.Successful exploitation of this vulnerability will affect availability. | |||||
| CVE-2023-34157 | 1 Huawei | 1 Harmonyos | 2024-12-17 | N/A | 10.0 CRITICAL | 
| Vulnerability of HwWatchHealth being hijacked.Successful exploitation of this vulnerability may cause repeated pop-up windows of the app. | |||||
| CVE-2022-48472 | 1 Huawei | 3 Bisheng-wnm, Bisheng-wnm Firmware, Ota-bisheng Firmware | 2024-12-17 | N/A | 9.8 CRITICAL | 
| A Huawei printer has a system command injection vulnerability. Successful exploitation could lead to remote code execution. Affected product versions include:BiSheng-WNM versions OTA-BiSheng-FW-2.0.0.211-beta,BiSheng-WNM FW 3.0.0.325,BiSheng-WNM FW 2.0.0.211. | |||||
| CVE-2022-48471 | 1 Huawei | 2 Bisheng-wnm, Bisheng-wnm Firmware | 2024-12-17 | N/A | 7.5 HIGH | 
| There is a misinterpretation of input vulnerability in Huawei Printer. Successful exploitation of this vulnerability may cause the printer service to be abnormal. | |||||
| CVE-2022-48330 | 1 Huawei | 2 Flmg-10, Flmg-10 Firmware | 2024-12-17 | N/A | 8.0 HIGH | 
| A Huawei sound box product has an out-of-bounds write vulnerability. Attackers can exploit this vulnerability to cause buffer overflow. Affected product versions include:FLMG-10 versions FLMG-10 10.0.1.0(H100SP22C00). | |||||
| CVE-2023-34156 | 1 Huawei | 1 Emui | 2024-12-17 | N/A | 5.3 MEDIUM | 
| Vulnerability of services denied by early fingerprint APIs on HarmonyOS products.Successful exploitation of this vulnerability may cause services to be denied. | |||||
| CVE-2022-48497 | 1 Huawei | 1 Emui | 2024-12-17 | N/A | 7.5 HIGH | 
| Configuration defects in the secure OS module.Successful exploitation of this vulnerability will affect availability. | |||||
| CVE-2022-48496 | 1 Huawei | 1 Emui | 2024-12-17 | N/A | 7.5 HIGH | 
| Vulnerability of lax app identity verification in the pre-authorization function.Successful exploitation of this vulnerability will cause malicious apps to become pre-authorized. | |||||
| CVE-2022-48494 | 1 Huawei | 1 Emui | 2024-12-17 | N/A | 7.5 HIGH | 
| Vulnerability of lax app identity verification in the pre-authorization function.Successful exploitation of this vulnerability will cause malicious apps to become pre-authorized. | |||||
| CVE-2022-48493 | 1 Huawei | 1 Emui | 2024-12-17 | N/A | 7.5 HIGH | 
| Configuration defects in the secure OS module.Successful exploitation of this vulnerability will affect availability. | |||||
| CVE-2022-48492 | 1 Huawei | 1 Emui | 2024-12-17 | N/A | 7.5 HIGH | 
| Configuration defects in the secure OS module.Successful exploitation of this vulnerability will affect availability. | |||||
| CVE-2022-48490 | 1 Huawei | 1 Emui | 2024-12-17 | N/A | 7.5 HIGH | 
| Configuration defects in the secure OS module.Successful exploitation of this vulnerability will affect availability. | |||||
| CVE-2022-48489 | 1 Huawei | 1 Emui | 2024-12-17 | N/A | 7.5 HIGH | 
| Configuration defects in the secure OS module.Successful exploitation of this vulnerability will affect availability. | |||||
