Total
                    4874 CVE
                
            | CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 | 
|---|---|---|---|---|---|
| CVE-2017-0250 | 1 Microsoft | 7 Windows 10, Windows 7, Windows 8.1 and 4 more | 2025-04-20 | 9.3 HIGH | 7.8 HIGH | 
| Microsoft JET Database Engine in Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, Windows 10 Gold, 1511, 1607, 1703, and Windows Server 2016 allows a remote code execution vulnerability due to buffer overflow, aka "Microsoft JET Database Engine Remote Code Execution Vulnerability". | |||||
| CVE-2017-11910 | 1 Microsoft | 4 Chakracore, Edge, Windows 10 and 1 more | 2025-04-20 | 7.6 HIGH | 7.5 HIGH | 
| ChakraCore and Windows 10 Gold, 1511, 1607, 1703, 1709, and Windows Server 2016 allows an attacker to execute arbitrary code in the context of the current user, due to how the scripting engine handles objects in memory, aka "Scripting Engine Memory Corruption Vulnerability". This CVE ID is unique from CVE-2017-11886, CVE-2017-11889, CVE-2017-11890, CVE-2017-11893, CVE-2017-11894, CVE-2017-11895, CVE-2017-11901, CVE-2017-11903, CVE-2017-11905, CVE-2017-11905, CVE-2017-11907, CVE-2017-11908, CVE-2017-11909, CVE-2017-11911, CVE-2017-11912, CVE-2017-11913, CVE-2017-11914, CVE-2017-11916, CVE-2017-11918, and CVE-2017-11930. | |||||
| CVE-2017-8669 | 1 Microsoft | 7 Edge, Internet Explorer, Windows 10 and 4 more | 2025-04-20 | 7.6 HIGH | 7.5 HIGH | 
| Microsoft browsers in Microsoft Windows 7 SP1, Windows Server 2008 R2 SP1, Windows 8.1 and Windows RT 8.1, Windows Server 2012 R2, Windows 10 Gold, 1511, 1607, 1703, and Windows Server 2016 allow an attacker to execute arbitrary code in the context of the current user due to Microsoft browsers improperly handling objects in memory while rendering content, aka "Microsoft Browser Memory Corruption Vulnerability". This CVE ID is unique from CVE-2017-8653. | |||||
| CVE-2017-11829 | 1 Microsoft | 2 Windows 10, Windows Server 2016 | 2025-04-20 | 2.1 LOW | 5.5 MEDIUM | 
| Microsoft Windows 10 allows an elevation of privilege vulnerability when the Windows Update Delivery Optimization does not properly enforce file share permissions. | |||||
| CVE-2017-8490 | 1 Microsoft | 7 Windows 10, Windows 7, Windows 8.1 and 4 more | 2025-04-20 | 1.9 LOW | 5.0 MEDIUM | 
| The kernel in Microsoft Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, Windows 10 Gold, 1511, 1607, 1703, and Windows Server 2016 allows an authenticated attacker to obtain information via a specially crafted application. aka "Windows Kernel Information Disclosure Vulnerability," a different vulnerability than CVE-2017-8492, CVE-2017-8491, CVE-2017-8489, CVE-2017-8488, CVE-2017-8485, CVE-2017-8483, CVE-2017-8482, CVE-2017-8480, CVE-2017-8479, CVE-2017-8478, CVE-2017-8476, CVE-2017-8474, CVE-2017-8469, CVE-2017-8462, CVE-2017-0300, CVE-2017-0299, and CVE-2017-0297. | |||||
| CVE-2017-8531 | 1 Microsoft | 8 Office, Windows 10, Windows 7 and 5 more | 2025-04-20 | 4.3 MEDIUM | 6.5 MEDIUM | 
| Graphics in Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, Windows 10 Gold, 1511, 1607, 1703, Windows Server 2016, Microsoft Office 2007 Service Pack 3, and Microsoft Office 2010 Service Pack 2 allows improper disclosure of memory contents, aka "Graphics Uniscribe Information Disclosure Vulnerability". This CVE ID is unique from CVE-2017-0286, CVE-2017-0287, CVE-2017-0288, CVE-2017-0289, CVE-2017-8532, and CVE-2017-8533. | |||||
| CVE-2017-8720 | 1 Microsoft | 7 Windows 10, Windows 7, Windows 8.1 and 4 more | 2025-04-20 | 7.2 HIGH | 7.8 HIGH | 
| The Microsoft Windows graphics component on Microsoft Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, Windows 10 Gold, 1511, 1607, and 1703, and Windows Server 2016 allows an elevation of privilege vulnerability when the Win32k component fails to properly handle objects in memory, aka "Win32k Elevation of Privilege Vulnerability". This CVE ID is unique from CVE-2017-8675. | |||||
| CVE-2017-0299 | 1 Microsoft | 6 Windows 10, Windows 7, Windows 8.1 and 3 more | 2025-04-20 | 1.9 LOW | 5.0 MEDIUM | 
| The kernel in Microsoft Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, Windows 10 Gold, 1511, 1607, 1703, and Windows Server 2016 allows an authenticated attacker to obtain information via a specially crafted application. aka "Windows Kernel Information Disclosure Vulnerability," a different vulnerability than CVE-2017-8491, CVE-2017-8490, CVE-2017-8489, CVE-2017-8488, CVE-2017-8485, CVE-2017-8483, CVE-2017-8482, CVE-2017-8481, CVE-2017-8480, CVE-2017-8478, CVE-2017-8479, CVE-2017-8476, CVE-2017-8474, CVE-2017-8469, CVE-2017-8462, CVE-2017-0300, and CVE-2017-0297. | |||||
| CVE-2017-11762 | 1 Microsoft | 7 Windows 10, Windows 7, Windows 8.1 and 4 more | 2025-04-20 | 6.8 MEDIUM | 8.8 HIGH | 
| The Microsoft Graphics Component on Microsoft Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, Windows 10 Gold, 1511, 1607, and 1703, and Windows Server 2016 allows a remote code execution vulnerability in the way it handles specially crafted embedded fonts, aka "Microsoft Graphics Remote Code Execution Vulnerability". This CVE ID is unique from CVE-2017-11763. | |||||
| CVE-2017-11843 | 1 Microsoft | 10 Chakracore, Edge, Internet Explorer and 7 more | 2025-04-20 | 7.6 HIGH | 7.5 HIGH | 
| ChakraCore and Internet Explorer in Microsoft Windows 7 SP1, Windows Server 2008 and R2 SP1, Windows 8.1 and Windows RT 8.1, Windows Server 2012 R2, and Microsoft Edge and Internet Explorer in Windows 10 Gold, 1511, 1607, 1703, 1709, Windows Server 2016 and Windows Server, version 1709 allows an attacker to gain the same user rights as the current user, due to how the scripting engine handles objects in memory, aka "Scripting Engine Memory Corruption Vulnerability". This CVE ID is unique from CVE-2017-11836, CVE-2017-11837, CVE-2017-11838, CVE-2017-11839, CVE-2017-11840, CVE-2017-11841, CVE-2017-11846, CVE-2017-11858, CVE-2017-11859, CVE-2017-11861, CVE-2017-11862, CVE-2017-11866, CVE-2017-11869, CVE-2017-11870, CVE-2017-11871, and CVE-2017-11873. | |||||
| CVE-2017-8565 | 1 Microsoft | 7 Windows 10, Windows 7, Windows 8.1 and 4 more | 2025-04-20 | 9.3 HIGH | 8.1 HIGH | 
| Windows PowerShell in Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, Windows 10 Gold, 1511, 1607, 1703, and Windows Server 2016 allows a remote code execution vulnerability when PSObject wraps a CIM Instance, aka "Windows PowerShell Remote Code Execution Vulnerability". | |||||
| CVE-2017-8494 | 1 Microsoft | 2 Windows 10, Windows Server 2016 | 2025-04-20 | 6.9 MEDIUM | 7.3 HIGH | 
| Microsoft Windows 10 Gold, 1511, 1607, and 1703, and Windows Server 2016 allow a locally-authenticated attacker to run a specially crafted application on a targeted system when Windows Secure Kernel Mode fails to properly handle objects in memory, aka "Windows Elevation of Privilege Vulnerability". | |||||
| CVE-2017-0275 | 1 Microsoft | 7 Windows 10, Windows 7, Windows 8.1 and 4 more | 2025-04-20 | 4.3 MEDIUM | 5.9 MEDIUM | 
| Microsoft Server Message Block 1.0 (SMBv1) allows an information disclosure vulnerability in the way that Microsoft Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, Windows 10 Gold, 1511, 1607, and 1703, and Windows Server 2016 handles certain requests, aka "Windows SMB Information Disclosure Vulnerability". This CVE ID is unique from CVE-2017-0267, CVE-2017-0268, CVE-2017-0270, CVE-2017-0271, CVE-2017-0274, and CVE-2017-0276. | |||||
| CVE-2017-8602 | 1 Microsoft | 8 Edge, Internet Explorer, Windows 10 and 5 more | 2025-04-20 | 4.3 MEDIUM | 6.5 MEDIUM | 
| Microsoft browsers on Microsoft Windows 7 SP1, Windows Server 2008 R2 SP1, Windows 8.1 and Windows RT 8.1, Windows Server 2012 R2, Windows 10 Gold, 1511, 1607, and 1703, and Windows Server 2016 allow a spoofing vulnerability in the way they parse HTTP content, aka "Microsoft Browser Spoofing Vulnerability." | |||||
| CVE-2017-11889 | 1 Microsoft | 4 Chakracore, Edge, Windows 10 and 1 more | 2025-04-20 | 7.6 HIGH | 7.5 HIGH | 
| ChakraCore and Microsoft Edge in Windows 10 Gold, 1511, 1607, 1703, 1709, and Windows Server 2016 allows an attacker to execute arbitrary code in the context of the current user, due to how the scripting engine handles objects in memory, aka "Scripting Engine Memory Corruption Vulnerability". This CVE ID is unique from CVE-2017-11886, CVE-2017-11890, CVE-2017-11893, CVE-2017-11894, CVE-2017-11895, CVE-2017-11901, CVE-2017-11903, CVE-2017-11905, CVE-2017-11907, CVE-2017-11908, CVE-2017-11909, CVE-2017-11910, CVE-2017-11911, CVE-2017-11912, CVE-2017-11913, CVE-2017-11914, CVE-2017-11916, CVE-2017-11918, and CVE-2017-11930. | |||||
| CVE-2017-0298 | 1 Microsoft | 6 Windows 10, Windows 7, Windows 8.1 and 3 more | 2025-04-20 | 4.4 MEDIUM | 7.3 HIGH | 
| A DCOM object in Helppane.exe in Microsoft Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, Windows 10 Gold, 1511, 1607, 1703, and Windows Server 2016, when configured to run as the interactive user, allows an authenticated attacker to run arbitrary code in another user's session, aka "Windows COM Session Elevation of Privilege Vulnerability." | |||||
| CVE-2017-11781 | 1 Microsoft | 7 Windows 10, Windows 7, Windows 8.1 and 4 more | 2025-04-20 | 7.8 HIGH | 7.5 HIGH | 
| The Microsoft Server Block Message (SMB) on Microsoft Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, Windows 10 Gold, 1511, 1607, and 1703, and Windows Server 2016, allows a denial of service vulnerability when an attacker sends specially crafted requests to the server, aka "Windows SMB Denial of Service Vulnerability". | |||||
| CVE-2017-8753 | 1 Microsoft | 3 Edge, Windows 10, Windows Server 2016 | 2025-04-20 | 7.6 HIGH | 7.5 HIGH | 
| Microsoft Edge in Microsoft Windows 10 Gold, 1511, 1607, 1703, and Windows Server 2016 allows an attacker to execute arbitrary code in the context of the current user, due to the way that the Microsoft Edge scripting engine handles objects in memory, aka "Scripting Engine Memory Corruption Vulnerability". This CVE ID is unique from CVE-2017-8649, CVE-2017-8660, CVE-2017-8729, CVE-2017-8738, CVE-2017-8740, CVE-2017-8741, CVE-2017-8748, CVE-2017-8752, CVE-2017-8755, CVE-2017-8756, and CVE-2017-11764. | |||||
| CVE-2017-8737 | 1 Microsoft | 6 Edge, Windows 10, Windows 8.1 and 3 more | 2025-04-20 | 7.6 HIGH | 7.5 HIGH | 
| Microsoft Windows PDF Library in Microsoft Windows 8.1 and Windows RT 8.1, Windows Server 2012 and R2, Windows 10 Gold, 1511, 1607, 1703, and Windows Server 2016 allows an attacker to execute arbitrary code in the context of the current user, due to the way that Windows PDF Library handles objects in memory, aka "Windows PDF Remote Code Execution Vulnerability". This CVE ID is unique from CVE-2017-8728. | |||||
| CVE-2017-11837 | 1 Microsoft | 10 Chakracore, Edge, Internet Explorer and 7 more | 2025-04-20 | 7.6 HIGH | 7.5 HIGH | 
| ChakraCore and Internet Explorer in Microsoft Windows 7 SP1, Windows Server 2008 R2 SP1, Windows 8.1 and Windows RT 8.1, Windows Server 2012 R2, and Microsoft Edge and Internet Explorer in Windows 10 Gold, 1511, 1607, 1703, 1709, Windows Server 2016 and Windows Server, version 1709 allows an attacker to gain the same user rights as the current user, due to how the scripting engine handles objects in memory, aka "Scripting Engine Memory Corruption Vulnerability". This CVE ID is unique from CVE-2017-11836, CVE-2017-11838, CVE-2017-11839, CVE-2017-11840, CVE-2017-11841, CVE-2017-11843, CVE-2017-11846, CVE-2017-11858, CVE-2017-11859, CVE-2017-11861, CVE-2017-11862, CVE-2017-11866, CVE-2017-11869, CVE-2017-11870, CVE-2017-11871, and CVE-2017-11873. | |||||
