Total
64 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2024-21303 | 1 Microsoft | 4 Sql Server 2016, Sql Server 2017, Sql Server 2019 and 1 more | 2024-09-10 | N/A | 8.8 HIGH |
SQL Server Native Client OLE DB Provider Remote Code Execution Vulnerability | |||||
CVE-2024-21449 | 1 Microsoft | 4 Sql Server 2016, Sql Server 2017, Sql Server 2019 and 1 more | 2024-08-20 | N/A | 8.8 HIGH |
SQL Server Native Client OLE DB Provider Remote Code Execution Vulnerability | |||||
CVE-2024-35256 | 1 Microsoft | 4 Sql Server 2016, Sql Server 2017, Sql Server 2019 and 1 more | 2024-08-20 | N/A | 8.8 HIGH |
SQL Server Native Client OLE DB Provider Remote Code Execution Vulnerability | |||||
CVE-2024-38088 | 1 Microsoft | 4 Sql Server 2016, Sql Server 2017, Sql Server 2019 and 1 more | 2024-08-20 | N/A | 8.8 HIGH |
SQL Server Native Client OLE DB Provider Remote Code Execution Vulnerability | |||||
CVE-2024-38087 | 1 Microsoft | 4 Sql Server 2016, Sql Server 2017, Sql Server 2019 and 1 more | 2024-08-20 | N/A | 8.8 HIGH |
SQL Server Native Client OLE DB Provider Remote Code Execution Vulnerability | |||||
CVE-2024-37336 | 1 Microsoft | 4 Sql Server 2016, Sql Server 2017, Sql Server 2019 and 1 more | 2024-08-20 | N/A | 8.8 HIGH |
SQL Server Native Client OLE DB Provider Remote Code Execution Vulnerability | |||||
CVE-2024-37333 | 1 Microsoft | 4 Sql Server 2016, Sql Server 2017, Sql Server 2019 and 1 more | 2024-08-20 | N/A | 8.8 HIGH |
SQL Server Native Client OLE DB Provider Remote Code Execution Vulnerability | |||||
CVE-2024-37332 | 1 Microsoft | 4 Sql Server 2016, Sql Server 2017, Sql Server 2019 and 1 more | 2024-08-20 | N/A | 8.8 HIGH |
SQL Server Native Client OLE DB Provider Remote Code Execution Vulnerability | |||||
CVE-2024-37331 | 1 Microsoft | 4 Sql Server 2016, Sql Server 2017, Sql Server 2019 and 1 more | 2024-08-20 | N/A | 8.8 HIGH |
SQL Server Native Client OLE DB Provider Remote Code Execution Vulnerability | |||||
CVE-2024-37330 | 1 Microsoft | 4 Sql Server 2016, Sql Server 2017, Sql Server 2019 and 1 more | 2024-08-20 | N/A | 8.8 HIGH |
SQL Server Native Client OLE DB Provider Remote Code Execution Vulnerability | |||||
CVE-2024-37329 | 1 Microsoft | 4 Sql Server 2016, Sql Server 2017, Sql Server 2019 and 1 more | 2024-08-20 | N/A | 8.8 HIGH |
SQL Server Native Client OLE DB Provider Remote Code Execution Vulnerability | |||||
CVE-2024-37328 | 1 Microsoft | 4 Sql Server 2016, Sql Server 2017, Sql Server 2019 and 1 more | 2024-08-20 | N/A | 8.8 HIGH |
SQL Server Native Client OLE DB Provider Remote Code Execution Vulnerability | |||||
CVE-2024-37327 | 1 Microsoft | 4 Sql Server 2016, Sql Server 2017, Sql Server 2019 and 1 more | 2024-08-20 | N/A | 8.8 HIGH |
SQL Server Native Client OLE DB Provider Remote Code Execution Vulnerability | |||||
CVE-2024-37326 | 1 Microsoft | 4 Sql Server 2016, Sql Server 2017, Sql Server 2019 and 1 more | 2024-08-20 | N/A | 8.8 HIGH |
SQL Server Native Client OLE DB Provider Remote Code Execution Vulnerability | |||||
CVE-2024-37324 | 1 Microsoft | 4 Sql Server 2016, Sql Server 2017, Sql Server 2019 and 1 more | 2024-08-20 | N/A | 8.8 HIGH |
SQL Server Native Client OLE DB Provider Remote Code Execution Vulnerability | |||||
CVE-2024-37323 | 1 Microsoft | 4 Sql Server 2016, Sql Server 2017, Sql Server 2019 and 1 more | 2024-08-20 | N/A | 8.8 HIGH |
SQL Server Native Client OLE DB Provider Remote Code Execution Vulnerability | |||||
CVE-2024-37322 | 1 Microsoft | 4 Sql Server 2016, Sql Server 2017, Sql Server 2019 and 1 more | 2024-08-20 | N/A | 8.8 HIGH |
SQL Server Native Client OLE DB Provider Remote Code Execution Vulnerability | |||||
CVE-2024-37321 | 1 Microsoft | 4 Sql Server 2016, Sql Server 2017, Sql Server 2019 and 1 more | 2024-08-20 | N/A | 8.8 HIGH |
SQL Server Native Client OLE DB Provider Remote Code Execution Vulnerability | |||||
CVE-2024-37320 | 1 Microsoft | 4 Sql Server 2016, Sql Server 2017, Sql Server 2019 and 1 more | 2024-08-20 | N/A | 8.8 HIGH |
SQL Server Native Client OLE DB Provider Remote Code Execution Vulnerability | |||||
CVE-2024-37319 | 1 Microsoft | 4 Sql Server 2016, Sql Server 2017, Sql Server 2019 and 1 more | 2024-08-20 | N/A | 8.8 HIGH |
SQL Server Native Client OLE DB Provider Remote Code Execution Vulnerability |