Total
316579 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2023-31238 | 1 Siemens | 2 Q200, Q200 Firmware | 2025-11-11 | N/A | 5.5 MEDIUM |
| A vulnerability has been identified in SICAM P850 (7KG8500-0AA00-0AA0) (All versions < V3.11), SICAM P850 (7KG8500-0AA00-2AA0) (All versions < V3.11), SICAM P850 (7KG8500-0AA10-0AA0) (All versions < V3.11), SICAM P850 (7KG8500-0AA10-2AA0) (All versions < V3.11), SICAM P850 (7KG8500-0AA30-0AA0) (All versions < V3.11), SICAM P850 (7KG8500-0AA30-2AA0) (All versions < V3.11), SICAM P850 (7KG8501-0AA01-0AA0) (All versions < V3.11), SICAM P850 (7KG8501-0AA01-2AA0) (All versions < V3.11), SICAM P850 (7KG8501-0AA02-0AA0) (All versions < V3.11), SICAM P850 (7KG8501-0AA02-2AA0) (All versions < V3.11), SICAM P850 (7KG8501-0AA11-0AA0) (All versions < V3.11), SICAM P850 (7KG8501-0AA11-2AA0) (All versions < V3.11), SICAM P850 (7KG8501-0AA12-0AA0) (All versions < V3.11), SICAM P850 (7KG8501-0AA12-2AA0) (All versions < V3.11), SICAM P850 (7KG8501-0AA31-0AA0) (All versions < V3.11), SICAM P850 (7KG8501-0AA31-2AA0) (All versions < V3.11), SICAM P850 (7KG8501-0AA32-0AA0) (All versions < V3.11), SICAM P850 (7KG8501-0AA32-2AA0) (All versions < V3.11), SICAM P855 (7KG8550-0AA00-0AA0) (All versions < V3.11), SICAM P855 (7KG8550-0AA00-2AA0) (All versions < V3.11), SICAM P855 (7KG8550-0AA10-0AA0) (All versions < V3.11), SICAM P855 (7KG8550-0AA10-2AA0) (All versions < V3.11), SICAM P855 (7KG8550-0AA30-0AA0) (All versions < V3.11), SICAM P855 (7KG8550-0AA30-2AA0) (All versions < V3.11), SICAM P855 (7KG8551-0AA01-0AA0) (All versions < V3.11), SICAM P855 (7KG8551-0AA01-2AA0) (All versions < V3.11), SICAM P855 (7KG8551-0AA02-0AA0) (All versions < V3.11), SICAM P855 (7KG8551-0AA02-2AA0) (All versions < V3.11), SICAM P855 (7KG8551-0AA11-0AA0) (All versions < V3.11), SICAM P855 (7KG8551-0AA11-2AA0) (All versions < V3.11), SICAM P855 (7KG8551-0AA12-0AA0) (All versions < V3.11), SICAM P855 (7KG8551-0AA12-2AA0) (All versions < V3.11), SICAM P855 (7KG8551-0AA31-0AA0) (All versions < V3.11), SICAM P855 (7KG8551-0AA31-2AA0) (All versions < V3.11), SICAM P855 (7KG8551-0AA32-0AA0) (All versions < V3.11), SICAM P855 (7KG8551-0AA32-2AA0) (All versions < V3.11). Affected devices are missing cookie protection flags when using the default settings. An attacker who gains access to a session token can use it to impersonate a legitimate application user. | |||||
| CVE-2023-30901 | 1 Siemens | 2 Q200, Q200 Firmware | 2025-11-11 | N/A | 4.3 MEDIUM |
| A vulnerability has been identified in SICAM P850 (7KG8500-0AA00-0AA0) (All versions < V3.11), SICAM P850 (7KG8500-0AA00-2AA0) (All versions < V3.11), SICAM P850 (7KG8500-0AA10-0AA0) (All versions < V3.11), SICAM P850 (7KG8500-0AA10-2AA0) (All versions < V3.11), SICAM P850 (7KG8500-0AA30-0AA0) (All versions < V3.11), SICAM P850 (7KG8500-0AA30-2AA0) (All versions < V3.11), SICAM P850 (7KG8501-0AA01-0AA0) (All versions < V3.11), SICAM P850 (7KG8501-0AA01-2AA0) (All versions < V3.11), SICAM P850 (7KG8501-0AA02-0AA0) (All versions < V3.11), SICAM P850 (7KG8501-0AA02-2AA0) (All versions < V3.11), SICAM P850 (7KG8501-0AA11-0AA0) (All versions < V3.11), SICAM P850 (7KG8501-0AA11-2AA0) (All versions < V3.11), SICAM P850 (7KG8501-0AA12-0AA0) (All versions < V3.11), SICAM P850 (7KG8501-0AA12-2AA0) (All versions < V3.11), SICAM P850 (7KG8501-0AA31-0AA0) (All versions < V3.11), SICAM P850 (7KG8501-0AA31-2AA0) (All versions < V3.11), SICAM P850 (7KG8501-0AA32-0AA0) (All versions < V3.11), SICAM P850 (7KG8501-0AA32-2AA0) (All versions < V3.11), SICAM P855 (7KG8550-0AA00-0AA0) (All versions < V3.11), SICAM P855 (7KG8550-0AA00-2AA0) (All versions < V3.11), SICAM P855 (7KG8550-0AA10-0AA0) (All versions < V3.11), SICAM P855 (7KG8550-0AA10-2AA0) (All versions < V3.11), SICAM P855 (7KG8550-0AA30-0AA0) (All versions < V3.11), SICAM P855 (7KG8550-0AA30-2AA0) (All versions < V3.11), SICAM P855 (7KG8551-0AA01-0AA0) (All versions < V3.11), SICAM P855 (7KG8551-0AA01-2AA0) (All versions < V3.11), SICAM P855 (7KG8551-0AA02-0AA0) (All versions < V3.11), SICAM P855 (7KG8551-0AA02-2AA0) (All versions < V3.11), SICAM P855 (7KG8551-0AA11-0AA0) (All versions < V3.11), SICAM P855 (7KG8551-0AA11-2AA0) (All versions < V3.11), SICAM P855 (7KG8551-0AA12-0AA0) (All versions < V3.11), SICAM P855 (7KG8551-0AA12-2AA0) (All versions < V3.11), SICAM P855 (7KG8551-0AA31-0AA0) (All versions < V3.11), SICAM P855 (7KG8551-0AA31-2AA0) (All versions < V3.11), SICAM P855 (7KG8551-0AA32-0AA0) (All versions < V3.11), SICAM P855 (7KG8551-0AA32-2AA0) (All versions < V3.11). The web interface of the affected devices are vulnerable to Cross-Site Request Forgery attacks. By tricking an authenticated victim user to click a malicious link, an attacker could perform arbitrary actions on the device on behalf of the victim user. | |||||
| CVE-2023-28766 | 1 Siemens | 78 Siprotec 5 6md85, Siprotec 5 6md85 Firmware, Siprotec 5 6md86 and 75 more | 2025-11-11 | N/A | 7.5 HIGH |
| A vulnerability has been identified in SIPROTEC 5 6MD85 (CP300) (All versions >= V7.80 < V9.40), SIPROTEC 5 6MD86 (CP300) (All versions >= V7.80 < V9.40), SIPROTEC 5 6MD89 (CP300) (All versions >= V7.80 < V9.64), SIPROTEC 5 6MU85 (CP300) (All versions >= V7.80 < V9.40), SIPROTEC 5 7KE85 (CP300) (All versions >= V7.80 < V9.40), SIPROTEC 5 7SA82 (CP100) (All versions < V8.90), SIPROTEC 5 7SA82 (CP150) (All versions < V9.40), SIPROTEC 5 7SA86 (CP300) (All versions >= V7.80 < V9.40), SIPROTEC 5 7SA87 (CP300) (All versions >= V7.80 < V9.40), SIPROTEC 5 7SD82 (CP100) (All versions < V8.90), SIPROTEC 5 7SD82 (CP150) (All versions < V9.40), SIPROTEC 5 7SD86 (CP300) (All versions >= V7.80 < V9.40), SIPROTEC 5 7SD87 (CP300) (All versions >= V7.80 < V9.40), SIPROTEC 5 7SJ81 (CP100) (All versions < V8.89), SIPROTEC 5 7SJ81 (CP150) (All versions < V9.40), SIPROTEC 5 7SJ82 (CP100) (All versions < V8.89), SIPROTEC 5 7SJ82 (CP150) (All versions < V9.40), SIPROTEC 5 7SJ85 (CP300) (All versions >= V7.80 < V9.40), SIPROTEC 5 7SJ86 (CP300) (All versions >= V7.80 < V9.40), SIPROTEC 5 7SK82 (CP100) (All versions < V8.89), SIPROTEC 5 7SK82 (CP150) (All versions < V9.40), SIPROTEC 5 7SK85 (CP300) (All versions >= V7.80 < V9.40), SIPROTEC 5 7SL82 (CP100) (All versions < V8.90), SIPROTEC 5 7SL82 (CP150) (All versions < V9.40), SIPROTEC 5 7SL86 (CP300) (All versions >= V7.80 < V9.40), SIPROTEC 5 7SL87 (CP300) (All versions >= V7.80 < V9.40), SIPROTEC 5 7SS85 (CP300) (All versions >= V7.80 < V9.40), SIPROTEC 5 7ST85 (CP300) (All versions >= V7.80 < V9.64), SIPROTEC 5 7ST86 (CP300) (All versions >= V7.80 < V9.40), SIPROTEC 5 7SX82 (CP150) (All versions < V9.40), SIPROTEC 5 7SX85 (CP300) (All versions >= V7.80 < V9.40), SIPROTEC 5 7UM85 (CP300) (All versions >= V7.80 < V9.40), SIPROTEC 5 7UT82 (CP100) (All versions < V8.90), SIPROTEC 5 7UT82 (CP150) (All versions < V9.40), SIPROTEC 5 7UT85 (CP300) (All versions >= V7.80 < V9.40), SIPROTEC 5 7UT86 (CP300) (All versions >= V7.80 < V9.40), SIPROTEC 5 7UT87 (CP300) (All versions >= V7.80 < V9.40), SIPROTEC 5 7VE85 (CP300) (All versions >= V7.80 < V9.40), SIPROTEC 5 7VK87 (CP300) (All versions >= V7.80 < V9.40), SIPROTEC 5 7VU85 (CP300) (All versions >= V7.80 < V9.40), SIPROTEC 5 Communication Module ETH-BA-2EL (Rev.1) (All versions < V9.40 installed on CP150 and CP300 devices), SIPROTEC 5 Communication Module ETH-BA-2EL (Rev.1) (All versions < V8.89 installed on CP100 devices), SIPROTEC 5 Communication Module ETH-BB-2FO (Rev. 1) (All versions < V9.40 installed on CP150 and CP300 devices), SIPROTEC 5 Communication Module ETH-BB-2FO (Rev. 1) (All versions < V8.89 installed on CP100 devices), SIPROTEC 5 Communication Module ETH-BD-2FO (All versions < V9.40), SIPROTEC 5 Compact 7SX800 (CP050) (All versions < V9.40). Affected devices lack proper validation of http request parameters of the hosted web service. An unauthenticated remote attacker could send specially crafted packets that could cause denial of service condition of the target device. | |||||
| CVE-2022-45044 | 1 Siemens | 68 Siprotec 5 6md85, Siprotec 5 6md85 Firmware, Siprotec 5 6md86 and 65 more | 2025-11-11 | N/A | 5.3 MEDIUM |
| A vulnerability has been identified in SIPROTEC 5 6MD84 (CP300) (All versions < V9.50), SIPROTEC 5 6MD85 (CP200) (All versions), SIPROTEC 5 6MD85 (CP300) (All versions < V9.50), SIPROTEC 5 6MD86 (CP200) (All versions), SIPROTEC 5 6MD86 (CP300) (All versions < V9.50), SIPROTEC 5 6MD89 (CP300) (All versions < V9.64), SIPROTEC 5 6MU85 (CP300) (All versions < V9.50), SIPROTEC 5 7KE85 (CP200) (All versions), SIPROTEC 5 7KE85 (CP300) (All versions < V9.64), SIPROTEC 5 7SA82 (CP100) (All versions < V8.90), SIPROTEC 5 7SA82 (CP150) (All versions < V9.50), SIPROTEC 5 7SA84 (CP200) (All versions), SIPROTEC 5 7SA86 (CP200) (All versions), SIPROTEC 5 7SA86 (CP300) (All versions < V9.50), SIPROTEC 5 7SA87 (CP200) (All versions), SIPROTEC 5 7SA87 (CP300) (All versions < V9.50), SIPROTEC 5 7SD82 (CP100) (All versions < V8.90), SIPROTEC 5 7SD82 (CP150) (All versions < V9.50), SIPROTEC 5 7SD84 (CP200) (All versions), SIPROTEC 5 7SD86 (CP200) (All versions), SIPROTEC 5 7SD86 (CP300) (All versions < V9.50), SIPROTEC 5 7SD87 (CP200) (All versions), SIPROTEC 5 7SD87 (CP300) (All versions < V9.50), SIPROTEC 5 7SJ81 (CP100) (All versions < V8.89), SIPROTEC 5 7SJ81 (CP150) (All versions < V9.50), SIPROTEC 5 7SJ82 (CP100) (All versions < V8.89), SIPROTEC 5 7SJ82 (CP150) (All versions < V9.50), SIPROTEC 5 7SJ85 (CP200) (All versions), SIPROTEC 5 7SJ85 (CP300) (All versions < V9.50), SIPROTEC 5 7SJ86 (CP200) (All versions), SIPROTEC 5 7SJ86 (CP300) (All versions < V9.50), SIPROTEC 5 7SK82 (CP100) (All versions < V8.89), SIPROTEC 5 7SK82 (CP150) (All versions < V9.50), SIPROTEC 5 7SK85 (CP200) (All versions), SIPROTEC 5 7SK85 (CP300) (All versions < V9.50), SIPROTEC 5 7SL82 (CP100) (All versions < V8.90), SIPROTEC 5 7SL82 (CP150) (All versions < V9.50), SIPROTEC 5 7SL86 (CP200) (All versions), SIPROTEC 5 7SL86 (CP300) (All versions < V9.50), SIPROTEC 5 7SL87 (CP200) (All versions), SIPROTEC 5 7SL87 (CP300) (All versions < V9.50), SIPROTEC 5 7SS85 (CP200) (All versions), SIPROTEC 5 7SS85 (CP300) (All versions < V9.50), SIPROTEC 5 7ST85 (CP200) (All versions), SIPROTEC 5 7ST85 (CP300) (All versions < V9.64), SIPROTEC 5 7ST86 (CP300) (All versions < V9.64), SIPROTEC 5 7SX82 (CP150) (All versions < V9.50), SIPROTEC 5 7SX85 (CP300) (All versions < V9.50), SIPROTEC 5 7UM85 (CP300) (All versions < V9.50), SIPROTEC 5 7UT82 (CP100) (All versions < V8.90), SIPROTEC 5 7UT82 (CP150) (All versions < V9.50), SIPROTEC 5 7UT85 (CP200) (All versions), SIPROTEC 5 7UT85 (CP300) (All versions < V9.50), SIPROTEC 5 7UT86 (CP200) (All versions), SIPROTEC 5 7UT86 (CP300) (All versions < V9.50), SIPROTEC 5 7UT87 (CP200) (All versions), SIPROTEC 5 7UT87 (CP300) (All versions < V9.50), SIPROTEC 5 7VE85 (CP300) (All versions < V9.50), SIPROTEC 5 7VK87 (CP200) (All versions), SIPROTEC 5 7VK87 (CP300) (All versions < V9.50), SIPROTEC 5 7VU85 (CP300) (All versions < V9.50), SIPROTEC 5 Communication Module ETH-BA-2EL (Rev.1) (All versions installed on CP200 devices), SIPROTEC 5 Communication Module ETH-BA-2EL (Rev.1) (All versions < V9.50 installed on CP150 and CP300 devices), SIPROTEC 5 Communication Module ETH-BA-2EL (Rev.1) (All versions < V8.89 installed on CP100 devices), SIPROTEC 5 Communication Module ETH-BB-2FO (Rev. 1) (All versions installed on CP200 devices), SIPROTEC 5 Communication Module ETH-BB-2FO (Rev. 1) (All versions < V9.50 installed on CP150 and CP300 devices), SIPROTEC 5 Communication Module ETH-BB-2FO (Rev. 1) (All versions < V8.89 installed on CP100 devices), SIPROTEC 5 Communication Module ETH-BD-2FO (All versions < V9.50), SIPROTEC 5 Compact 7SX800 (CP050) (All versions < V9.50). Affected devices do not properly restrict secure client-initiated renegotiations within the SSL and TLS protocols. This could allow an attacker to create a denial of service condition on the ports 443/tcp and 4443/tcp for the duration of the attack. | |||||
| CVE-2025-12748 | 2025-11-11 | N/A | 5.5 MEDIUM | ||
| A flaw was discovered in libvirt in the XML file processing. More specifically, the parsing of user provided XML files was performed before the ACL checks. A malicious user with limited permissions could exploit this flaw by submitting a specially crafted XML file, causing libvirt to allocate too much memory on the host. The excessive memory consumption could lead to a libvirt process crash on the host, resulting in a denial-of-service condition. | |||||
| CVE-2025-61845 | 2025-11-11 | N/A | 5.5 MEDIUM | ||
| Format Plugins versions 1.1.1 and earlier are affected by an Out-of-bounds Read vulnerability that could lead to memory exposure. An attacker could leverage this vulnerability to disclose sensitive information stored in memory. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | |||||
| CVE-2025-61844 | 2025-11-11 | N/A | 5.5 MEDIUM | ||
| Format Plugins versions 1.1.1 and earlier are affected by an Out-of-bounds Read vulnerability that could lead to memory exposure. An attacker could leverage this vulnerability to disclose sensitive information stored in memory. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | |||||
| CVE-2025-61843 | 2025-11-11 | N/A | 5.5 MEDIUM | ||
| Format Plugins versions 1.1.1 and earlier are affected by an Out-of-bounds Read vulnerability that could lead to memory exposure. An attacker could leverage this vulnerability to disclose sensitive information stored in memory. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | |||||
| CVE-2025-61842 | 2025-11-11 | N/A | 5.5 MEDIUM | ||
| Format Plugins versions 1.1.1 and earlier are affected by a Use After Free vulnerability that could lead to memory exposure. An attacker could leverage this vulnerability to disclose sensitive information. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | |||||
| CVE-2025-61841 | 2025-11-11 | N/A | 5.5 MEDIUM | ||
| Format Plugins versions 1.1.1 and earlier are affected by an Out-of-bounds Read vulnerability that could lead to memory exposure. An attacker could leverage this vulnerability to access sensitive memory information. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | |||||
| CVE-2025-61840 | 2025-11-11 | N/A | 5.5 MEDIUM | ||
| Format Plugins versions 1.1.1 and earlier are affected by an Out-of-bounds Read vulnerability that could lead to memory exposure. An attacker could leverage this vulnerability to disclose sensitive information stored in memory. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | |||||
| CVE-2025-61839 | 2025-11-11 | N/A | 7.8 HIGH | ||
| Format Plugins versions 1.1.1 and earlier are affected by an out-of-bounds read vulnerability when parsing a crafted file, which could result in a read past the end of an allocated memory structure. An attacker could leverage this vulnerability to execute code in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | |||||
| CVE-2025-61838 | 2025-11-11 | N/A | 7.8 HIGH | ||
| Format Plugins versions 1.1.1 and earlier are affected by a Heap-based Buffer Overflow vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | |||||
| CVE-2025-61837 | 2025-11-11 | N/A | 7.8 HIGH | ||
| Format Plugins versions 1.1.1 and earlier are affected by a Heap-based Buffer Overflow vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | |||||
| CVE-2025-61830 | 2025-11-11 | N/A | 7.1 HIGH | ||
| Adobe Pass versions 3.7.3 and earlier are affected by an Incorrect Authorization vulnerability. An attacker could leverage this vulnerability to bypass security measures and gain unauthorized read and write access. Exploitation of this issue requires user interaction in that a victim must install a malicious SDK. | |||||
| CVE-2025-56764 | 1 Trivisionsecurity | 2 Trivision Nc-227wf, Trivision Nc-227wf Firmware | 2025-11-11 | N/A | 5.3 MEDIUM |
| Trivision NC-227WF firmware 5.80 (build 20141010) login mechanism reveals whether a username exists or not by returning different error messages ("Unknown user" vs. "Wrong password"), allowing an attacker to enumerate valid usernames. | |||||
| CVE-2025-3146 | 1 Phpgurukul | 1 Bus Pass Management System | 2025-11-11 | 7.5 HIGH | 7.3 HIGH |
| A vulnerability, which was classified as critical, was found in PHPGurukul Bus Pass Management System 1.0. This affects an unknown part of the file /view-pass-detail.php. The manipulation of the argument viewid leads to sql injection. It is possible to initiate the attack remotely. The exploit has been disclosed to the public and may be used. | |||||
| CVE-2020-5510 | 1 Hostel Management System Project | 1 Hostel Management System | 2025-11-11 | 10.0 HIGH | 9.8 CRITICAL |
| PHPGurukul Hostel Management System v2.0 allows SQL injection via the id parameter in the full-profile.php file. | |||||
| CVE-2018-11544 | 1 Theolivetree | 1 Ftp Server | 2025-11-11 | 5.0 MEDIUM | 9.8 CRITICAL |
| The Olive Tree Ftp Server application 1.32 for Android has Insecure Data Storage because a username and password are stored in the /data/data/com.theolivetree.ftpserver/shared_prefs/com.theolivetree.ftpserver_preferences.xml file as the prefUsername and prefUserpass strings. | |||||
| CVE-2025-62453 | 2025-11-11 | N/A | 5.0 MEDIUM | ||
| Improper validation of generative ai output in GitHub Copilot and Visual Studio Code allows an authorized attacker to bypass a security feature locally. | |||||
