Total
720 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2022-48512 | 1 Huawei | 2 Emui, Harmonyos | 2024-11-21 | N/A | 9.8 CRITICAL |
Use After Free (UAF) vulnerability in the Vdecoderservice service. Successful exploitation of this vulnerability may cause the image decoding feature to perform abnormally. | |||||
CVE-2022-48511 | 1 Huawei | 2 Emui, Harmonyos | 2024-11-21 | N/A | 9.8 CRITICAL |
Use After Free (UAF) vulnerability in the audio PCM driver module under special conditions. Successful exploitation of this vulnerability may cause audio features to perform abnormally. | |||||
CVE-2022-48510 | 1 Huawei | 2 Emui, Harmonyos | 2024-11-21 | N/A | 9.8 CRITICAL |
Input verification vulnerability in the AMS module. Successful exploitation of this vulnerability will cause unauthorized operations. | |||||
CVE-2022-48509 | 1 Huawei | 2 Emui, Harmonyos | 2024-11-21 | N/A | 5.9 MEDIUM |
Race condition vulnerability due to multi-thread access to mutually exclusive resources in Huawei Share. Successful exploitation of this vulnerability may cause the program to exit abnormally. | |||||
CVE-2022-48508 | 1 Huawei | 2 Emui, Harmonyos | 2024-11-21 | N/A | 7.5 HIGH |
Inappropriate authorization vulnerability in the system apps. Successful exploitation of this vulnerability may affect service integrity. | |||||
CVE-2022-48507 | 1 Huawei | 2 Emui, Harmonyos | 2024-11-21 | N/A | 7.5 HIGH |
Vulnerability of identity verification being bypassed in the storage module. Successful exploitation of this vulnerability may affect service confidentiality. | |||||
CVE-2022-48495 | 1 Huawei | 1 Emui | 2024-11-21 | N/A | 5.3 MEDIUM |
Vulnerability of unauthorized access to foreground app information.Successful exploitation of this vulnerability may cause foreground app information to be obtained. | |||||
CVE-2022-48491 | 1 Huawei | 1 Emui | 2024-11-21 | N/A | 5.3 MEDIUM |
Vulnerability of missing authentication on certain HUAWEI phones.Successful exploitation of this vulnerability can lead to ads and other windows to display at any time. | |||||
CVE-2022-48487 | 1 Huawei | 1 Emui | 2024-11-21 | N/A | 7.5 HIGH |
Configuration defects in the secure OS module.Successful exploitation of this vulnerability will affect availability. | |||||
CVE-2022-41602 | 1 Huawei | 2 Emui, Harmonyos | 2024-11-21 | N/A | 3.4 LOW |
The phones have the heap overflow, out-of-bounds read, and null pointer vulnerabilities in the fingerprint trusted application (TA).Successful exploitation of this vulnerability may affect the fingerprint service. | |||||
CVE-2022-39002 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2024-11-21 | N/A | 9.8 CRITICAL |
Double free vulnerability in the storage module. Successful exploitation of this vulnerability will cause the memory to be freed twice. | |||||
CVE-2022-38997 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2024-11-21 | N/A | 7.5 HIGH |
The secure OS module has configuration defects. Successful exploitation of this vulnerability may affect data confidentiality. | |||||
CVE-2022-38996 | 1 Huawei | 2 Emui, Harmonyos | 2024-11-21 | N/A | 7.5 HIGH |
The secure OS module has configuration defects. Successful exploitation of this vulnerability may affect system availability. | |||||
CVE-2022-38995 | 1 Huawei | 2 Emui, Harmonyos | 2024-11-21 | N/A | 7.5 HIGH |
The secure OS module has configuration defects. Successful exploitation of this vulnerability may affect system availability. | |||||
CVE-2022-38994 | 1 Huawei | 2 Emui, Harmonyos | 2024-11-21 | N/A | 7.5 HIGH |
The secure OS module has configuration defects. Successful exploitation of this vulnerability may affect data confidentiality. | |||||
CVE-2022-38993 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2024-11-21 | N/A | 7.5 HIGH |
The secure OS module has configuration defects. Successful exploitation of this vulnerability may affect system availability. | |||||
CVE-2022-38992 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2024-11-21 | N/A | 7.5 HIGH |
The secure OS module has configuration defects. Successful exploitation of this vulnerability may affect data confidentiality. | |||||
CVE-2022-38991 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2024-11-21 | N/A | 7.5 HIGH |
The secure OS module has configuration defects. Successful exploitation of this vulnerability may affect data confidentiality. | |||||
CVE-2022-38990 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2024-11-21 | N/A | 7.5 HIGH |
The secure OS module has configuration defects. Successful exploitation of this vulnerability may affect system availability. | |||||
CVE-2022-38989 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2024-11-21 | N/A | 7.5 HIGH |
The secure OS module has configuration defects. Successful exploitation of this vulnerability may affect system availability. |