Total
3469 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2019-0571 | 1 Microsoft | 3 Windows 10, Windows Server 2016, Windows Server 2019 | 2024-02-04 | 6.8 MEDIUM | 7.8 HIGH |
An elevation of privilege vulnerability exists when the Windows Data Sharing Service improperly handles file operations, aka "Windows Data Sharing Service Elevation of Privilege Vulnerability." This affects Windows Server 2016, Windows 10, Windows Server 2019, Windows 10 Servers. This CVE ID is unique from CVE-2019-0572, CVE-2019-0573, CVE-2019-0574. | |||||
CVE-2019-0577 | 1 Microsoft | 8 Windows 10, Windows 7, Windows 8.1 and 5 more | 2024-02-04 | 9.3 HIGH | 7.8 HIGH |
A remote code execution vulnerability exists when the Windows Jet Database Engine improperly handles objects in memory, aka "Jet Database Engine Remote Code Execution Vulnerability." This affects Windows 7, Windows Server 2012 R2, Windows RT 8.1, Windows Server 2008, Windows Server 2019, Windows Server 2012, Windows 8.1, Windows Server 2016, Windows Server 2008 R2, Windows 10, Windows 10 Servers. This CVE ID is unique from CVE-2019-0538, CVE-2019-0575, CVE-2019-0576, CVE-2019-0578, CVE-2019-0579, CVE-2019-0580, CVE-2019-0581, CVE-2019-0582, CVE-2019-0583, CVE-2019-0584. | |||||
CVE-2018-8637 | 1 Microsoft | 3 Windows 10, Windows Server 2016, Windows Server 2019 | 2024-02-04 | 2.1 LOW | 5.5 MEDIUM |
An information disclosure vulnerability exists in Windows kernel that could allow an attacker to retrieve information that could lead to a Kernel Address Space Layout Randomization (KASLR) bypass, aka "Win32k Information Disclosure Vulnerability." This affects Windows 10 Servers, Windows 10, Windows Server 2019. | |||||
CVE-2019-0545 | 1 Microsoft | 11 .net Core, .net Framework, Windows 10 and 8 more | 2024-02-04 | 5.0 MEDIUM | 7.5 HIGH |
An information disclosure vulnerability exists in .NET Framework and .NET Core which allows bypassing Cross-origin Resource Sharing (CORS) configurations, aka ".NET Framework Information Disclosure Vulnerability." This affects Microsoft .NET Framework 2.0, Microsoft .NET Framework 3.0, Microsoft .NET Framework 4.6.2/4.7/4.7.1/4.7.2, Microsoft .NET Framework 4.5.2, Microsoft .NET Framework 4.6, Microsoft .NET Framework 4.6/4.6.1/4.6.2/4.7/4.7.1/4.7.2, Microsoft .NET Framework 4.7/4.7.1/4.7.2, .NET Core 2.1, Microsoft .NET Framework 4.7.1/4.7.2, Microsoft .NET Framework 3.5, Microsoft .NET Framework 3.5.1, Microsoft .NET Framework 4.6/4.6.1/4.6.2, .NET Core 2.2, Microsoft .NET Framework 4.7.2. | |||||
CVE-2018-8256 | 1 Microsoft | 10 Microsoft.powershell.archive, Powershell Core, Windows 10 and 7 more | 2024-02-04 | 9.3 HIGH | 8.8 HIGH |
A remote code execution vulnerability exists when PowerShell improperly handles specially crafted files, aka "Microsoft PowerShell Remote Code Execution Vulnerability." This affects Windows RT 8.1, PowerShell Core 6.0, Microsoft.PowerShell.Archive 1.2.2.0, Windows Server 2016, Windows Server 2012, Windows Server 2008 R2, Windows Server 2019, Windows 7, Windows Server 2012 R2, PowerShell Core 6.1, Windows 10 Servers, Windows 10, Windows 8.1. | |||||
CVE-2018-8555 | 1 Microsoft | 5 Chakracore, Edge, Windows 10 and 2 more | 2024-02-04 | 7.6 HIGH | 7.5 HIGH |
A remote code execution vulnerability exists in the way that the Chakra scripting engine handles objects in memory in Microsoft Edge, aka "Chakra Scripting Engine Memory Corruption Vulnerability." This affects Microsoft Edge, ChakraCore. This CVE ID is unique from CVE-2018-8541, CVE-2018-8542, CVE-2018-8543, CVE-2018-8551, CVE-2018-8556, CVE-2018-8557, CVE-2018-8588. | |||||
CVE-2019-0567 | 1 Microsoft | 5 Chakracore, Edge, Windows 10 and 2 more | 2024-02-04 | 7.6 HIGH | 7.5 HIGH |
A remote code execution vulnerability exists in the way that the Chakra scripting engine handles objects in memory in Microsoft Edge, aka "Chakra Scripting Engine Memory Corruption Vulnerability." This affects Microsoft Edge, ChakraCore. This CVE ID is unique from CVE-2019-0539, CVE-2019-0568. | |||||
CVE-2019-0569 | 1 Microsoft | 8 Windows 10, Windows 7, Windows 8.1 and 5 more | 2024-02-04 | 2.1 LOW | 5.5 MEDIUM |
An information disclosure vulnerability exists when the Windows kernel improperly handles objects in memory, aka "Windows Kernel Information Disclosure Vulnerability." This affects Windows 7, Windows Server 2012 R2, Windows RT 8.1, Windows Server 2008, Windows Server 2019, Windows Server 2012, Windows 8.1, Windows Server 2016, Windows Server 2008 R2, Windows 10, Windows 10 Servers. This CVE ID is unique from CVE-2019-0536, CVE-2019-0549, CVE-2019-0554. | |||||
CVE-2018-8411 | 1 Microsoft | 7 Windows 10, Windows 7, Windows 8.1 and 4 more | 2024-02-04 | 7.2 HIGH | 7.8 HIGH |
An elevation of privilege vulnerability exists when NTFS improperly checks access, aka "NTFS Elevation of Privilege Vulnerability." This affects Windows 7, Windows Server 2012 R2, Windows RT 8.1, Windows Server 2008, Windows Server 2019, Windows Server 2012, Windows 8.1, Windows Server 2016, Windows Server 2008 R2, Windows 10, Windows 10 Servers. | |||||
CVE-2018-8561 | 1 Microsoft | 6 Windows 10, Windows 8.1, Windows Rt 8.1 and 3 more | 2024-02-04 | 7.2 HIGH | 7.8 HIGH |
An elevation of privilege vulnerability exists when DirectX improperly handles objects in memory, aka "DirectX Elevation of Privilege Vulnerability." This affects Windows Server 2012 R2, Windows RT 8.1, Windows Server 2012, Windows Server 2019, Windows Server 2016, Windows 8.1, Windows 10, Windows 10 Servers. This CVE ID is unique from CVE-2018-8485, CVE-2018-8554. | |||||
CVE-2018-8596 | 1 Microsoft | 8 Windows 10, Windows 7, Windows 8.1 and 5 more | 2024-02-04 | 4.3 MEDIUM | 6.5 MEDIUM |
An information disclosure vulnerability exists when the Windows GDI component improperly discloses the contents of its memory, aka "Windows GDI Information Disclosure Vulnerability." This affects Windows 7, Windows Server 2012 R2, Windows RT 8.1, Windows Server 2008, Windows Server 2019, Windows Server 2012, Windows 8.1, Windows Server 2016, Windows Server 2008 R2, Windows 10, Windows 10 Servers. This CVE ID is unique from CVE-2018-8595. | |||||
CVE-2019-0539 | 1 Microsoft | 5 Chakracore, Edge, Windows 10 and 2 more | 2024-02-04 | 7.6 HIGH | 7.5 HIGH |
A remote code execution vulnerability exists in the way that the Chakra scripting engine handles objects in memory in Microsoft Edge, aka "Chakra Scripting Engine Memory Corruption Vulnerability." This affects Microsoft Edge, ChakraCore. This CVE ID is unique from CVE-2019-0567, CVE-2019-0568. | |||||
CVE-2018-8454 | 1 Microsoft | 3 Windows 10, Windows Server 2016, Windows Server 2019 | 2024-02-04 | 2.1 LOW | 5.5 MEDIUM |
An information disclosure vulnerability exists when Windows Audio Service fails to properly handle objects in memory, aka "Windows Audio Service Information Disclosure Vulnerability." This affects Windows 10 Servers, Windows 10, Windows Server 2019. | |||||
CVE-2018-8549 | 1 Microsoft | 6 Windows 10, Windows 8.1, Windows Rt 8.1 and 3 more | 2024-02-04 | 2.1 LOW | 5.5 MEDIUM |
A security feature bypass exists when Windows incorrectly validates kernel driver signatures, aka "Windows Security Feature Bypass Vulnerability." This affects Windows Server 2012 R2, Windows RT 8.1, Windows Server 2012, Windows Server 2019, Windows Server 2016, Windows 8.1, Windows 10, Windows 10 Servers. | |||||
CVE-2018-8503 | 1 Microsoft | 5 Chakracore, Edge, Windows 10 and 2 more | 2024-02-04 | 7.6 HIGH | 7.5 HIGH |
A remote code execution vulnerability exists in the way that the Chakra scripting engine handles objects in memory in Microsoft Edge, aka "Chakra Scripting Engine Memory Corruption Vulnerability." This affects Microsoft Edge, ChakraCore. This CVE ID is unique from CVE-2018-8505, CVE-2018-8510, CVE-2018-8511, CVE-2018-8513. | |||||
CVE-2019-0549 | 1 Microsoft | 8 Windows 10, Windows 7, Windows 8.1 and 5 more | 2024-02-04 | 2.1 LOW | 5.5 MEDIUM |
An information disclosure vulnerability exists when the Windows kernel improperly handles objects in memory, aka "Windows Kernel Information Disclosure Vulnerability." This affects Windows 7, Windows Server 2012 R2, Windows RT 8.1, Windows Server 2008, Windows Server 2019, Windows Server 2012, Windows 8.1, Windows Server 2016, Windows Server 2008 R2, Windows 10, Windows 10 Servers. This CVE ID is unique from CVE-2019-0536, CVE-2019-0554, CVE-2019-0569. | |||||
CVE-2018-8629 | 1 Microsoft | 5 Chakracore, Edge, Windows 10 and 2 more | 2024-02-04 | 7.6 HIGH | 7.5 HIGH |
A remote code execution vulnerability exists in the way that the Chakra scripting engine handles objects in memory in Microsoft Edge, aka "Chakra Scripting Engine Memory Corruption Vulnerability." This affects Microsoft Edge, ChakraCore. This CVE ID is unique from CVE-2018-8583, CVE-2018-8617, CVE-2018-8618, CVE-2018-8624. | |||||
CVE-2018-8611 | 1 Microsoft | 8 Windows 10, Windows 7, Windows 8.1 and 5 more | 2024-02-04 | 7.2 HIGH | 7.8 HIGH |
An elevation of privilege vulnerability exists when the Windows kernel fails to properly handle objects in memory, aka "Windows Kernel Elevation of Privilege Vulnerability." This affects Windows 7, Windows Server 2012 R2, Windows RT 8.1, Windows Server 2008, Windows Server 2019, Windows Server 2012, Windows 8.1, Windows Server 2016, Windows Server 2008 R2, Windows 10, Windows 10 Servers. | |||||
CVE-2018-8489 | 1 Microsoft | 8 Windows 10, Windows 7, Windows 8.1 and 5 more | 2024-02-04 | 7.7 HIGH | 8.4 HIGH |
A remote code execution vulnerability exists when Windows Hyper-V on a host server fails to properly validate input from an authenticated user on a guest operating system, aka "Windows Hyper-V Remote Code Execution Vulnerability." This affects Windows 7, Windows Server 2012 R2, Windows RT 8.1, Windows Server 2008, Windows Server 2019, Windows Server 2012, Windows 8.1, Windows Server 2016, Windows Server 2008 R2, Windows 10, Windows 10 Servers. This CVE ID is unique from CVE-2018-8490. | |||||
CVE-2019-0570 | 1 Microsoft | 6 Windows 10, Windows 8.1, Windows Rt 8.1 and 3 more | 2024-02-04 | 4.6 MEDIUM | 7.8 HIGH |
An elevation of privilege vulnerability exists when the Windows Runtime improperly handles objects in memory, aka "Windows Runtime Elevation of Privilege Vulnerability." This affects Windows Server 2012 R2, Windows RT 8.1, Windows Server 2012, Windows Server 2019, Windows Server 2016, Windows 8.1, Windows 10, Windows 10 Servers. |