Total
317823 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2016-3337 | 2024-02-04 | N/A | N/A | ||
| ** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2016. Notes: none. | |||||
| CVE-2012-6229 | 2024-02-04 | N/A | N/A | ||
| ** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2012. Notes: none. | |||||
| CVE-2016-2599 | 2024-02-04 | N/A | N/A | ||
| ** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2016. Notes: none. | |||||
| CVE-2012-6269 | 2024-02-04 | N/A | N/A | ||
| ** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2012. Notes: none. | |||||
| CVE-2015-6182 | 2024-02-04 | N/A | N/A | ||
| ** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2015. Notes: none. | |||||
| CVE-2014-8059 | 2024-02-04 | N/A | N/A | ||
| ** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2014. Notes: none. | |||||
| CVE-2011-4997 | 2024-02-04 | N/A | N/A | ||
| ** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2011. Notes: none. | |||||
| CVE-2011-4989 | 2024-02-04 | N/A | N/A | ||
| ** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2011. Notes: none. | |||||
| CVE-2016-2262 | 2024-02-04 | N/A | N/A | ||
| ** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2016. Notes: none. | |||||
| CVE-2005-4114 | 2024-02-04 | N/A | N/A | ||
| ** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2005. Notes: none. | |||||
| CVE-2012-4802 | 2024-02-04 | N/A | N/A | ||
| ** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2012. Notes: none. | |||||
| CVE-2012-6259 | 2024-02-04 | N/A | N/A | ||
| ** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2012. Notes: none. | |||||
| CVE-2014-7545 | 2024-02-04 | N/A | N/A | ||
| ** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2014. Notes: none. | |||||
| CVE-2012-2547 | 2024-02-04 | N/A | N/A | ||
| ** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2012. Notes: none. | |||||
| CVE-2005-4110 | 2024-02-04 | N/A | N/A | ||
| ** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2005. Notes: none. | |||||
| CVE-2016-2653 | 2024-02-04 | N/A | N/A | ||
| ** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2016. Notes: none. | |||||
| CVE-2014-7377 | 2024-02-04 | N/A | N/A | ||
| ** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2014. Notes: none. | |||||
| CVE-2010-5120 | 2024-02-04 | N/A | N/A | ||
| ** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2010. Notes: none. | |||||
| CVE-2015-5984 | 2024-02-04 | N/A | N/A | ||
| ** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2015. Notes: none. | |||||
| CVE-2016-1000306 | 2024-02-04 | N/A | N/A | ||
| ** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: CVE-2016-1000307. Reason: This candidate is a reservation duplicate of CVE-2016-1000307. Notes: All CVE users should reference CVE-2016-1000307 instead of this candidate. All references and descriptions in this candidate have been removed to prevent accidental usage. | |||||
