Total
302014 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2016-2648 | 2024-02-04 | N/A | N/A | ||
** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2016. Notes: none. | |||||
CVE-2016-8537 | 2024-02-04 | N/A | N/A | ||
** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2016. Notes: none. | |||||
CVE-2015-8210 | 2024-02-04 | N/A | N/A | ||
** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2015. Notes: none. | |||||
CVE-2010-5125 | 2024-02-04 | N/A | N/A | ||
** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2010. Notes: none. | |||||
CVE-2013-5077 | 2024-02-04 | N/A | N/A | ||
** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2013. Notes: none. | |||||
CVE-2008-4273 | 2024-02-04 | N/A | N/A | ||
** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2008. Notes: none. | |||||
CVE-2013-6756 | 2024-02-04 | N/A | N/A | ||
** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2013. Notes: none. | |||||
CVE-2015-7920 | 2024-02-04 | N/A | N/A | ||
** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was in a CNA pool that was not assigned to any issues during 2015. Notes: none. | |||||
CVE-2007-0991 | 2024-02-04 | N/A | N/A | ||
** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2007. Notes: none. | |||||
CVE-2015-4897 | 2024-02-04 | N/A | N/A | ||
** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2015. Notes: none. | |||||
CVE-2004-0144 | 2024-02-04 | N/A | N/A | ||
** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2004. Notes: none. | |||||
CVE-2013-3815 | 2024-02-04 | N/A | N/A | ||
** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2013. Notes: none. | |||||
CVE-2015-0083 | 2024-02-04 | N/A | N/A | ||
** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2015. Notes: none. | |||||
CVE-2008-5479 | 2024-02-04 | N/A | N/A | ||
** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2008. Notes: none. | |||||
CVE-2016-2737 | 2024-02-04 | N/A | N/A | ||
** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2016. Notes: none. | |||||
CVE-2015-8909 | 2024-02-04 | N/A | N/A | ||
** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2015. Notes: none. | |||||
CVE-2009-2520 | 2024-02-04 | N/A | N/A | ||
** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2009. Notes: none. | |||||
CVE-2014-0108 | 2024-02-04 | N/A | N/A | ||
** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was withdrawn by its CNA. Further investigation showed that it was not a security issue. Notes: none. | |||||
CVE-2013-5069 | 2024-02-04 | N/A | N/A | ||
** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2013. Notes: none. | |||||
CVE-2015-8189 | 2024-02-04 | N/A | N/A | ||
** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2015. Notes: none. |