Total
303117 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2020-12947 | 2024-02-04 | N/A | N/A | ||
** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was in a CNA pool that was not assigned to any issues during 2020. Notes: none. | |||||
CVE-2020-16692 | 2024-02-04 | N/A | N/A | ||
** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was in a CNA pool that was not assigned to any issues during 2020. Notes: none. | |||||
CVE-2021-40395 | 2024-02-04 | N/A | N/A | ||
** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was withdrawn by its CNA. Further investigation showed that it was not a security issue. Notes: none. | |||||
CVE-2019-14103 | 2024-02-04 | N/A | N/A | ||
** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was in a CNA pool that was not assigned to any issues during 2019. Notes: none. | |||||
CVE-2016-3736 | 2024-02-04 | N/A | N/A | ||
** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was in a CNA pool that was not assigned to any issues during 2016. Notes: none | |||||
CVE-2021-26044 | 2024-02-04 | N/A | N/A | ||
** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was in a CNA pool that was not assigned to any issues during 2021. Notes: none. | |||||
CVE-2015-9078 | 2024-02-04 | N/A | N/A | ||
** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was in a CNA pool that was not assigned to any issues during 2015. Notes: none. | |||||
CVE-2021-35313 | 2024-02-04 | N/A | N/A | ||
** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was withdrawn by its CNA. Further investigation showed that it was not a security issue. Notes: none. | |||||
CVE-2019-14168 | 2024-02-04 | N/A | N/A | ||
** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was in a CNA pool that was not assigned to any issues during 2019. Notes: none. | |||||
CVE-2020-3627 | 2024-02-04 | N/A | N/A | ||
** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was in a CNA pool that was not assigned to any issues during 2020. Notes: none. | |||||
CVE-2020-11335 | 2024-02-04 | N/A | N/A | ||
** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was in a CNA pool that was not assigned to any issues during 2020. Notes: none. | |||||
CVE-2022-0177 | 2024-02-04 | N/A | N/A | ||
** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. Reason: This CVE has been rejected as it was incorrectly assigned. All references and descriptions in this candidate have been removed to prevent accidental usage. | |||||
CVE-2020-13058 | 2024-02-04 | N/A | N/A | ||
** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was in a CNA pool that was not assigned to any issues during 2020. Notes: none. | |||||
CVE-2018-13965 | 2024-02-04 | N/A | N/A | ||
** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was in a CNA pool that was not assigned to any issues during 2018. Notes: none. | |||||
CVE-2020-16741 | 2024-02-04 | N/A | N/A | ||
** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was in a CNA pool that was not assigned to any issues during 2020. Notes: none. | |||||
CVE-2021-41259 | 1 Nim-lang | 1 Nim | 2024-02-04 | N/A | N/A |
Nim is a systems programming language with a focus on efficiency, expressiveness, and elegance. In affected versions the uri.parseUri function which may be used to validate URIs accepts null bytes in the input URI. This behavior could be used to bypass URI validation. For example: parseUri("http://localhost\0hello").hostname is set to "localhost\0hello". Additionally, httpclient.getContent accepts null bytes in the input URL and ignores any data after the first null byte. Example: getContent("http://localhost\0hello") makes a request to localhost:80. An attacker can use a null bytes to bypass the check and mount a SSRF attack. | |||||
CVE-2020-13748 | 2024-02-04 | N/A | N/A | ||
** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was in a CNA pool that was not assigned to any issues during 2020. Notes: none. | |||||
CVE-2020-11353 | 2024-02-04 | N/A | N/A | ||
** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was in a CNA pool that was not assigned to any issues during 2020. Notes: none. | |||||
CVE-2020-11375 | 2024-02-04 | N/A | N/A | ||
** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was in a CNA pool that was not assigned to any issues during 2020. Notes: none. | |||||
CVE-2020-13063 | 2024-02-04 | N/A | N/A | ||
** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was in a CNA pool that was not assigned to any issues during 2020. Notes: none. |