Total
280819 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2011-4383 | 2024-02-04 | N/A | N/A | ||
** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2011. Notes: none. | |||||
CVE-2011-4385 | 2024-02-04 | N/A | N/A | ||
** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2011. Notes: none. | |||||
CVE-2012-2259 | 2024-02-04 | N/A | N/A | ||
** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2012. Notes: none. | |||||
CVE-2012-2701 | 2024-02-04 | N/A | N/A | ||
** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: CVE-2012-2341. Reason: This candidate is a duplicate of CVE-2012-2341. Notes: All CVE users should reference CVE-2012-2341 instead of this candidate. All references and descriptions in this candidate have been removed to prevent accidental usage. | |||||
CVE-2013-3289 | 2024-02-04 | N/A | N/A | ||
** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2013. Notes: none. | |||||
CVE-2013-5689 | 2024-02-04 | N/A | N/A | ||
** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: CVE-2013-5688. Reason: This issue has been MERGED with CVE-2013-5688 in accordance with CVE content decisions, because it is the same type of vulnerability affecting the same versions. Notes: All CVE users should reference CVE-2013-5688 instead of this candidate. All references and descriptions in this candidate have been removed to prevent accidental usage. | |||||
CVE-2013-4398 | 2024-02-04 | N/A | N/A | ||
** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was withdrawn by its CNA. Further investigation showed that it was not a security issue. Notes: none. | |||||
CVE-2013-2229 | 2024-02-04 | N/A | N/A | ||
** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: CVE-2013-2218. Reason: This candidate is a reservation duplicate of CVE-2013-2218. Notes: All CVE users should reference CVE-2013-2218 instead of this candidate. All references and descriptions in this candidate have been removed to prevent accidental usage. | |||||
CVE-2011-4395 | 2024-02-04 | N/A | N/A | ||
** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2011. Notes: none. | |||||
CVE-2013-5217 | 2024-02-04 | N/A | N/A | ||
** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: CVE-2012-5217. Reason: This candidate is a duplicate of CVE-2012-5217. A typo caused the wrong ID to be used. Notes: All CVE users should reference CVE-2012-5217 instead of this candidate. All references and descriptions in this candidate have been removed to prevent accidental usage. | |||||
CVE-2013-4382 | 2024-02-04 | N/A | N/A | ||
** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: CVE-2013-5937. Reason: This candidate is a duplicate of CVE-2013-5937. Notes: All CVE users should reference CVE-2013-5937 instead of this candidate. All references and descriptions in this candidate have been removed to prevent accidental usage. | |||||
CVE-2012-2639 | 2024-02-04 | N/A | N/A | ||
** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: CVE-2011-4940. Reason: This candidate is a reservation duplicate of CVE-2011-4940. Notes: All CVE users should reference CVE-2011-4940 instead of this candidate. All references and descriptions in this candidate have been removed to prevent accidental usage. | |||||
CVE-2012-2349 | 2024-02-04 | N/A | N/A | ||
** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: CVE-2010-5104. Reason: This candidate is a reservation duplicate of CVE-2010-5104. Notes: All CVE users should reference CVE-2010-5104 instead of this candidate. All references and descriptions in this candidate have been removed to prevent accidental usage. | |||||
CVE-2013-0743 | 2024-02-04 | N/A | N/A | ||
** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was withdrawn by its CNA at the suggestion of the CVE project team. The candidate had been associated with a correct report of a security problem, but not a problem that is categorized as a vulnerability within CVE. Compromised or unauthorized SSL certificates are not within CVE's scope. Notes: none. | |||||
CVE-2011-5371 | 2024-02-04 | N/A | N/A | ||
** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: CVE-2012-5371. Reason: This candidate is a duplicate of CVE-2012-5371. A typo caused the wrong ID to be used. Notes: All CVE users should reference CVE-2012-5371 instead of this candidate. All references and descriptions in this candidate have been removed to prevent accidental usage. | |||||
CVE-2011-3118 | 2024-02-04 | N/A | N/A | ||
** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2011. Notes: none. | |||||
CVE-2012-2265 | 2024-02-04 | N/A | N/A | ||
** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2012. Notes: none. | |||||
CVE-2012-2260 | 2024-02-04 | N/A | N/A | ||
** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2012. Notes: none. | |||||
CVE-2012-5592 | 2024-02-04 | N/A | N/A | ||
** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: CVE-2012-6052. Reason: This candidate is a reservation duplicate of CVE-2012-6052. Notes: All CVE users should reference CVE-2012-6052 instead of this candidate. All references and descriptions in this candidate have been removed to prevent accidental usage. | |||||
CVE-2013-6185 | 2024-02-04 | N/A | N/A | ||
** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2013. Notes: none. |