Total
274100 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2024-44948 | 2024-09-05 | N/A | N/A | ||
In the Linux kernel, the following vulnerability has been resolved: x86/mtrr: Check if fixed MTRRs exist before saving them MTRRs have an obsolete fixed variant for fine grained caching control of the 640K-1MB region that uses separate MSRs. This fixed variant has a separate capability bit in the MTRR capability MSR. So far all x86 CPUs which support MTRR have this separate bit set, so it went unnoticed that mtrr_save_state() does not check the capability bit before accessing the fixed MTRR MSRs. Though on a CPU that does not support the fixed MTRR capability this results in a #GP. The #GP itself is harmless because the RDMSR fault is handled gracefully, but results in a WARN_ON(). Add the missing capability check to prevent this. | |||||
CVE-2024-44808 | 2024-09-05 | N/A | 9.8 CRITICAL | ||
An issue in Vypor Attack API System v.1.0 allows a remote attacker to execute arbitrary code via the user GET parameter. | |||||
CVE-2024-44817 | 2024-09-05 | N/A | 8.8 HIGH | ||
SQL Injection vulnerability in ZZCMS v.2023 and before allows a remote attacker to obtain sensitive information via the id parameter in the adv2.php component. | |||||
CVE-2024-44821 | 2024-09-05 | N/A | 5.3 MEDIUM | ||
ZZCMS 2023 contains a vulnerability in the captcha reuse logic located in /inc/function.php. The checkyzm function does not properly refresh the captcha value after a failed validation attempt. As a result, an attacker can exploit this flaw by repeatedly submitting the same incorrect captcha response, allowing them to capture the correct captcha value through error messages. | |||||
CVE-2024-43359 | 1 Zoneminder | 1 Zoneminder | 2024-09-04 | N/A | 6.1 MEDIUM |
ZoneMinder is a free, open source closed-circuit television software application. ZoneMinder has a cross-site scripting vulnerability in the montagereview via the displayinterval, speed, and scale parameters. This vulnerability is fixed in 1.36.34 and 1.37.61. | |||||
CVE-2024-43360 | 1 Zoneminder | 1 Zoneminder | 2024-09-04 | N/A | 9.8 CRITICAL |
ZoneMinder is a free, open source closed-circuit television software application. ZoneMinder is affected by a time-based SQL Injection vulnerability. This vulnerability is fixed in 1.36.34 and 1.37.61. | |||||
CVE-2024-43358 | 1 Zoneminder | 1 Zoneminder | 2024-09-04 | N/A | 6.1 MEDIUM |
ZoneMinder is a free, open source closed-circuit television software application. ZoneMinder has a cross-site scripting vulnerability in the filter view via the filter[Id]. This vulnerability is fixed in 1.36.34 and 1.37.61. | |||||
CVE-2024-42437 | 1 Zoom | 6 Meeting Software Development Kit, Rooms, Rooms Controller and 3 more | 2024-09-04 | N/A | 6.5 MEDIUM |
Buffer overflow in some Zoom Workplace Apps, SDKs, Rooms Clients, and Rooms Controllers may allow an authenticated user to conduct a denial of service via network access. | |||||
CVE-2024-42436 | 1 Zoom | 6 Meeting Software Development Kit, Rooms, Rooms Controller and 3 more | 2024-09-04 | N/A | 6.5 MEDIUM |
Buffer overflow in some Zoom Workplace Apps, SDKs, Rooms Clients, and Rooms Controllers may allow an authenticated user to conduct a denial of service via network access. | |||||
CVE-2024-42435 | 1 Zoom | 6 Meeting Software Development Kit, Rooms, Rooms Controller and 3 more | 2024-09-04 | N/A | 4.9 MEDIUM |
Sensitive information disclosure in some Zoom Workplace Apps, SDKs, Rooms Clients, and Rooms Controllers may allow a privileged user to conduct an information disclosure via network access. | |||||
CVE-2024-42434 | 1 Zoom | 6 Meeting Software Development Kit, Rooms, Rooms Controller and 3 more | 2024-09-04 | N/A | 4.9 MEDIUM |
Sensitive information disclosure in some Zoom Workplace Apps, SDKs, Rooms Clients, and Rooms Controllers may allow a privileged user to conduct an information disclosure via network access. | |||||
CVE-2024-39825 | 1 Zoom | 4 Rooms, Workplace, Workplace Desktop and 1 more | 2024-09-04 | N/A | 8.5 HIGH |
Buffer overflow in some Zoom Workplace Apps and Rooms Clients may allow an authenticated user to conduct an escalation of privilege via network access. | |||||
CVE-2024-39824 | 1 Zoom | 6 Meeting Software Development Kit, Rooms, Rooms Controller and 3 more | 2024-09-04 | N/A | 4.9 MEDIUM |
Sensitive information disclosure in some Zoom Workplace Apps, SDKs, Rooms Clients, and Rooms Controllers may allow a privileged user to conduct an information disclosure via network access. | |||||
CVE-2024-39823 | 1 Zoom | 6 Meeting Software Development Kit, Rooms, Rooms Controller and 3 more | 2024-09-04 | N/A | 4.9 MEDIUM |
Sensitive information disclosure in some Zoom Workplace Apps, SDKs, Rooms Clients, and Rooms Controllers may allow a privileged user to conduct an information disclosure via network access. | |||||
CVE-2024-39822 | 1 Zoom | 5 Meeting Software Development Kit, Rooms, Rooms Controller and 2 more | 2024-09-04 | N/A | 6.5 MEDIUM |
Sensitive information exposure in some Zoom Workplace Apps, SDKs, Rooms Clients, and Rooms Controllers may allow an authenticated user to conduct an information disclosure via network access. | |||||
CVE-2024-44930 | 1 Serilog-contrib | 1 Serilog-enrichers-clientinfo | 2024-09-04 | N/A | 6.5 MEDIUM |
Serilog before v2.1.0 was discovered to contain a Client IP Spoofing vulnerability, which allows attackers to falsify their IP addresses by specifying an arbitrary IP as a value of X-Forwarded-For or Client-Ip headers while performing HTTP requests. | |||||
CVE-2024-44820 | 1 Zzcms | 1 Zzcms | 2024-09-04 | N/A | 6.1 MEDIUM |
A sensitive information disclosure vulnerability exists in ZZCMS v.2023 and before within the eginfo.php file located at /3/E_bak5.1/upload/. When accessed with the query parameter phome=ShowPHPInfo, the application executes the phpinfo() function, which exposes detailed information about the PHP environment, including server configuration, loaded modules, and environment variables. | |||||
CVE-2023-34122 | 2024-09-04 | N/A | N/A | ||
Rejected reason: This CVE ID has been rejected or withdrawn by its CVE Numbering Authority as this is a duplicate of CVE-2023-36540. | |||||
CVE-2023-34113 | 2024-09-04 | N/A | N/A | ||
Rejected reason: This CVE ID has been rejected or withdrawn by its CVE Numbering Authority as this is a duplicate of CVE-2023-36541. | |||||
CVE-2024-38868 | 1 Zohocorp | 1 Manageengine Endpoint Central | 2024-09-04 | N/A | 8.3 HIGH |
Zohocorp ManageEngine Endpoint Central affected by Incorrect authorization vulnerability while isolating the devices.This issue affects Endpoint Central: before 11.3.2406.08 and before 11.3.2400.15 |