Total
4434 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2024-26195 | 1 Microsoft | 6 Windows Server 2008, Windows Server 2012, Windows Server 2016 and 3 more | 2025-01-08 | N/A | 7.2 HIGH |
DHCP Server Service Remote Code Execution Vulnerability | |||||
CVE-2024-26194 | 1 Microsoft | 11 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 8 more | 2025-01-08 | N/A | 7.4 HIGH |
Secure Boot Security Feature Bypass Vulnerability | |||||
CVE-2024-26189 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2025-01-08 | N/A | 8.0 HIGH |
Secure Boot Security Feature Bypass Vulnerability | |||||
CVE-2024-26183 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2025-01-08 | N/A | 6.5 MEDIUM |
Windows Kerberos Denial of Service Vulnerability | |||||
CVE-2024-26180 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2025-01-08 | N/A | 8.0 HIGH |
Secure Boot Security Feature Bypass Vulnerability | |||||
CVE-2024-28922 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2025-01-08 | N/A | 4.1 MEDIUM |
Secure Boot Security Feature Bypass Vulnerability | |||||
CVE-2024-28921 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2025-01-08 | N/A | 6.7 MEDIUM |
Secure Boot Security Feature Bypass Vulnerability | |||||
CVE-2024-28903 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2025-01-08 | N/A | 6.7 MEDIUM |
Secure Boot Security Feature Bypass Vulnerability | |||||
CVE-2024-28919 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2025-01-08 | N/A | 6.7 MEDIUM |
Secure Boot Security Feature Bypass Vulnerability | |||||
CVE-2024-28902 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2025-01-08 | N/A | 5.5 MEDIUM |
Windows Remote Access Connection Manager Information Disclosure Vulnerability | |||||
CVE-2024-28901 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2025-01-08 | N/A | 5.5 MEDIUM |
Windows Remote Access Connection Manager Information Disclosure Vulnerability | |||||
CVE-2024-28900 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2025-01-08 | N/A | 5.5 MEDIUM |
Windows Remote Access Connection Manager Information Disclosure Vulnerability | |||||
CVE-2024-28898 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2025-01-08 | N/A | 6.3 MEDIUM |
Secure Boot Security Feature Bypass Vulnerability | |||||
CVE-2024-28897 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2025-01-08 | N/A | 6.8 MEDIUM |
Secure Boot Security Feature Bypass Vulnerability | |||||
CVE-2024-28896 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2025-01-08 | N/A | 7.5 HIGH |
Secure Boot Security Feature Bypass Vulnerability | |||||
CVE-2024-26253 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2025-01-08 | N/A | 6.8 MEDIUM |
Windows rndismp6.sys Remote Code Execution Vulnerability | |||||
CVE-2024-26252 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2025-01-08 | N/A | 6.8 MEDIUM |
Windows rndismp6.sys Remote Code Execution Vulnerability | |||||
CVE-2024-26241 | 1 Microsoft | 11 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 8 more | 2025-01-08 | N/A | 7.8 HIGH |
Win32k Elevation of Privilege Vulnerability | |||||
CVE-2024-26250 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2025-01-08 | N/A | 6.7 MEDIUM |
Secure Boot Security Feature Bypass Vulnerability | |||||
CVE-2024-26248 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2025-01-08 | N/A | 7.5 HIGH |
Windows Kerberos Elevation of Privilege Vulnerability |