Total
845 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2023-38053 | 1 Easyappointments | 1 Easyappointments | 2024-11-21 | N/A | 9.9 CRITICAL |
A BOLA vulnerability in GET, PUT, DELETE /settings/{settingName} allows a low privileged user to fetch, modify or delete the settings of any user (including admin). This results in unauthorized access and unauthorized data manipulation. | |||||
CVE-2023-38052 | 1 Easyappointments | 1 Easyappointments | 2024-11-21 | N/A | 9.9 CRITICAL |
A BOLA vulnerability in GET, PUT, DELETE /admins/{adminId} allows a low privileged user to fetch, modify or delete a high privileged user (admin). This results in unauthorized access and unauthorized data manipulation. | |||||
CVE-2023-38051 | 1 Easyappointments | 1 Easyappointments | 2024-11-21 | N/A | 9.9 CRITICAL |
A BOLA vulnerability in GET, PUT, DELETE /secretaries/{secretaryId} allows a low privileged user to fetch, modify or delete a low privileged user (secretary). This results in unauthorized access and unauthorized data manipulation. | |||||
CVE-2023-38050 | 1 Easyappointments | 1 Easyappointments | 2024-11-21 | N/A | 9.1 CRITICAL |
A BOLA vulnerability in GET, PUT, DELETE /webhooks/{webhookId} allows a low privileged user to fetch, modify or delete a webhook of any user (including admin). This results in unauthorized access and unauthorized data manipulation. | |||||
CVE-2023-38049 | 1 Easyappointments | 1 Easyappointments | 2024-11-21 | N/A | 9.9 CRITICAL |
A BOLA vulnerability in GET, PUT, DELETE /appointments/{appointmentId} allows a low privileged user to fetch, modify or delete an appointment of any user (including admin). This results in unauthorized access and unauthorized data manipulation. | |||||
CVE-2023-38048 | 1 Easyappointments | 1 Easyappointments | 2024-11-21 | N/A | 9.9 CRITICAL |
A BOLA vulnerability in GET, PUT, DELETE /providers/{providerId} allows a low privileged user to fetch, modify or delete a privileged user (provider). This results in unauthorized access and unauthorized data manipulation. | |||||
CVE-2023-38047 | 1 Easyappointments | 1 Easyappointments | 2024-11-21 | N/A | 8.5 HIGH |
A BOLA vulnerability in GET, PUT, DELETE /categories/{categoryId} allows a low privileged user to fetch, modify or delete the category of any user (including admin). This results in unauthorized access and unauthorized data manipulation. | |||||
CVE-2023-37871 | 1 Automattic | 1 Woocommerce Gocardless | 2024-11-21 | N/A | 8.2 HIGH |
Authorization Bypass Through User-Controlled Key vulnerability in WooCommerce GoCardless.This issue affects GoCardless: from n/a through 2.5.6. | |||||
CVE-2023-37543 | 1 Cacti | 1 Cacti | 2024-11-21 | N/A | 7.5 HIGH |
Cacti before 1.2.6 allows IDOR (Insecure Direct Object Reference) for accessing any graph via a modified local_graph_id parameter to graph_xport.php. This is a different vulnerability than CVE-2019-16723. | |||||
CVE-2023-37242 | 1 Huawei | 2 Emui, Harmonyos | 2024-11-21 | N/A | 9.8 CRITICAL |
Vulnerability of commands from the modem being intercepted in the atcmdserver module. Attackers may exploit this vulnerability to rewrite the non-volatile random-access memory (NVRAM), or facilitate the exploitation of other vulnerabilities. | |||||
CVE-2023-36520 | 1 Zackgrossbart | 1 Editorial Calendar | 2024-11-21 | N/A | 5.4 MEDIUM |
Authorization Bypass Through User-Controlled Key vulnerability in MarketingFire Editorial Calendar.This issue affects Editorial Calendar: from n/a through 3.7.12. | |||||
CVE-2023-36483 | 2024-11-21 | N/A | 6.5 MEDIUM | ||
Authorization bypass can be achieved by session ID prediction in MASmobile Classic Android version 1.16.18 and earlier and MASmobile Classic iOS version 1.7.24 and earlier which allows remote attackers to retrieve sensitive data including customer data, security system status, and event history. | |||||
CVE-2023-35916 | 1 Automattic | 1 Woopayments | 2024-11-21 | N/A | 7.5 HIGH |
Authorization Bypass Through User-Controlled Key vulnerability in Automattic WooPayments – Fully Integrated Solution Built and Supported by Woo.This issue affects WooPayments – Fully Integrated Solution Built and Supported by Woo: from n/a through 5.9.0. | |||||
CVE-2023-35914 | 1 Automattic | 1 Woocommerce Subscriptions | 2024-11-21 | N/A | 7.5 HIGH |
Authorization Bypass Through User-Controlled Key vulnerability in WooCommerce Woo Subscriptions.This issue affects Woo Subscriptions: from n/a through 5.1.2. | |||||
CVE-2023-35876 | 1 Automattic | 1 Woocommerce Square | 2024-11-21 | N/A | 8.1 HIGH |
Authorization Bypass Through User-Controlled Key vulnerability in WooCommerce WooCommerce Square.This issue affects WooCommerce Square: from n/a through 3.8.1. | |||||
CVE-2023-34000 | 2024-11-21 | N/A | 7.5 HIGH | ||
Unauth. IDOR vulnerability leading to PII Disclosure in WooCommerce Stripe Payment Gateway plugin <= 7.4.0 versions. | |||||
CVE-2023-33956 | 1 Kanboard | 1 Kanboard | 2024-11-21 | N/A | 4.3 MEDIUM |
Kanboard is open source project management software that focuses on the Kanban methodology. Versions prior to 1.2.30 are subject to an Insecure direct object reference (IDOR) vulnerability present in the application's URL parameter. This vulnerability enables any user to read files uploaded by any other user, regardless of their privileges or restrictions. By Changing the file_id any user can render all the files where MimeType is image uploaded under **/files** directory regard less of uploaded by any user. This vulnerability poses a significant impact and severity to the application's security. By manipulating the URL parameter, an attacker can access sensitive files that should only be available to authorized users. This includes confidential documents or any other type of file stored within the application. The ability to read these files can lead to various detrimental consequences, such as unauthorized disclosure of sensitive information, privacy breaches, intellectual property theft, or exposure of trade secrets. Additionally, it could result in legal and regulatory implications, reputation damage, financial losses, and potential compromise of user trust. Users are advised to upgrade. There are no known workarounds for this vulnerability. | |||||
CVE-2023-33706 | 1 Sysaid | 1 Sysaid | 2024-11-21 | N/A | 6.5 MEDIUM |
SysAid before 23.2.15 allows Indirect Object Reference (IDOR) attacks to read ticket data via a modified sid parameter to EmailHtmlSourceIframe.jsp or a modified srID parameter to ShowMessage.jsp. | |||||
CVE-2023-32799 | 1 Woocommerce | 1 Shipping Multiple Addresses | 2024-11-21 | N/A | 6.5 MEDIUM |
Authorization Bypass Through User-Controlled Key vulnerability in WooCommerce Shipping Multiple Addresses.This issue affects Shipping Multiple Addresses: from n/a through 3.8.3. | |||||
CVE-2023-32747 | 1 Automattic | 1 Woocommerce Bookings | 2024-11-21 | N/A | 5.4 MEDIUM |
Authorization Bypass Through User-Controlled Key vulnerability in WooCommerce WooCommerce Bookings.This issue affects WooCommerce Bookings: from n/a through 1.15.78. |