Total
1045 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2017-15211 | 1 Kanboard | 1 Kanboard | 2025-04-20 | 4.0 MEDIUM | 4.3 MEDIUM |
| In Kanboard before 1.0.47, by altering form data, an authenticated user can add an external link to a private project of another user. | |||||
| CVE-2017-15208 | 1 Kanboard | 1 Kanboard | 2025-04-20 | 4.0 MEDIUM | 4.3 MEDIUM |
| In Kanboard before 1.0.47, by altering form data, an authenticated user can remove automatic actions from a private project of another user. | |||||
| CVE-2017-15199 | 1 Kanboard | 1 Kanboard | 2025-04-20 | 4.0 MEDIUM | 4.3 MEDIUM |
| In Kanboard before 1.0.47, by altering form data, an authenticated user can edit metadata of a private project of another user, as demonstrated by Name, Email, Identifier, and Description. | |||||
| CVE-2017-15196 | 1 Kanboard | 1 Kanboard | 2025-04-20 | 4.0 MEDIUM | 4.3 MEDIUM |
| In Kanboard before 1.0.47, by altering form data, an authenticated user can remove columns from a private project of another user. | |||||
| CVE-2017-15207 | 1 Kanboard | 1 Kanboard | 2025-04-20 | 4.0 MEDIUM | 4.3 MEDIUM |
| In Kanboard before 1.0.47, by altering form data, an authenticated user can edit tasks of a private project of another user. | |||||
| CVE-2017-15203 | 1 Kanboard | 1 Kanboard | 2025-04-20 | 4.0 MEDIUM | 4.3 MEDIUM |
| In Kanboard before 1.0.47, by altering form data, an authenticated user can remove categories from a private project of another user. | |||||
| CVE-2017-15204 | 1 Kanboard | 1 Kanboard | 2025-04-20 | 4.0 MEDIUM | 4.3 MEDIUM |
| In Kanboard before 1.0.47, by altering form data, an authenticated user can add automatic actions to a private project of another user. | |||||
| CVE-2017-15195 | 1 Kanboard | 1 Kanboard | 2025-04-20 | 4.0 MEDIUM | 4.3 MEDIUM |
| In Kanboard before 1.0.47, by altering form data, an authenticated user can edit swimlanes of a private project of another user. | |||||
| CVE-2017-15201 | 1 Kanboard | 1 Kanboard | 2025-04-20 | 4.0 MEDIUM | 4.3 MEDIUM |
| In Kanboard before 1.0.47, by altering form data, an authenticated user can edit tags of a private project of another user. | |||||
| CVE-2017-15202 | 1 Kanboard | 1 Kanboard | 2025-04-20 | 4.0 MEDIUM | 4.3 MEDIUM |
| In Kanboard before 1.0.47, by altering form data, an authenticated user can edit columns of a private project of another user. | |||||
| CVE-2023-51141 | 1 Zkteco | 1 Biotime | 2025-04-18 | N/A | 6.5 MEDIUM |
| An issue in ZKTeko BioTime v.8.5.4 and before allows a remote attacker to obtain sensitive information via the Authentication & Authorization component | |||||
| CVE-2025-39434 | 2025-04-17 | N/A | 4.3 MEDIUM | ||
| Authorization Bypass Through User-Controlled Key vulnerability in Scott Taylor Avatar allows Exploiting Incorrectly Configured Access Control Security Levels. This issue affects Avatar: from n/a through 0.1.4. | |||||
| CVE-2022-31683 | 1 Pivotal Software | 1 Concourse | 2025-04-16 | N/A | 5.4 MEDIUM |
| Concourse (7.x.y prior to 7.8.3 and 6.x.y prior to 6.7.9) contains an authorization bypass issue. A Concourse user can send a request with body including :team_name=team2 to bypass team scope check to gain access to certain resources belong to any other team. | |||||
| CVE-2025-26977 | 1 Ninjateam | 1 Filebird | 2025-04-15 | N/A | 3.8 LOW |
| Authorization Bypass Through User-Controlled Key vulnerability in Ninja Team Filebird allows Exploiting Incorrectly Configured Access Control Security Levels. This issue affects Filebird: from n/a through 6.4.2.1. | |||||
| CVE-2025-3575 | 2025-04-15 | N/A | N/A | ||
| Insecure Direct Object Reference vulnerability in Deporsite from T-INNOVA allows an attacker to retrieve sensitive information from others users via "idUsuario" parameter in "/helper/Familia/establecerUsuarioSeleccion" endpoint. | |||||
| CVE-2025-3574 | 2025-04-15 | N/A | N/A | ||
| Insecure Direct Object Reference vulnerability in Deporsite from T-INNOVA allows an attacker to retrieve sensitive information from others users via "idUsuario" parameter in "/helper/Familia/obtenerFamiliaUsuario" endpoint. | |||||
| CVE-2024-33668 | 1 Zammad | 1 Zammad | 2025-04-15 | N/A | 9.1 CRITICAL |
| An issue was discovered in Zammad before 6.3.0. The Zammad Upload Cache uses insecure, partially guessable FormIDs to identify content. An attacker could try to brute force them to upload malicious content to article drafts they have no access to. | |||||
| CVE-2022-4097 | 1 Updraftplus | 1 All-in-one Security | 2025-04-14 | N/A | 5.3 MEDIUM |
| The All-In-One Security (AIOS) WordPress plugin before 5.0.8 is susceptible to IP Spoofing attacks, which can lead to bypassed security features (like IP blocks, rate limiting, brute force protection, and more). | |||||
| CVE-2024-12335 | 1 Theme-fusion | 1 Avada Builder | 2025-04-14 | N/A | 4.3 MEDIUM |
| The Avada (Fusion) Builder plugin for WordPress is vulnerable to Information Exposure in all versions up to, and including, 3.11.12 via the handle_clone_post() function and the 'fusion_blog' shortcode and due to insufficient restrictions on which posts can be included. This makes it possible for authenticated attackers, with contributor-level access and above, to extract data from password protected, private, or draft posts that they should not have access to. | |||||
| CVE-2022-4239 | 2025-04-14 | N/A | 6.5 MEDIUM | ||
| The Workreap WordPress theme before 2.6.4 does not verify that an addon service belongs to the user issuing the request, or indeed that it is an addon service, when processing the workreap_addons_service_remove action, allowing any user to delete any post by knowing or guessing the id. | |||||
