Total
                    182 CVE
                
            | CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 | 
|---|---|---|---|---|---|
| CVE-2022-43852 | 3 Ibm, Linux, Microsoft | 3 Aspera Console, Linux Kernel, Windows | 2025-07-17 | N/A | 5.3 MEDIUM | 
| IBM Aspera Console 3.4.0 through 3.4.4 could disclose sensitive information in HTTP headers that could be used in further attacks against the system. | |||||
| CVE-2024-45640 | 2 Ibm, Linux | 2 Security Qradar Edr, Linux Kernel | 2025-07-15 | N/A | 5.3 MEDIUM | 
| IBM Security ReaQta 3.12 returns sensitive information in an HTTP response that could be used in further attacks against the system. | |||||
| CVE-2025-53364 | 2025-07-15 | N/A | 5.3 MEDIUM | ||
| Parse Server is an open source backend that can be deployed to any infrastructure that can run Node.js. Starting in 5.3.0 and before 7.5.3 and 8.2.2, the Parse Server GraphQL API previously allowed public access to the GraphQL schema without requiring a session token or the master key. While schema introspection reveals only metadata and not actual data, this metadata can still expand the potential attack surface. This vulnerability is fixed in 7.5.3 and 8.2.2. | |||||
| CVE-2025-27369 | 3 Ibm, Linux, Microsoft | 3 Openpages With Watson, Linux Kernel, Windows | 2025-07-14 | N/A | 4.3 MEDIUM | 
| IBM OpenPages with Watson 8.3 and 9.0 is vulnerable to information disclosure of sensitive information due to a weaker than expected security for certain REST end points used for the administration of OpenPages. An authenticated user is able to obtain certain information about system configuration and internal state which is only intended for administrators of the system. | |||||
| CVE-2025-7381 | 2025-07-10 | N/A | 5.3 MEDIUM | ||
| ImpactThis is an information disclosure vulnerability originating from PHP's base image. This vulnerability exposes the PHP version through an X-Powered-By header, which attackers could exploit to fingerprint the server and identify potential weaknesses. WorkaroundsThe mitigation requires changing the expose_php variable from "On" to "Off" in the file located at /usr/local/etc/php/php.ini. | |||||
| CVE-2025-46717 | 1 Trifectatech | 1 Sudo | 2025-07-09 | N/A | 3.3 LOW | 
| sudo-rs is a memory safe implementation of sudo and su written in Rust. Prior to version 0.2.6, users with no (or very limited) sudo privileges can determine whether files exists in folders that they otherwise cannot access using `sudo --list <pathname>`. Users with local access to a machine can discover the existence/non-existence of certain files, revealing potentially sensitive information in the file names. This information can also be used in conjunction with other attacks. Version 0.2.6 fixes the vulnerability. | |||||
| CVE-2025-46718 | 1 Trifectatech | 1 Sudo | 2025-07-09 | N/A | 3.3 LOW | 
| sudo-rs is a memory safe implementation of sudo and su written in Rust. Prior to version 0.2.6, users with limited sudo privileges (e.g. execution of a single command) can list sudo privileges of other users using the `-U` flag. This vulnerability allows users with limited sudo privileges to enumerate the sudoers file, revealing sensitive information about other users' permissions. Attackers can collect information that can be used to more targeted attacks. Systems where users either do not have sudo privileges or have the ability to run all commands as root through sudo (the default configuration on most systems) are not affected by this advisory. Version 0.2.6 fixes the vulnerability. | |||||
| CVE-2025-24334 | 2025-07-03 | N/A | 3.3 LOW | ||
| The Nokia Single RAN baseband software earlier than 23R2-SR 1.0 MP can be made to reveal the exact software release version by sending a specific HTTP POST request through the Mobile Network Operator (MNO) internal RAN management network. | |||||
| CVE-2025-53211 | 2025-06-30 | N/A | 5.3 MEDIUM | ||
| Exposure of Sensitive System Information to an Unauthorized Control Sphere vulnerability in Roland Beaussant Audio Editor & Recorder allows Retrieve Embedded Sensitive Data. This issue affects Audio Editor & Recorder: from n/a through 2.2.3. | |||||
| CVE-2025-6561 | 2025-06-26 | N/A | 9.8 CRITICAL | ||
| Certain hybrid DVR models ((HBF-09KD and HBF-16NK)) from Hunt Electronic have an Exposure of Sensitive Information vulnerability, allowing unauthenticated remote attackers to directly access a system configuration file and obtain plaintext administrator credentials. | |||||
| CVE-2025-52719 | 2025-06-23 | N/A | 4.3 MEDIUM | ||
| Exposure of Sensitive System Information to an Unauthorized Control Sphere vulnerability in Metagauss ProfileGrid allows Retrieve Embedded Sensitive Data. This issue affects ProfileGrid : from n/a through 5.9.5.2. | |||||
| CVE-2025-4229 | 2025-06-16 | N/A | N/A | ||
| An information disclosure vulnerability in the SD-WAN feature of Palo Alto Networks PAN-OS® software enables an unauthorized user to view unencrypted data sent from the firewall through the SD-WAN interface. This requires the user to be able to intercept packets sent from the firewall. Cloud NGFW and Prisma® Access are not affected by this vulnerability. | |||||
| CVE-2025-31045 | 2025-06-12 | N/A | 7.5 HIGH | ||
| Exposure of Sensitive System Information to an Unauthorized Control Sphere vulnerability in elfsight elfsight Contact Form widget allows Retrieve Embedded Sensitive Data. This issue affects elfsight Contact Form widget: from n/a through 2.3.1. | |||||
| CVE-2025-0036 | 2025-06-12 | N/A | 3.2 LOW | ||
| In AMD Versal Adaptive SoC devices, the incorrect configuration of the SSS during runtime (post-boot) cryptographic operations could cause data to be incorrectly written to and read from invalid locations as well as returning incorrect cryptographic data. | |||||
| CVE-2024-53814 | 1 Analytify | 1 Analytify - Google Analytics Dashboard | 2025-06-09 | N/A | 6.5 MEDIUM | 
| Exposure of Sensitive System Information to an Unauthorized Control Sphere vulnerability in Analytify.This issue affects Analytify: from n/a through 5.4.3. | |||||
| CVE-2025-47540 | 1 Wedevs | 1 Wemail | 2025-06-09 | N/A | 5.3 MEDIUM | 
| Exposure of Sensitive System Information to an Unauthorized Control Sphere vulnerability in weDevs weMail allows Retrieve Embedded Sensitive Data. This issue affects weMail: from n/a through 1.14.13. | |||||
| CVE-2025-5893 | 2025-06-09 | N/A | 9.8 CRITICAL | ||
| Smart Parking Management System from Honding Technology has an Exposure of Sensitive Information vulnerability, allowing unauthenticated remote attackers to access a specific page and obtain plaintext administrator credentials. | |||||
| CVE-2025-49419 | 2025-06-06 | N/A | 5.5 MEDIUM | ||
| Exposure of Sensitive System Information to an Unauthorized Control Sphere vulnerability in esigngenie Foxit eSign for WordPress allows Retrieve Embedded Sensitive Data. This issue affects Foxit eSign for WordPress: from n/a through 2.0.3. | |||||
| CVE-2025-23969 | 2025-06-06 | N/A | 5.3 MEDIUM | ||
| Exposure of Sensitive System Information to an Unauthorized Control Sphere vulnerability in whassan KI Live Video Conferences allows Retrieve Embedded Sensitive Data. This issue affects KI Live Video Conferences: from n/a through 5.5.15. | |||||
| CVE-2025-24473 | 1 Fortinet | 1 Forticlient | 2025-06-04 | N/A | 3.7 LOW | 
| A exposure of sensitive system information to an unauthorized control sphere in Fortinet FortiClientWindows versions 7.2.0 through 7.2.1 may allow an unauthorized remote attacker to view application information via navigation to a hosted webpage, if Windows is configured to accept incoming connections to port 8053 (non-default setup) | |||||
