Total
2732 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2017-11438 | 1 Gitlab | 1 Gitlab | 2025-04-20 | 6.5 MEDIUM | 6.3 MEDIUM |
GitLab Community Edition (CE) and Enterprise Edition (EE) before 9.0.11, 9.1.8, 9.2.8 allow an authenticated user with the ability to create a group to add themselves to any project that is inside a subgroup. | |||||
CVE-2017-10000 | 1 Oracle | 1 Hospitality Reporting And Analytics | 2025-04-20 | 4.0 MEDIUM | 7.7 HIGH |
Vulnerability in the Oracle Hospitality Reporting and Analytics component of Oracle Hospitality Applications (subcomponent: Reporting). Supported versions that are affected are 8.5.1 and 9.0.0. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Hospitality Reporting and Analytics. While the vulnerability is in Oracle Hospitality Reporting and Analytics, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of Oracle Hospitality Reporting and Analytics. CVSS 3.0 Base Score 7.7 (Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:C/C:N/I:N/A:H). | |||||
CVE-2017-5722 | 1 Intel | 10 Nuc7i3bnh, Nuc7i3bnh Firmware, Nuc7i3bnk and 7 more | 2025-04-20 | 4.4 MEDIUM | 7.5 HIGH |
Incorrect policy enforcement in system firmware for Intel NUC7i3BNK, NUC7i3BNH, NUC7i5BNK, NUC7i5BNH, NUC7i7BNH versions BN0049 and below allows attackers with local or physical access to bypass enforcement of integrity protections via manipulation of firmware storage. | |||||
CVE-2017-8438 | 1 Elastic | 1 X-pack | 2025-04-20 | 6.5 MEDIUM | 8.8 HIGH |
Elastic X-Pack Security versions 5.0.0 to 5.4.0 contain a privilege escalation bug in the run_as functionality. This bug prevents transitioning into the specified user specified in a run_as request. If a role has been created using a template that contains the _user properties, the behavior of run_as will be incorrect. Additionally if the run_as user specified does not exist, the transition will not happen. | |||||
CVE-2017-6623 | 1 Cisco | 1 Policy Suite | 2025-04-20 | 7.2 HIGH | 7.8 HIGH |
A vulnerability in a script file that is installed as part of the Cisco Policy Suite (CPS) Software distribution for the CPS appliance could allow an authenticated, local attacker to escalate their privilege level to root. The vulnerability is due to incorrect sudoers permissions on the script file. An attacker could exploit this vulnerability by authenticating to the device and providing crafted user input at the CLI, using this script file to escalate their privilege level and execute commands as root. A successful exploit could allow the attacker to acquire root-level privileges and take full control of the appliance. The user has to be logged-in to the device with valid credentials for a specific set of users. The Cisco Policy Suite application is vulnerable when running software versions 10.0.0, 10.1.0, or 11.0.0. Cisco Bug IDs: CSCvc07366. | |||||
CVE-2017-5142 | 1 Honeywell | 1 Xl Web Ii Controller | 2025-04-20 | 6.5 MEDIUM | 9.1 CRITICAL |
An issue was discovered in Honeywell XL Web II controller XL1000C500 XLWebExe-2-01-00 and prior, and XLWeb 500 XLWebExe-1-02-08 and prior. A user with low privileges is able to open and change the parameters by accessing a specific URL because of Improper Privilege Management. | |||||
CVE-2017-1000156 | 1 Mahara | 1 Mahara | 2025-04-20 | 5.5 MEDIUM | 6.5 MEDIUM |
Mahara 15.04 before 15.04.9 and 15.10 before 15.10.5 and 16.04 before 16.04.3 are vulnerable to a group's configuration page being editable by any group member even when they didn't have the admin role. | |||||
CVE-2017-11467 | 1 Orientdb | 1 Orientdb | 2025-04-20 | 10.0 HIGH | 9.8 CRITICAL |
OrientDB through 2.2.22 does not enforce privilege requirements during "where" or "fetchplan" or "order by" use, which allows remote attackers to execute arbitrary OS commands via a crafted request. | |||||
CVE-2017-11361 | 1 Intenogroup | 2 Inteno Router, Inteno Router Firmware | 2025-04-20 | 9.0 HIGH | 8.8 HIGH |
Inteno routers have a JUCI ACL misconfiguration that allows the "user" account to read files, write to files, and add root SSH keys via JSON commands to ubus. (Exploitation is sometimes easy because the "user" password might be "user" or might match the Wi-Fi key.) | |||||
CVE-2017-15013 | 1 Opentext | 1 Documentum Content Server | 2025-04-20 | 6.5 MEDIUM | 8.8 HIGH |
OpenText Documentum Content Server (formerly EMC Documentum Content Server) through 7.3 contains the following design gap, which allows an authenticated user to gain superuser privileges: Content Server stores information about uploaded files in dmr_content objects, which are queryable and "editable" (before release 7.2P02, any authenticated user was able to edit dmr_content objects; now any authenticated user may delete a dmr_content object and then create a new one with the old identifier) by authenticated users; this allows any authenticated user to replace the content of security-sensitive dmr_content objects (for example, dmr_content related to dm_method objects) and gain superuser privileges. | |||||
CVE-2016-0767 | 1 Pl\/java Project | 1 Pl\/java | 2025-04-20 | 4.0 MEDIUM | 6.5 MEDIUM |
PostgreSQL PL/Java before 1.5.0 allows remote authenticated users with USAGE permission on the public schema to alter the public schema classpath. | |||||
CVE-2017-10098 | 1 Oracle | 1 Flexcube Universal Banking | 2025-04-20 | 5.5 MEDIUM | 5.4 MEDIUM |
Vulnerability in the Oracle FLEXCUBE Universal Banking component of Oracle Financial Services Applications (subcomponent: Infrastructure). Supported versions that are affected are 11.3.0, 11.4.0, 12.0.1, 12.0.2, 12.0.3, 12.1.0, 12.2.0 and 12.3.0. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle FLEXCUBE Universal Banking. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle FLEXCUBE Universal Banking accessible data as well as unauthorized read access to a subset of Oracle FLEXCUBE Universal Banking accessible data. CVSS 3.0 Base Score 5.4 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:N). | |||||
CVE-2017-9940 | 1 Siemens | 1 Sipass Integrated | 2025-04-20 | 5.5 MEDIUM | 8.1 HIGH |
A vulnerability was discovered in Siemens SiPass integrated (All versions before V2.70) that could allow an attacker with access to a low-privileged user account to read or write files on the file system of the SiPass integrated server over the network. | |||||
CVE-2017-4991 | 2 Cloudfoundry, Pivotal Software | 3 Cf-release, Cloud Foundry Uaa Bosh, Cloud Foundry Uaa | 2025-04-20 | 6.5 MEDIUM | 7.2 HIGH |
An issue was discovered in Cloud Foundry Foundation cf-release versions prior to v260; UAA release 2.x versions prior to v2.7.4.16, 3.6.x versions prior to v3.6.10, 3.9.x versions prior to v3.9.12, and other versions prior to v3.17.0; and UAA bosh release (uaa-release) 13.x versions prior to v13.14, 24.x versions prior to v24.9, 30.x versions prior to 30.2, and other versions prior to v36. Privileged users in one zone are allowed to perform a password reset for users in a different zone. | |||||
CVE-2017-15052 | 1 Teampass | 1 Teampass | 2025-04-20 | 4.0 MEDIUM | 4.9 MEDIUM |
TeamPass before 2.1.27.9 does not properly enforce manager access control when requesting users.queries.php. It is then possible for a manager user to delete an arbitrary user (including admin), or modify attributes of any arbitrary user except administrator. To exploit the vulnerability, an authenticated attacker must have the manager rights on the application, then tamper with the requests sent directly, for example by changing the "id" parameter when invoking "delete_user" on users.queries.php. | |||||
CVE-2017-14484 | 1 Gentoo | 1 Sci-mathematics-gimps | 2025-04-20 | 6.9 MEDIUM | 7.3 HIGH |
The Gentoo sci-mathematics/gimps package before 28.10-r1 for Great Internet Mersenne Prime Search (GIMPS) allows local users to gain privileges by creating a hard link under /var/lib/gimps, because an unsafe "chown -R" command is executed. | |||||
CVE-2017-14031 | 1 Trihedral | 1 Vtscada | 2025-04-20 | 7.2 HIGH | 7.8 HIGH |
An Improper Access Control issue was discovered in Trihedral VTScada 11.3.03 and prior. A local, non-administrator user has privileges to read and write to the file system of the target machine. | |||||
CVE-2017-10046 | 1 Oracle | 1 Primavera P6 Enterprise Project Portfolio Management | 2025-04-20 | 4.9 MEDIUM | 5.4 MEDIUM |
Vulnerability in the Primavera P6 Enterprise Project Portfolio Management component of Oracle Primavera Products Suite (subcomponent: Web Access). Supported versions that are affected are 8.3, 8.4, 15.1, 15.2 and 16.1. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Primavera P6 Enterprise Project Portfolio Management. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in Primavera P6 Enterprise Project Portfolio Management, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Primavera P6 Enterprise Project Portfolio Management accessible data as well as unauthorized read access to a subset of Primavera P6 Enterprise Project Portfolio Management accessible data. CVSS 3.0 Base Score 5.4 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N). | |||||
CVE-2017-6732 | 1 Cisco | 1 Prime Network | 2025-04-20 | 7.2 HIGH | 6.7 MEDIUM |
A vulnerability in the installation procedure for Cisco Prime Network Software could allow an authenticated, local attacker to elevate their privileges to root privileges. More Information: CSCvd47343. Known Affected Releases: 4.2(2.1)PP1 4.2(3.0)PP6 4.3(0.0)PP4 4.3(1.0)PP2. Known Fixed Releases: 4.3(2). | |||||
CVE-2017-1150 | 1 Ibm | 1 Db2 | 2025-04-20 | 3.5 LOW | 3.1 LOW |
IBM DB2 for Linux, UNIX and Windows (includes DB2 Connect Server) 10.1, 10.5, and 11.1 could allow an authenticated attacker with specialized access to tables that they should not be permitted to view. IBM Reference #: 1999515. |