Total
95446 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2018-0575 | 1 Basercms | 1 Basercms | 2024-11-21 | 5.0 MEDIUM | 5.3 MEDIUM |
baserCMS (baserCMS 4.1.0.1 and earlier versions, baserCMS 3.0.15 and earlier versions) allows remote attackers to bypass access restriction in mail form to view a file which is uploaded by a site user via unspecified vectors. | |||||
CVE-2018-0574 | 1 Basercms | 1 Basercms | 2024-11-21 | 4.3 MEDIUM | 6.1 MEDIUM |
Cross-site scripting vulnerability in baserCMS (baserCMS 4.1.0.1 and earlier versions, baserCMS 3.0.15 and earlier versions) allows remote attackers to inject arbitrary web script or HTML via unspecified vectors. | |||||
CVE-2018-0573 | 1 Basercms | 1 Basercms | 2024-11-21 | 5.0 MEDIUM | 5.3 MEDIUM |
baserCMS (baserCMS 4.1.0.1 and earlier versions, baserCMS 3.0.15 and earlier versions) allows remote attackers to bypass access restriction for a content to view a file which is uploaded by a site user via unspecified vectors. | |||||
CVE-2018-0571 | 1 Basercms | 1 Basercms | 2024-11-21 | 4.0 MEDIUM | 4.3 MEDIUM |
baserCMS (baserCMS 4.1.0.1 and earlier versions, baserCMS 3.0.15 and earlier versions) allows remote attackers with a site operator privilege to upload arbitrary files. | |||||
CVE-2018-0570 | 1 Basercms | 1 Basercms | 2024-11-21 | 3.5 LOW | 5.4 MEDIUM |
Cross-site scripting vulnerability in baserCMS (baserCMS 4.1.0.1 and earlier versions, baserCMS 3.0.15 and earlier versions) allows remote authenticated attackers to inject arbitrary web script or HTML via unspecified vectors. | |||||
CVE-2018-0567 | 1 Cybozu | 1 Office | 2024-11-21 | 6.5 MEDIUM | 6.3 MEDIUM |
Cybozu Office 10.0.0 to 10.8.0 allows authenticated attackers to bypass access restriction to access and write non-public data via unspecified vectors. | |||||
CVE-2018-0566 | 1 Cybozu | 1 Office | 2024-11-21 | 4.0 MEDIUM | 4.3 MEDIUM |
Cybozu Office 10.0.0 to 10.8.0 allows authenticated attackers to bypass authentication to obtain the schedules without access privilege via unspecified vectors. | |||||
CVE-2018-0565 | 1 Cybozu | 1 Office | 2024-11-21 | 4.3 MEDIUM | 6.1 MEDIUM |
Cross-site scripting vulnerability in Cybozu Office 10.0.0 to 10.8.0 allows remote attackers to inject arbitrary web script or HTML via unspecified vectors. | |||||
CVE-2018-0560 | 1 Hatena | 1 Hatena Bookmark | 2024-11-21 | 4.3 MEDIUM | 6.5 MEDIUM |
Hatena Bookmark App for iOS Version 3.0 to 3.70 allows remote attackers to spoof the address bar via vectors related to URL display. | |||||
CVE-2018-0559 | 1 Cybozu | 1 Mailwise | 2024-11-21 | 4.3 MEDIUM | 6.1 MEDIUM |
Cross-site scripting vulnerability in Cybozu Mailwise 5.0.0 to 5.4.1 allows remote attackers to inject arbitrary web script or HTML 'Address' via unspecified vectors. | |||||
CVE-2018-0558 | 1 Cybozu | 1 Mailwise | 2024-11-21 | 4.3 MEDIUM | 6.1 MEDIUM |
Reflected cross-site scripting vulnerability in Cybozu Mailwise 5.0.0 to 5.4.1 allows remote attackers to inject arbitrary web script or HTML in 'System settings' via unspecified vectors. | |||||
CVE-2018-0557 | 1 Cybozu | 1 Mailwise | 2024-11-21 | 4.3 MEDIUM | 6.1 MEDIUM |
Stored cross-site scripting vulnerability in Cybozu Mailwise 5.0.0 to 5.4.1 allows remote attackers to inject arbitrary web script or HTML 'E-mail Details Screen' via unspecified vectors. | |||||
CVE-2018-0551 | 1 Cybozu | 1 Garoon | 2024-11-21 | 3.5 LOW | 5.4 MEDIUM |
Cross-site scripting vulnerability in Cybozu Garoon 3.0.0 to 4.6.1 allows remote authenticated attackers to inject arbitrary web script or HTML via unspecified vectors. | |||||
CVE-2018-0550 | 1 Cybozu | 1 Garoon | 2024-11-21 | 4.0 MEDIUM | 4.3 MEDIUM |
Cybozu Garoon 3.5.0 to 4.6.1 allows remote authenticated attackers to bypass access restriction to view the closed title of "Cabinet" via unspecified vectors. | |||||
CVE-2018-0549 | 1 Cybozu | 1 Garoon | 2024-11-21 | 3.5 LOW | 5.4 MEDIUM |
Cross-site scripting vulnerability in Cybozu Garoon 3.0.0 to 4.6.0 allows remote authenticated attackers to inject arbitrary web script or HTML via unspecified vectors. | |||||
CVE-2018-0548 | 1 Cybozu | 1 Garoon | 2024-11-21 | 5.0 MEDIUM | 4.3 MEDIUM |
Cybozu Garoon 4.0.0 to 4.6.0 allows remote authenticated attackers to bypass access restriction to view the closed title of "Space" via unspecified vectors. | |||||
CVE-2018-0547 | 1 Soflyy | 1 Wp All Import | 2024-11-21 | 4.3 MEDIUM | 6.1 MEDIUM |
Cross-site scripting vulnerability in WP All Import plugin prior to version 3.4.7 for WordPress allows an attacker to inject arbitrary web script or HTML via unspecified vectors. | |||||
CVE-2018-0546 | 1 Soflyy | 1 Wp All Import | 2024-11-21 | 4.3 MEDIUM | 6.1 MEDIUM |
Cross-site scripting vulnerability in WP All Import plugin prior to version 3.4.6 for WordPress allows an attacker to inject arbitrary web script or HTML via unspecified vectors. | |||||
CVE-2018-0538 | 1 Qqq Systems Project | 1 Qqq Systems | 2024-11-21 | 4.3 MEDIUM | 6.1 MEDIUM |
Cross-site scripting vulnerability in QQQ SYSTEMS ver2.24 allows an attacker to inject arbitrary web script or HTML via unspecified vectors. | |||||
CVE-2018-0537 | 1 Qqq Systems Project | 1 Qqq Systems | 2024-11-21 | 4.3 MEDIUM | 6.1 MEDIUM |
Cross-site scripting vulnerability in QQQ SYSTEMS ver2.24 allows an attacker to inject arbitrary web script or HTML via quiz_op.cgi. |