Filtered by vendor Huawei
Subscribe
Total
944 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2021-22425 | 1 Huawei | 1 Harmonyos | 2024-11-21 | 7.2 HIGH | 7.8 HIGH |
A component of the HarmonyOS has a Double Free vulnerability. Local attackers may exploit this vulnerability to cause Root Elevating Privileges. | |||||
CVE-2021-22423 | 1 Huawei | 1 Harmonyos | 2024-11-21 | 7.2 HIGH | 7.8 HIGH |
A component of the HarmonyOS has a Out-of-bounds Write Vulnerability. Local attackers may exploit this vulnerability to cause integer overflow. | |||||
CVE-2021-22422 | 1 Huawei | 1 Harmonyos | 2024-11-21 | 7.2 HIGH | 7.8 HIGH |
A component of the HarmonyOS has a Integer Overflow or Wraparound vulnerability. Local attackers may exploit this vulnerability to cause memory overwriting. | |||||
CVE-2021-22421 | 1 Huawei | 1 Harmonyos | 2024-11-21 | 7.2 HIGH | 7.8 HIGH |
A component of the HarmonyOS has a Improper Privilege Management vulnerability. Local attackers may exploit this vulnerability to cause further Elevation of Privileges. | |||||
CVE-2021-22420 | 1 Huawei | 1 Harmonyos | 2024-11-21 | 7.2 HIGH | 7.8 HIGH |
A component of the HarmonyOS has a External Control of System or Configuration Setting vulnerability. Local attackers may exploit this vulnerability to cause the underlying trust of the application trustlist mechanism is missing.. | |||||
CVE-2021-22418 | 1 Huawei | 1 Harmonyos | 2024-11-21 | 7.2 HIGH | 7.8 HIGH |
A component of the HarmonyOS has a Integer Overflow or Wraparound vulnerability. Local attackers may exploit this vulnerability to cause memory overwriting. | |||||
CVE-2021-22416 | 1 Huawei | 1 Harmonyos | 2024-11-21 | 7.2 HIGH | 7.8 HIGH |
A component of the HarmonyOS has a Data Processing Errors vulnerability. Local attackers may exploit this vulnerability to cause Kernel Code Execution. | |||||
CVE-2021-22415 | 1 Huawei | 2 Emui, Magic Ui | 2024-11-21 | 5.0 MEDIUM | 7.5 HIGH |
There is an Incorrect Calculation of Buffer Size Vulnerability in Huawei Smartphone.Successful exploitation of this vulnerability may cause kernel exceptions with the code. | |||||
CVE-2021-22414 | 1 Huawei | 2 Emui, Magic Ui | 2024-11-21 | 5.0 MEDIUM | 7.5 HIGH |
There is a Memory Buffer Errors Vulnerability in Huawei Smartphone.Successful exploitation of this vulnerability may cause the system to reset. | |||||
CVE-2021-22413 | 1 Huawei | 2 Emui, Magic Ui | 2024-11-21 | 5.0 MEDIUM | 7.5 HIGH |
There is an Integer Overflow Vulnerability in Huawei Smartphone.Successful exploitation of this vulnerability may cause the system to reset. | |||||
CVE-2021-22412 | 1 Huawei | 2 Emui, Magic Ui | 2024-11-21 | 5.0 MEDIUM | 7.5 HIGH |
There is an Integer Overflow Vulnerability in Huawei Smartphone.Successful exploitation of this vulnerability may cause random kernel address access. | |||||
CVE-2021-22406 | 1 Huawei | 2 Emui, Magic Ui | 2024-11-21 | 5.0 MEDIUM | 7.5 HIGH |
There is an Uncaught Exception vulnerability in Huawei Smartphone.Successful exploitation of this vulnerability will cause the app to exit unexpectedly. | |||||
CVE-2021-22405 | 1 Huawei | 2 Emui, Magic Ui | 2024-11-21 | 5.0 MEDIUM | 7.5 HIGH |
There is a Configuration defects in Huawei Smartphone.Successful exploitation of this vulnerability may affect service availability. | |||||
CVE-2021-22402 | 1 Huawei | 2 Emui, Magic Ui | 2024-11-21 | 5.0 MEDIUM | 7.5 HIGH |
There is a DoS vulnerability in Huawei Smartphone.Successful exploitation of this vulnerability may cause DoS attacks. | |||||
CVE-2021-22401 | 1 Huawei | 2 Emui, Magic Ui | 2024-11-21 | 5.0 MEDIUM | 7.5 HIGH |
There is a Remote DoS vulnerability in Huawei Smartphone.Successful exploitation of this vulnerability can affect service integrity. | |||||
CVE-2021-22396 | 1 Huawei | 4 Ecns280 Td, Ecns280 Td Firmware, Ese620x Vess and 1 more | 2024-11-21 | 4.6 MEDIUM | 7.8 HIGH |
There is a privilege escalation vulnerability in some Huawei products. Due to improper privilege management, a local attacker with common privilege may access some specific files in the affected products. Successful exploit will cause privilege escalation.Affected product versions include:eCNS280_TD V100R005C00,V100R005C10;eSE620X vESS V100R001C10SPC200,V100R001C20SPC200. | |||||
CVE-2021-22395 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2024-11-21 | 5.0 MEDIUM | 7.5 HIGH |
There is a code injection vulnerability in smartphones. Successful exploitation of this vulnerability may affect service confidentiality. | |||||
CVE-2021-22393 | 1 Huawei | 7 Cloudengine 12800, Cloudengine 12800 Firmware, Cloudengine 5800 and 4 more | 2024-11-21 | 5.0 MEDIUM | 7.5 HIGH |
There is a denial of service vulnerability in some versions of CloudEngine 5800, CloudEngine 6800, CloudEngine 7800 and CloudEngine 12800. The affected product cannot deal with some messages because of module design weakness . Attackers can exploit this vulnerability by sending a large amount of specific messages to cause denial of service. This can compromise normal service. | |||||
CVE-2021-22392 | 1 Huawei | 2 Emui, Magic Ui | 2024-11-21 | 5.0 MEDIUM | 7.5 HIGH |
There is an Incorrect Calculation of Buffer Size in Huawei Smartphone.Successful exploitation of this vulnerability may cause verification bypass and directions to abnormal addresses. | |||||
CVE-2021-22391 | 1 Huawei | 2 Emui, Magic Ui | 2024-11-21 | 5.0 MEDIUM | 7.5 HIGH |
There is an Incorrect Calculation of Buffer Size in Huawei Smartphone.Successful exploitation of this vulnerability may cause the system to reset. |