Total
83716 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2020-7563 | 1 Schneider-electric | 40 Modicon M340 Bmx Noc 0401, Modicon M340 Bmx Noc 0401 Firmware, Modicon M340 Bmx Noe 0100 and 37 more | 2024-11-21 | 6.5 MEDIUM | 8.8 HIGH |
A CWE-787: Out-of-bounds Write vulnerability exists in the Web Server on Modicon M340, Modicon Quantum and Modicon Premium Legacy offers and their Communication Modules (see notification for details) which could cause corruption of data, a crash, or code execution when uploading a specially crafted file on the controller over FTP. | |||||
CVE-2020-7562 | 1 Schneider-electric | 40 Modicon M340 Bmx Noc 0401, Modicon M340 Bmx Noc 0401 Firmware, Modicon M340 Bmx Noe 0100 and 37 more | 2024-11-21 | 5.8 MEDIUM | 8.1 HIGH |
A CWE-125: Out-of-Bounds Read vulnerability exists in the Web Server on Modicon M340, Modicon Quantum and Modicon Premium Legacy offers and their Communication Modules (see notification for details) which could cause a segmentation fault or a buffer overflow when uploading a specially crafted file on the controller over FTP. | |||||
CVE-2020-7560 | 1 Schneider-electric | 2 Ecostruxure Control Expert, Unity Pro | 2024-11-21 | 6.8 MEDIUM | 8.6 HIGH |
A CWE-123: Write-what-where Condition vulnerability exists in EcoStruxure™ Control Expert (all versions) and Unity Pro (former name of EcoStruxure™ Control Expert) (all versions), that could cause a crash of the software or unexpected code execution when opening a malicious file in EcoStruxure™ Control Expert software. | |||||
CVE-2020-7559 | 1 Schneider-electric | 1 Ecostruxure Control Expert | 2024-11-21 | 5.0 MEDIUM | 7.5 HIGH |
A CWE-120: Buffer Copy without Checking Size of Input ('Classic Buffer Overflow') vulnerability exists in PLC Simulator on EcoStruxureª Control Expert (now Unity Pro) (all versions) that could cause a crash of the PLC simulator present in EcoStruxureª Control Expert software when receiving a specially crafted request over Modbus. | |||||
CVE-2020-7558 | 1 Schneider-electric | 1 Interactive Graphical Scada System | 2024-11-21 | 6.8 MEDIUM | 7.8 HIGH |
A CWE-787 Out-of-bounds Write vulnerability exists in IGSS Definition (Def.exe) version 14.0.0.20247 that could cause Remote Code Execution when malicious CGF (Configuration Group File) file is imported to IGSS Definition. | |||||
CVE-2020-7557 | 1 Schneider-electric | 1 Interactive Graphical Scada System | 2024-11-21 | 6.8 MEDIUM | 7.8 HIGH |
A CWE-125 Out-of-bounds Read vulnerability exists in IGSS Definition (Def.exe) version 14.0.0.20247 that could cause Remote Code Execution when malicious CGF (Configuration Group File) file is imported to IGSS Definition. | |||||
CVE-2020-7556 | 1 Schneider-electric | 1 Interactive Graphical Scada System | 2024-11-21 | 6.8 MEDIUM | 7.8 HIGH |
A CWE-787 Out-of-bounds Write vulnerability exists in IGSS Definition (Def.exe) version 14.0.0.20247 that could cause Remote Code Execution when malicious CGF (Configuration Group File) file is imported to IGSS Definition. | |||||
CVE-2020-7555 | 1 Schneider-electric | 1 Interactive Graphical Scada System | 2024-11-21 | 6.8 MEDIUM | 7.8 HIGH |
A CWE-787 Out-of-bounds Write vulnerability exists in IGSS Definition (Def.exe) version 14.0.0.20247 that could cause Remote Code Execution when malicious CGF (Configuration Group File) file is imported to IGSS Definition. | |||||
CVE-2020-7554 | 1 Schneider-electric | 1 Interactive Graphical Scada System | 2024-11-21 | 6.8 MEDIUM | 7.8 HIGH |
A CWE-119 Improper Restriction of Operations within the Bounds of a Memory Buffer vulnerability exists in IGSS Definition (Def.exe) version 14.0.0.20247 that could cause Remote Code Execution when malicious CGF (Configuration Group File) file is imported to IGSS Definition. | |||||
CVE-2020-7553 | 1 Schneider-electric | 1 Interactive Graphical Scada System | 2024-11-21 | 6.8 MEDIUM | 7.8 HIGH |
A CWE-787 Out-of-bounds Write vulnerability exists in IGSS Definition (Def.exe) version 14.0.0.20247 that could cause Remote Code Execution when malicious CGF (Configuration Group File) file is imported to IGSS Definition. | |||||
CVE-2020-7552 | 1 Schneider-electric | 1 Interactive Graphical Scada System | 2024-11-21 | 6.8 MEDIUM | 7.8 HIGH |
A CWE-787: Out-of-bounds Write vulnerability exists in IGSS Definition (Def.exe) version 14.0.0.20247, that could cause Remote Code Execution when malicious CGF (Configuration Group File) file is imported to IGSS Definition. | |||||
CVE-2020-7551 | 1 Schneider-electric | 1 Interactive Graphical Scada System | 2024-11-21 | 6.8 MEDIUM | 7.8 HIGH |
A CWE-787: Out-of-bounds Write vulnerability exists in IGSS Definition (Def.exe) version 14.0.0.20247, that could cause Remote Code Execution when malicious CGF (Configuration Group File) file is imported to IGSS Definition. | |||||
CVE-2020-7550 | 1 Schneider-electric | 1 Interactive Graphical Scada System | 2024-11-21 | 6.8 MEDIUM | 7.8 HIGH |
A CWE-119 Improper Restriction of Operations within the Bounds of a Memory Buffer vulnerability exists in IGSS Definition (Def.exe) version 14.0.0.20247 and prior that could cause Remote Code Execution when malicious CGF (Configuration Group File) file is imported to IGSS Definition. | |||||
CVE-2020-7547 | 1 Schneider-electric | 5 Ecostruxure Energy Expert, Ecostruxure Power Monitoring Expert, Power Manager and 2 more | 2024-11-21 | 6.5 MEDIUM | 8.8 HIGH |
A CWE-284: Improper Access Control vulnerability exists in EcoStruxureª and SmartStruxureª Power Monitoring and SCADA Software (see security notification for version information) that could allow a user the ability to perform actions via the web interface at a higher privilege level. | |||||
CVE-2020-7545 | 1 Schneider-electric | 5 Ecostruxure Energy Expert, Ecostruxure Power Monitoring Expert, Power Manager and 2 more | 2024-11-21 | 6.5 MEDIUM | 7.2 HIGH |
A CWE-284:Improper Access Control vulnerability exists in EcoStruxureª and SmartStruxureª Power Monitoring and SCADA Software (see security notification for version information) that could allow for arbitrary code execution on the server when an authorized user access an affected webpage. | |||||
CVE-2020-7544 | 1 Schneider-electric | 1 Operator Terminal Expert Runtime | 2024-11-21 | 7.2 HIGH | 7.8 HIGH |
A CWE-269 Improper Privilege Management vulnerability exists in EcoStruxureª Operator Terminal Expert runtime (Vijeo XD) that could cause privilege escalation on the workstation when interacting directly with a driver installed by the runtime software of EcoStruxureª Operator Terminal Expert. | |||||
CVE-2020-7543 | 1 Schneider-electric | 32 Modicon M340 Bmxp341000, Modicon M340 Bmxp341000 Firmware, Modicon M340 Bmxp342000 and 29 more | 2024-11-21 | 5.0 MEDIUM | 7.5 HIGH |
A CWE-754: Improper Check for Unusual or Exceptional Conditions vulnerability exists in Modicon M580, Modicon M340, Legacy Controllers Modicon Quantum & Modicon Premium (see security notifications for affected versions), that could cause denial of service when a specially crafted Read Physical Memory request over Modbus is sent to the controller. | |||||
CVE-2020-7542 | 1 Schneider-electric | 40 140cpu65150, 140cpu65150 Firmware, Modicon M340 Bmxp341000 and 37 more | 2024-11-21 | 5.0 MEDIUM | 7.5 HIGH |
A CWE-754: Improper Check for Unusual or Exceptional Conditions vulnerability exists in Modicon M580, Modicon M340, Legacy Controllers Modicon Quantum & Modicon Premium (see security notifications for affected versions), that could cause denial of service when a specially crafted Read Physical Memory request over Modbus is sent to the controller. | |||||
CVE-2020-7539 | 1 Schneider-electric | 40 140cpu65150, 140cpu65150 Firmware, 140noc77101 and 37 more | 2024-11-21 | 5.0 MEDIUM | 7.5 HIGH |
A CWE-754 Improper Check for Unusual or Exceptional Conditions vulnerability exists in the Web Server on Modicon M340, Legacy Offers Modicon Quantum and Modicon Premium and associated Communication Modules (see security notification for affected versions), that could cause a denial of service vulnerability when a specially crafted packet is sent to the controller over HTTP. | |||||
CVE-2020-7538 | 1 Schneider-electric | 1 Ecostruxure Control Expert | 2024-11-21 | 5.0 MEDIUM | 7.5 HIGH |
A CWE-754: Improper Check for Unusual or Exceptional Conditions vulnerability exists in PLC Simulator on EcoStruxureª Control Expert (now Unity Pro) (all versions) that could cause a crash of the PLC simulator present in EcoStruxureª Control Expert software when receiving a specially crafted request over Modbus. |