A vulnerability, which was classified as critical, was found in SourceCodester Best Salon Management System 1.0. Affected is an unknown function of the file /panel/add_subscribe.php. The manipulation of the argument user_id/plan_id leads to sql injection. It is possible to launch the attack remotely. The exploit has been disclosed to the public and may be used.
References
Link | Resource |
---|---|
https://github.com/Colorado-all/cve/blob/main/Best%20salon%20management%20system/SQL-15.md | Exploit Third Party Advisory |
https://vuldb.com/?ctiid.314346 | Permissions Required |
https://vuldb.com/?id.314346 | Third Party Advisory VDB Entry |
https://vuldb.com/?submit.603651 | Third Party Advisory VDB Entry |
https://www.sourcecodester.com/ | Product |
Configurations
History
01 Jul 2025, 18:49
Type | Values Removed | Values Added |
---|---|---|
References | () https://github.com/Colorado-all/cve/blob/main/Best%20salon%20management%20system/SQL-15.md - Exploit, Third Party Advisory | |
References | () https://vuldb.com/?ctiid.314346 - Permissions Required | |
References | () https://vuldb.com/?id.314346 - Third Party Advisory, VDB Entry | |
References | () https://vuldb.com/?submit.603651 - Third Party Advisory, VDB Entry | |
References | () https://www.sourcecodester.com/ - Product | |
CPE | cpe:2.3:a:mayurik:best_salon_management_system:1.0:*:*:*:*:*:*:* | |
First Time |
Mayurik best Salon Management System
Mayurik |
30 Jun 2025, 18:38
Type | Values Removed | Values Added |
---|---|---|
Summary |
|
29 Jun 2025, 22:15
Type | Values Removed | Values Added |
---|---|---|
New CVE |
Information
Published : 2025-06-29 22:15
Updated : 2025-07-01 18:49
NVD link : CVE-2025-6874
Mitre link : CVE-2025-6874
CVE.ORG link : CVE-2025-6874
JSON object : View
Products Affected
mayurik
- best_salon_management_system