A vulnerability was found in SourceCodester Daily Calories Monitoring Tool 1.0. It has been declared as problematic. This vulnerability affects unknown code of the file /endpoint/delete-calorie.php. The manipulation of the argument calorie leads to cross site scripting. The attack can be initiated remotely. The exploit has been disclosed to the public and may be used.
References
Link | Resource |
---|---|
https://github.com/jadu101/CVE/blob/main/SourceCodester_Daily_Calories_Monitoring_Tool_delete_calorie_XSS.md | Exploit |
https://vuldb.com/?ctiid.275722 | Permissions Required |
https://vuldb.com/?id.275722 | Permissions Required Third Party Advisory |
https://vuldb.com/?submit.396899 | Exploit Third Party Advisory VDB Entry |
https://www.sourcecodester.com/ | Product |
Configurations
History
26 Aug 2024, 19:08
Type | Values Removed | Values Added |
---|---|---|
References | () https://github.com/jadu101/CVE/blob/main/SourceCodester_Daily_Calories_Monitoring_Tool_delete_calorie_XSS.md - Exploit | |
References | () https://vuldb.com/?ctiid.275722 - Permissions Required | |
References | () https://vuldb.com/?id.275722 - Permissions Required, Third Party Advisory | |
References | () https://vuldb.com/?submit.396899 - Exploit, Third Party Advisory, VDB Entry | |
References | () https://www.sourcecodester.com/ - Product | |
CPE | cpe:2.3:a:rems:daily_calories_monitoring_tool:1.0:*:*:*:*:*:*:* | |
First Time |
Rems
Rems daily Calories Monitoring Tool |
|
CVSS |
v2 : v3 : |
v2 : 4.0
v3 : 5.4 |
26 Aug 2024, 12:47
Type | Values Removed | Values Added |
---|---|---|
Summary |
|
25 Aug 2024, 03:15
Type | Values Removed | Values Added |
---|---|---|
New CVE |
Information
Published : 2024-08-25 03:15
Updated : 2024-08-26 19:08
NVD link : CVE-2024-8142
Mitre link : CVE-2024-8142
CVE.ORG link : CVE-2024-8142
JSON object : View
Products Affected
rems
- daily_calories_monitoring_tool
CWE
CWE-79
Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting')