Argo CD is a declarative, GitOps continuous delivery tool for Kubernetes. This report details a security vulnerability in Argo CD, where an unauthenticated attacker can send a specially crafted large JSON payload to the /api/webhook endpoint, causing excessive memory allocation that leads to service disruption by triggering an Out Of Memory (OOM) kill. The issue poses a high risk to the availability of Argo CD deployments. This vulnerability is fixed in 2.11.6, 2.10.15, and 2.9.20.
                
            References
                    Configurations
                    Configuration 1 (hide)
| 
 | 
History
                    09 Jan 2025, 16:55
| Type | Values Removed | Values Added | 
|---|---|---|
| CPE | cpe:2.3:a:argoproj:argo_cd:*:*:*:*:*:*:*:* | |
| CWE | NVD-CWE-noinfo | |
| First Time | Argoproj Argoproj argo Cd | |
| References | () https://github.com/argoproj/argo-cd/commit/46c0c0b64deaab1ece70cb701030b76668ad0cdc - Patch | |
| References | () https://github.com/argoproj/argo-cd/commit/540e3a57b90eb3655db54793332fac86bcc38b36 - Patch | |
| References | () https://github.com/argoproj/argo-cd/commit/d881ee78949e23160a0b280bb159e4d3d625a4df - Patch | |
| References | () https://github.com/argoproj/argo-cd/security/advisories/GHSA-jmvp-698c-4x3w - Exploit, Vendor Advisory | 
21 Nov 2024, 09:31
| Type | Values Removed | Values Added | 
|---|---|---|
| References | () https://github.com/argoproj/argo-cd/commit/46c0c0b64deaab1ece70cb701030b76668ad0cdc - | |
| References | () https://github.com/argoproj/argo-cd/commit/540e3a57b90eb3655db54793332fac86bcc38b36 - | |
| References | () https://github.com/argoproj/argo-cd/commit/d881ee78949e23160a0b280bb159e4d3d625a4df - | |
| References | () https://github.com/argoproj/argo-cd/security/advisories/GHSA-jmvp-698c-4x3w - | 
24 Jul 2024, 12:55
| Type | Values Removed | Values Added | 
|---|---|---|
| Summary | 
 | 
22 Jul 2024, 18:15
| Type | Values Removed | Values Added | 
|---|---|---|
| New CVE | 
Information
                Published : 2024-07-22 18:15
Updated : 2025-01-09 16:55
NVD link : CVE-2024-40634
Mitre link : CVE-2024-40634
CVE.ORG link : CVE-2024-40634
JSON object : View
Products Affected
                argoproj
- argo_cd
CWE
                