IBM Db2 for Linux, UNIX and Windows (includes Db2 Connect Server) 11.5 is vulnerable to a denial of service with a specially crafted query on certain columnar tables. IBM X-Force ID: 280905.
References
Link | Resource |
---|---|
https://https://exchange.xforce.ibmcloud.com/vulnerabilities/280905 | Third Party Advisory |
https://security.netapp.com/advisory/ntap-20240517-0003/ | Third Party Advisory |
https://www.ibm.com/support/pages/node/7145730 | Vendor Advisory |
https://https://exchange.xforce.ibmcloud.com/vulnerabilities/280905 | Third Party Advisory |
https://security.netapp.com/advisory/ntap-20240517-0003/ | Third Party Advisory |
https://www.ibm.com/support/pages/node/7145730 | Vendor Advisory |
Configurations
Configuration 1 (hide)
|
History
31 Jan 2025, 17:20
Type | Values Removed | Values Added |
---|---|---|
References | () https://https://exchange.xforce.ibmcloud.com/vulnerabilities/280905 - Third Party Advisory | |
References | () https://security.netapp.com/advisory/ntap-20240517-0003/ - Third Party Advisory | |
References | () https://www.ibm.com/support/pages/node/7145730 - Vendor Advisory | |
First Time |
Ibm db2
Ibm |
|
CWE | NVD-CWE-noinfo | |
CPE | cpe:2.3:a:ibm:db2:11.5:*:*:*:*:linux:*:* cpe:2.3:a:ibm:db2:11.5:*:*:*:*:unix:*:* cpe:2.3:a:ibm:db2:11.5:*:*:*:*:windows:*:* |
21 Nov 2024, 08:56
Type | Values Removed | Values Added |
---|---|---|
References | () https://https://exchange.xforce.ibmcloud.com/vulnerabilities/280905 - | |
References | () https://security.netapp.com/advisory/ntap-20240517-0003/ - | |
References | () https://www.ibm.com/support/pages/node/7145730 - |
10 Jun 2024, 17:16
Type | Values Removed | Values Added |
---|---|---|
References |
|
|
Summary |
|
03 Apr 2024, 13:16
Type | Values Removed | Values Added |
---|---|---|
New CVE |
Information
Published : 2024-04-03 13:16
Updated : 2025-01-31 17:20
NVD link : CVE-2024-22360
Mitre link : CVE-2024-22360
CVE.ORG link : CVE-2024-22360
JSON object : View
Products Affected
ibm
- db2
CWE