Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Thread Pooling). Supported versions that are affected are 8.0.36 and prior and 8.3.0 and prior. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.1 Base Score 4.9 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H).
References
Link | Resource |
---|---|
https://security.netapp.com/advisory/ntap-20240426-0013/ | Third Party Advisory |
https://security.netapp.com/advisory/ntap-20240426-0015/ | Third Party Advisory |
https://www.oracle.com/security-alerts/cpuapr2024.html | Vendor Advisory |
https://security.netapp.com/advisory/ntap-20240426-0013/ | Third Party Advisory |
https://security.netapp.com/advisory/ntap-20240426-0015/ | Third Party Advisory |
https://www.oracle.com/security-alerts/cpuapr2024.html | Vendor Advisory |
Configurations
Configuration 1 (hide)
|
Configuration 2 (hide)
|
History
06 Dec 2024, 20:40
Type | Values Removed | Values Added |
---|---|---|
CWE | NVD-CWE-noinfo | |
CPE | cpe:2.3:a:netapp:active_iq_unified_manager:-:*:*:*:*:windows:*:* cpe:2.3:a:netapp:active_iq_unified_manager:-:*:*:*:*:vmware_vsphere:*:* cpe:2.3:a:oracle:mysql:*:*:*:*:*:*:*:* cpe:2.3:a:netapp:oncommand_insight:-:*:*:*:*:*:*:* cpe:2.3:a:netapp:oncommand_workflow_automation:-:*:*:*:*:*:*:* cpe:2.3:a:netapp:snapcenter:-:*:*:*:*:*:*:* |
|
References | () https://security.netapp.com/advisory/ntap-20240426-0013/ - Third Party Advisory | |
References | () https://security.netapp.com/advisory/ntap-20240426-0015/ - Third Party Advisory | |
References | () https://www.oracle.com/security-alerts/cpuapr2024.html - Vendor Advisory | |
First Time |
Netapp
Oracle mysql Oracle Netapp snapcenter Netapp active Iq Unified Manager Netapp oncommand Insight Netapp oncommand Workflow Automation |
21 Nov 2024, 08:53
Type | Values Removed | Values Added |
---|---|---|
References | () https://security.netapp.com/advisory/ntap-20240426-0013/ - | |
References | () https://security.netapp.com/advisory/ntap-20240426-0015/ - | |
References | () https://www.oracle.com/security-alerts/cpuapr2024.html - |
26 Apr 2024, 09:15
Type | Values Removed | Values Added |
---|---|---|
References |
|
17 Apr 2024, 12:48
Type | Values Removed | Values Added |
---|---|---|
Summary |
|
16 Apr 2024, 22:15
Type | Values Removed | Values Added |
---|---|---|
New CVE |
Information
Published : 2024-04-16 22:15
Updated : 2024-12-06 20:40
NVD link : CVE-2024-21102
Mitre link : CVE-2024-21102
CVE.ORG link : CVE-2024-21102
JSON object : View
Products Affected
netapp
- oncommand_insight
- oncommand_workflow_automation
- snapcenter
- active_iq_unified_manager
oracle
- mysql
CWE