A vulnerability, which was classified as critical, was found in CodeAstro Hospital Management System 1.0. Affected is an unknown function of the file /backend/doc/his_doc_update-account.php. The manipulation of the argument doc_dpic leads to unrestricted upload. It is possible to launch the attack remotely. The exploit has been disclosed to the public and may be used.
References
Link | Resource |
---|---|
https://codeastro.com/ | Product |
https://github.com/EmilGallajov/zero-day/blob/main/codeastro_hms_rce.md | Exploit Mitigation Third Party Advisory |
https://vuldb.com/?ctiid.286014 | Permissions Required |
https://vuldb.com/?id.286014 | Permissions Required |
https://vuldb.com/?submit.448705 | Third Party Advisory |
Configurations
Configuration 1 (hide)
|
History
04 Dec 2024, 19:35
Type | Values Removed | Values Added |
---|---|---|
References | () https://codeastro.com/ - Product | |
References | () https://github.com/EmilGallajov/zero-day/blob/main/codeastro_hms_rce.md - Exploit, Mitigation, Third Party Advisory | |
References | () https://vuldb.com/?ctiid.286014 - Permissions Required | |
References | () https://vuldb.com/?id.286014 - Permissions Required | |
References | () https://vuldb.com/?submit.448705 - Third Party Advisory | |
CPE | cpe:2.3:a:hospital_management_system_project:hospital_management_system:1.0:*:*:*:*:*:*:* | |
First Time |
Hospital Management System Project hospital Management System
Hospital Management System Project |
26 Nov 2024, 00:15
Type | Values Removed | Values Added |
---|---|---|
New CVE |
Information
Published : 2024-11-26 00:15
Updated : 2024-12-04 19:35
NVD link : CVE-2024-11674
Mitre link : CVE-2024-11674
CVE.ORG link : CVE-2024-11674
JSON object : View
Products Affected
hospital_management_system_project
- hospital_management_system