An issue found in BestWeather v.7.3.1 for Android allows unauthorized apps to cause a persistent denial of service attack by manipulating the database.
References
Link | Resource |
---|---|
http://www.zmtqsh.com/ | Broken Link |
https://github.com/LianKee/SO-CVEs/blob/main/CVEs/CVE-2023-29745/CVE%20detail.md | Exploit Third Party Advisory |
https://play.google.com/store/apps/details?id=com.TheThaiger.android | Not Applicable |
https://play.google.com/store/apps/details?id=com.icoolme.android.weather | Product |
http://www.zmtqsh.com/ | Broken Link |
https://github.com/LianKee/SO-CVEs/blob/main/CVEs/CVE-2023-29745/CVE%20detail.md | Exploit Third Party Advisory |
https://play.google.com/store/apps/details?id=com.TheThaiger.android | Not Applicable |
https://play.google.com/store/apps/details?id=com.icoolme.android.weather | Product |
Configurations
History
21 Nov 2024, 07:57
Type | Values Removed | Values Added |
---|---|---|
References | () http://www.zmtqsh.com/ - Broken Link | |
References | () https://github.com/LianKee/SO-CVEs/blob/main/CVEs/CVE-2023-29745/CVE%20detail.md - Exploit, Third Party Advisory | |
References | () https://play.google.com/store/apps/details?id=com.TheThaiger.android - Not Applicable | |
References | () https://play.google.com/store/apps/details?id=com.icoolme.android.weather - Product |
07 Jun 2023, 17:11
Type | Values Removed | Values Added |
---|---|---|
CPE | cpe:2.3:a:bestweather_project:bestweather:7.3.1:*:*:*:*:android:*:* | |
CWE | NVD-CWE-noinfo | |
CVSS |
v2 : v3 : |
v2 : unknown
v3 : 7.1 |
References | (MISC) https://github.com/LianKee/SO-CVEs/blob/main/CVEs/CVE-2023-29745/CVE%20detail.md - Exploit, Third Party Advisory | |
References | (MISC) http://www.zmtqsh.com/ - Broken Link | |
References | (MISC) https://play.google.com/store/apps/details?id=com.icoolme.android.weather - Product | |
References | (MISC) https://play.google.com/store/apps/details?id=com.TheThaiger.android - Not Applicable |
31 May 2023, 00:15
Type | Values Removed | Values Added |
---|---|---|
New CVE |
Information
Published : 2023-05-31 00:15
Updated : 2024-11-21 07:57
NVD link : CVE-2023-29745
Mitre link : CVE-2023-29745
CVE.ORG link : CVE-2023-29745
JSON object : View
Products Affected
bestweather_project
- bestweather
CWE