An issue in \Roaming\Mango\Plugins of University of Texas Multi-image Analysis GUI (Mango) 4.1 allows attackers to escalate privileges via crafted plugins.
References
| Link | Resource |
|---|---|
| https://ric.uthscsa.edu/mango/develop.html | Vendor Advisory |
| https://ric.uthscsa.edu/mango/index.html | Vendor Advisory |
| https://ric.uthscsa.edu/mango/mango.html | Product Vendor Advisory |
| https://www.redteam.tips/mango-vulnerability-disclosure-report/ | Exploit Third Party Advisory |
| https://ric.uthscsa.edu/mango/develop.html | Vendor Advisory |
| https://ric.uthscsa.edu/mango/index.html | Vendor Advisory |
| https://ric.uthscsa.edu/mango/mango.html | Product Vendor Advisory |
| https://www.redteam.tips/mango-vulnerability-disclosure-report/ | Exploit Third Party Advisory |
Configurations
History
21 Nov 2024, 07:09
| Type | Values Removed | Values Added |
|---|---|---|
| References | () https://ric.uthscsa.edu/mango/develop.html - Vendor Advisory | |
| References | () https://ric.uthscsa.edu/mango/index.html - Vendor Advisory | |
| References | () https://ric.uthscsa.edu/mango/mango.html - Product, Vendor Advisory | |
| References | () https://www.redteam.tips/mango-vulnerability-disclosure-report/ - Exploit, Third Party Advisory |
09 Aug 2022, 15:16
| Type | Values Removed | Values Added |
|---|---|---|
| CWE | NVD-CWE-noinfo | |
| CVSS |
v2 : v3 : |
v2 : unknown
v3 : 8.8 |
| CPE | cpe:2.3:a:uthscsa:multi-image_analysis_gui:4.1:*:*:*:*:*:*:* | |
| References | (MISC) https://ric.uthscsa.edu/mango/mango.html - Product, Vendor Advisory | |
| References | (MISC) https://ric.uthscsa.edu/mango/develop.html - Vendor Advisory | |
| References | (MISC) https://ric.uthscsa.edu/mango/index.html - Vendor Advisory | |
| References | (MISC) https://www.redteam.tips/mango-vulnerability-disclosure-report/ - Exploit, Third Party Advisory |
01 Aug 2022, 14:31
| Type | Values Removed | Values Added |
|---|---|---|
| New CVE |
Information
Published : 2022-08-01 14:15
Updated : 2024-11-21 07:09
NVD link : CVE-2022-34567
Mitre link : CVE-2022-34567
CVE.ORG link : CVE-2022-34567
JSON object : View
Products Affected
uthscsa
- multi-image_analysis_gui
CWE
