The RootInteractive package in PyPI v0.0.5 to v0.0.19b0 was discovered to contain a code execution backdoor via the request package. This vulnerability allows attackers to access sensitive user information and digital currency keys, as well as escalate privileges.
References
Link | Resource |
---|---|
http://pypi.doubanio.com/simple/request | Product |
https://github.com/miranov25/RootInteractive/issues/206 | Exploit Issue Tracking Third Party Advisory |
https://pypi.org/project/RootInteractive/ | Product |
http://pypi.doubanio.com/simple/request | Product |
https://github.com/miranov25/RootInteractive/issues/206 | Exploit Issue Tracking Third Party Advisory |
https://pypi.org/project/RootInteractive/ | Product |
Configurations
Configuration 1 (hide)
|
History
21 Nov 2024, 07:07
Type | Values Removed | Values Added |
---|---|---|
References | () http://pypi.doubanio.com/simple/request - Product | |
References | () https://github.com/miranov25/RootInteractive/issues/206 - Exploit, Issue Tracking, Third Party Advisory | |
References | () https://pypi.org/project/RootInteractive/ - Product |
05 Jul 2022, 20:48
Type | Values Removed | Values Added |
---|---|---|
CPE | cpe:2.3:a:pypi:rootinteractive:0.0.19:-:*:*:*:pypi:*:* cpe:2.3:a:pypi:rootinteractive:0.0.19:b0:*:*:*:pypi:*:* cpe:2.3:a:pypi:rootinteractive:*:*:*:*:*:pypi:*:* |
|
References | (MISC) https://pypi.org/project/RootInteractive/ - Product | |
References | (MISC) http://pypi.doubanio.com/simple/request - Product | |
References | (MISC) https://github.com/miranov25/RootInteractive/issues/206 - Exploit, Issue Tracking, Third Party Advisory | |
CWE | NVD-CWE-noinfo | |
CVSS |
v2 : v3 : |
v2 : 7.5
v3 : 9.8 |
24 Jun 2022, 21:15
Type | Values Removed | Values Added |
---|---|---|
New CVE |
Information
Published : 2022-06-24 21:15
Updated : 2024-11-21 07:07
NVD link : CVE-2022-32997
Mitre link : CVE-2022-32997
CVE.ORG link : CVE-2022-32997
JSON object : View
Products Affected
pypi
- rootinteractive
CWE