Pandora FMS v7.0NG.759 allows Cross-Site Request Forgery in Bulk operation (User operation) resulting in elevation of privilege to Administrator group.
                
            References
                    | Link | Resource | 
|---|---|
| https://pandorafms.com/en/security/common-vulnerabilities-and-exposures/ | Vendor Advisory | 
| https://www.incibe.es/en/cve-assignment-publication/coordinated-cves | Third Party Advisory | 
| https://pandorafms.com/en/security/common-vulnerabilities-and-exposures/ | Vendor Advisory | 
| https://www.incibe.es/en/cve-assignment-publication/coordinated-cves | Third Party Advisory | 
Configurations
                    History
                    21 Nov 2024, 06:53
| Type | Values Removed | Values Added | 
|---|---|---|
| References | () https://pandorafms.com/en/security/common-vulnerabilities-and-exposures/ - Vendor Advisory | |
| References | () https://www.incibe.es/en/cve-assignment-publication/coordinated-cves - Third Party Advisory | |
| CVSS | v2 : v3 : | v2 : unknown v3 : 3.7 | 
05 Aug 2022, 18:56
| Type | Values Removed | Values Added | 
|---|---|---|
| References | (CONFIRM) https://www.incibe.es/en/cve-assignment-publication/coordinated-cves - Third Party Advisory | |
| References | (CONFIRM) https://pandorafms.com/en/security/common-vulnerabilities-and-exposures/ - Vendor Advisory | |
| CPE | cpe:2.3:a:pandorafms:pandora_fms:*:*:*:*:*:*:*:* | |
| CVSS | v2 : v3 : | v2 : unknown v3 : 8.8 | 
| CWE | CWE-352 | 
01 Aug 2022, 13:39
| Type | Values Removed | Values Added | 
|---|---|---|
| New CVE | 
Information
                Published : 2022-08-01 13:15
Updated : 2024-11-21 06:53
NVD link : CVE-2022-26309
Mitre link : CVE-2022-26309
CVE.ORG link : CVE-2022-26309
JSON object : View
Products Affected
                pandorafms
- pandora_fms
CWE
                
                    
                        
                        CWE-352
                        
            Cross-Site Request Forgery (CSRF)
