The package muhammara before 2.6.0; all versions of package hummus are vulnerable to Denial of Service (DoS) when PDFStreamForResponse() is used with invalid data.
References
| Link | Resource |
|---|---|
| https://github.com/galkahana/HummusJS/issues/439 | Exploit Issue Tracking Third Party Advisory |
| https://github.com/julianhille/MuhammaraJS/commit/0a6427eec82ef2978995e453de2dc0d6224dd46c | Patch Third Party Advisory |
| https://github.com/julianhille/MuhammaraJS/issues/188 | Exploit Issue Tracking Third Party Advisory |
| https://security.snyk.io/vuln/SNYK-JS-HUMMUS-3091139 | Third Party Advisory |
| https://security.snyk.io/vuln/SNYK-JS-MUHAMMARA-3091137 | Third Party Advisory |
| https://github.com/galkahana/HummusJS/issues/439 | Exploit Issue Tracking Third Party Advisory |
| https://github.com/julianhille/MuhammaraJS/commit/0a6427eec82ef2978995e453de2dc0d6224dd46c | Patch Third Party Advisory |
| https://github.com/julianhille/MuhammaraJS/issues/188 | Exploit Issue Tracking Third Party Advisory |
| https://security.snyk.io/vuln/SNYK-JS-HUMMUS-3091139 | Third Party Advisory |
| https://security.snyk.io/vuln/SNYK-JS-MUHAMMARA-3091137 | Third Party Advisory |
Configurations
History
05 May 2025, 14:15
| Type | Values Removed | Values Added |
|---|---|---|
| CWE | CWE-20 |
21 Nov 2024, 06:53
| Type | Values Removed | Values Added |
|---|---|---|
| References | () https://github.com/galkahana/HummusJS/issues/439 - Exploit, Issue Tracking, Third Party Advisory | |
| References | () https://github.com/julianhille/MuhammaraJS/commit/0a6427eec82ef2978995e453de2dc0d6224dd46c - Patch, Third Party Advisory | |
| References | () https://github.com/julianhille/MuhammaraJS/issues/188 - Exploit, Issue Tracking, Third Party Advisory | |
| References | () https://security.snyk.io/vuln/SNYK-JS-HUMMUS-3091139 - Third Party Advisory | |
| References | () https://security.snyk.io/vuln/SNYK-JS-MUHAMMARA-3091137 - Third Party Advisory |
01 Nov 2022, 19:20
| Type | Values Removed | Values Added |
|---|---|---|
| CWE | NVD-CWE-noinfo | |
| CPE | cpe:2.3:a:muhammara_project:muhammara:*:*:*:*:*:node.js:*:* | |
| CVSS |
v2 : v3 : |
v2 : unknown
v3 : 7.5 |
| References | (CONFIRM) https://security.snyk.io/vuln/SNYK-JS-MUHAMMARA-3091137 - Third Party Advisory | |
| References | (CONFIRM) https://github.com/julianhille/MuhammaraJS/issues/188 - Exploit, Issue Tracking, Third Party Advisory | |
| References | (CONFIRM) https://github.com/galkahana/HummusJS/issues/439 - Exploit, Issue Tracking, Third Party Advisory | |
| References | (CONFIRM) https://security.snyk.io/vuln/SNYK-JS-HUMMUS-3091139 - Third Party Advisory | |
| References | (CONFIRM) https://github.com/julianhille/MuhammaraJS/commit/0a6427eec82ef2978995e453de2dc0d6224dd46c - Patch, Third Party Advisory |
01 Nov 2022, 06:15
| Type | Values Removed | Values Added |
|---|---|---|
| New CVE |
Information
Published : 2022-11-01 05:15
Updated : 2025-05-05 14:15
NVD link : CVE-2022-25885
Mitre link : CVE-2022-25885
CVE.ORG link : CVE-2022-25885
JSON object : View
Products Affected
muhammara_project
- muhammara
CWE
