The WP Statistics WordPress plugin is vulnerable to Cross-Site Scripting due to insufficient escaping and sanitization of the platform parameter found in the ~/includes/class-wp-statistics-hits.php file which allows attackers to inject arbitrary web scripts onto several pages that execute when site administrators view a sites statistics, in versions up to and including 13.1.5.
References
Link | Resource |
---|---|
https://gist.github.com/Xib3rR4dAr/8090a6d026d4601083cff80aa80de7eb | Exploit Third Party Advisory |
https://plugins.trac.wordpress.org/changeset?sfp_email=&sfph_mail=&reponame=&old=2679983%40wp-statistics&new=2679983%40wp-statistics&sfp_email=&sfph_mail= | Patch Third Party Advisory |
https://www.wordfence.com/vulnerability-advisories/#CVE-2022-25307 | Third Party Advisory |
Configurations
History
03 Mar 2022, 17:48
Type | Values Removed | Values Added |
---|---|---|
References | (MISC) https://gist.github.com/Xib3rR4dAr/8090a6d026d4601083cff80aa80de7eb - Exploit, Third Party Advisory | |
References | (MISC) https://plugins.trac.wordpress.org/changeset?sfp_email=&sfph_mail=&reponame=&old=2679983%40wp-statistics&new=2679983%40wp-statistics&sfp_email=&sfph_mail= - Patch, Third Party Advisory | |
References | (MISC) https://www.wordfence.com/vulnerability-advisories/#CVE-2022-25307 - Third Party Advisory | |
CWE | CWE-79 | |
CPE | cpe:2.3:a:veronalabs:wp_statistics:*:*:*:*:*:wordpress:*:* | |
CVSS |
v2 : v3 : |
v2 : 4.3
v3 : 6.1 |
24 Feb 2022, 19:15
Type | Values Removed | Values Added |
---|---|---|
New CVE |
Information
Published : 2022-02-24 19:15
Updated : 2024-02-04 22:29
NVD link : CVE-2022-25307
Mitre link : CVE-2022-25307
CVE.ORG link : CVE-2022-25307
JSON object : View
Products Affected
veronalabs
- wp_statistics
CWE
CWE-79
Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting')