XMPie uStore 12.3.7244.0 allows for administrators to generate reports based on raw SQL queries. Since the application ships with default administrative credentials, an attacker may authenticate into the application and exfiltrate sensitive information from the database.
References
Link | Resource |
---|---|
http://xmpie.com | Vendor Advisory |
https://www.linkedin.com/feed/update/urn:li:activity:6894666176450887681?commentUrn=urn%3Ali%3Acomment%3A%28activity%3A6894666176450887681%2C6895051709354192896%29 | Third Party Advisory |
https://www.triaxiomsecurity.com/xmpie-ustore-vulnerabilities-discovered/ | Exploit Third Party Advisory |
https://www.xmpie.com/ustore-release-notes/ | Release Notes Vendor Advisory |
Configurations
History
08 Aug 2023, 14:22
Type | Values Removed | Values Added |
---|---|---|
CWE | CWE-287 |
14 Feb 2022, 21:13
Type | Values Removed | Values Added |
---|---|---|
CPE | cpe:2.3:a:xerox:xmpie_ustore:12.3.7244.0:*:*:*:*:*:*:* | |
CVSS |
v2 : v3 : |
v2 : 5.0
v3 : 7.5 |
CWE | CWE-200 | |
References | (MISC) http://xmpie.com - Vendor Advisory | |
References | (MISC) https://www.linkedin.com/feed/update/urn:li:activity:6894666176450887681?commentUrn=urn%3Ali%3Acomment%3A%28activity%3A6894666176450887681%2C6895051709354192896%29 - Third Party Advisory | |
References | (MISC) https://www.xmpie.com/ustore-release-notes/ - Release Notes, Vendor Advisory | |
References | (MISC) https://www.triaxiomsecurity.com/xmpie-ustore-vulnerabilities-discovered/ - Exploit, Third Party Advisory |
07 Feb 2022, 11:15
Type | Values Removed | Values Added |
---|---|---|
New CVE |
Information
Published : 2022-02-07 11:15
Updated : 2024-02-04 22:08
NVD link : CVE-2022-23320
Mitre link : CVE-2022-23320
CVE.ORG link : CVE-2022-23320
JSON object : View
Products Affected
xerox
- xmpie_ustore
CWE
CWE-287
Improper Authentication