Nettmp NNT 5.1 is affected by a SQL injection vulnerability. An attacker can bypass authentication and access the panel with an administrative account.
References
Link | Resource |
---|---|
http://packetstormsecurity.com/files/165438/Nettmp-NNT-5.1-SQL-Injection.html | Exploit Third Party Advisory VDB Entry |
https://drive.google.com/file/d/1-WiC1RDbcUqNB5sYd2h2n4rcU873s3gM/view?usp=sharing | Exploit Third Party Advisory |
https://drive.google.com/file/d/1WS_pa2PzLS1EplBu7pjx7hXlyBwCepP9/view?usp=sharing | Exploit Third Party Advisory |
http://packetstormsecurity.com/files/165438/Nettmp-NNT-5.1-SQL-Injection.html | Exploit Third Party Advisory VDB Entry |
https://drive.google.com/file/d/1-WiC1RDbcUqNB5sYd2h2n4rcU873s3gM/view?usp=sharing | Exploit Third Party Advisory |
https://drive.google.com/file/d/1WS_pa2PzLS1EplBu7pjx7hXlyBwCepP9/view?usp=sharing | Exploit Third Party Advisory |
Configurations
History
21 Nov 2024, 06:33
Type | Values Removed | Values Added |
---|---|---|
References | () http://packetstormsecurity.com/files/165438/Nettmp-NNT-5.1-SQL-Injection.html - Exploit, Third Party Advisory, VDB Entry | |
References | () https://drive.google.com/file/d/1-WiC1RDbcUqNB5sYd2h2n4rcU873s3gM/view?usp=sharing - Exploit, Third Party Advisory | |
References | () https://drive.google.com/file/d/1WS_pa2PzLS1EplBu7pjx7hXlyBwCepP9/view?usp=sharing - Exploit, Third Party Advisory |
07 Jan 2022, 20:13
Type | Values Removed | Values Added |
---|---|---|
References | (MISC) http://packetstormsecurity.com/files/165438/Nettmp-NNT-5.1-SQL-Injection.html - Exploit, Third Party Advisory, VDB Entry | |
References | (MISC) https://drive.google.com/file/d/1WS_pa2PzLS1EplBu7pjx7hXlyBwCepP9/view?usp=sharing - Exploit, Third Party Advisory | |
References | (MISC) https://drive.google.com/file/d/1-WiC1RDbcUqNB5sYd2h2n4rcU873s3gM/view?usp=sharing - Exploit, Third Party Advisory | |
CWE | CWE-89 | |
CVSS |
v2 : v3 : |
v2 : 7.5
v3 : 9.8 |
CPE | cpe:2.3:a:nettemp:nnt:5.1:*:*:*:*:*:*:* |
05 Jan 2022, 19:15
Type | Values Removed | Values Added |
---|---|---|
References |
|
28 Dec 2021, 16:15
Type | Values Removed | Values Added |
---|---|---|
New CVE |
Information
Published : 2021-12-28 16:15
Updated : 2024-11-21 06:33
NVD link : CVE-2021-45814
Mitre link : CVE-2021-45814
CVE.ORG link : CVE-2021-45814
JSON object : View
Products Affected
nettemp
- nnt
CWE
CWE-89
Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection')